2018 Volleyball Schedule : Fontbonne
Overall
9-16
Pct.
.360
Conf.
8-10
Pct.
.444
Streak
Lost 3
Home
4-5
Away
4-6
Neutral
1-5
Matches
25
Kills per set
10.77
Hitting %
.143
Assists per set
9.96
Blocks per set
1.62
Service Aces per set
1.43
Digs per set
13.36
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Wed. 5 | at St. Louis Pharmacy | L, 3-0 | Final | ||
Sat. 8 | vs. Principia * @ Mount Pleasant, Iowa | L, 3-2 | Final | ||
at Iowa Wesleyan * | W, 3-2 | Final | |||
Wed. 12 | Westminster (Mo.) * | L, 3-1 | Final | ||
Fri. 14 | vs. Bluffton @ Louisville, KY | L, 3-0 | Final | ||
Sat. 15 | at Spalding * | W, 3-2 | Final | ||
vs. Greenville * @ New Albany, Ind. | L, 3-1 | Final | |||
Tue. 18 | Principia * | L, 3-0 | Final | ||
Thu. 20 | Illinois Col. | L, 3-1 | Final | ||
Sat. 22 | at MacMurray * | L, 3-0 | Final | ||
vs. Eureka * @ Jacksonville, Ill. | L, 3-0 | Final | |||
Wed. 26 | at Blackburn * | W, 3-1 | Final | ||
October | |||||
Wed. 3 | at Webster * | L, 3-0 | Final | ||
Sat. 6 | at St. Mary-Woods | L, 3-1 | Final | ||
Mon. 8 | MacMurray * | W, 3-1 | Final | ||
Wed. 10 | Eureka * | W, 3-1 | Final | ||
Fri. 12 | vs. Bethany College @ Kansas City, Mo. | @ Avila University | L, 3-1 | Final | |
vs. Avila @ Kansas City, Mo. | W, 3-2 | Final | |||
Tue. 16 | at Westminster (Mo.) * | W, 3-2 | Final | ||
Fri. 19 | Spalding * | W, 3-0 | Final | ||
Sat. 20 | Webster * | L, 3-0 | Final | ||
Blackburn * | W, 3-1 | Final | |||
Wed. 24 | at Iowa Wesleyan * | L, 3-1 | Final | ||
Fri. 26 | at Greenville * | L, 3-2 | Final | ||
Tue. 30 | St. Mary-Woods | L, 3-2 | Final |
* Conference
Bold team: Home event