2018-19 Basketball Statistics - Spalding
Games
25
Pts per game
70.1
FG %
39.5
3PT %
31.3
FT %
63.5
Reb per game
39.2
Ast per game
15.6
Schedule Summary | |
---|---|
Overall (Pct.) | 19-6 (.760) |
Conference (Pct.) | 14-2 (.875) |
Streak | Won 12 |
Home | 10-2 |
Away | 8-3 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | at Webster | W, 81-79 |
Feb 2 | Westminster (Mo.) | W, 75-69 |
Feb 6 | Greenville | W, 75-65 |
Feb 9 | MacMurray | W, 74-54 |
Feb 14 | at Blackburn | W, 71-59 |
Feb 16 | at Fontbonne | W, 65-60 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 1st | 16 | 7th |
Points | 1752 | 5th | 1178 | 4th |
Points per game | 70.1 | 5th | 73.6 | 4th |
FG made per game | 25.7 | 4th | 27.0 | 4th |
FG attempts per game | 65.1 | 3rd | 66.8 | 2nd |
FG Pct | 39.5 | 5th | 40.4 | 4th |
3PT made per game | 7.0 | 4th | 7.6 | 2nd |
3PT attempts per game | 22.5 | 5th | 23.9 | 4th |
3PT Pct | 31.3 | 3rd | 31.9 | 3rd |
FT made per game | 11.6 | 7th | 12.0 | 8th |
FT attempt per game | 18.3 | 6th | 18.4 | 7th |
FT Pct | 63.5 | 9th | 65.1 | 8th |
Off rebounds per game | 13.9 | 4th | 13.7 | 3rd |
Def rebounds per game | 25.4 | 8th | 24.8 | 8th |
Total rebounds per game | 39.2 | 7th | 38.5 | 5th |
Rebound margin per game | -0.1 | 5th | -0.6 | 4th |
Assists per game | 15.6 | 5th | 16.3 | 4th |
Turnovers per game | 14.4 | 1st | 14.2 | 1st |
Steals per game | 9.5 | 6th | 10.1 | 4th |
Blocks per game | 2.8 | 6th | 2.6 | 6th |
Personal fouls per game | 16.8 | 4th | 17.3 | 3rd |
Points per game allowed | 60.5 | 3rd | 62.6 | 2nd |
Opponents' Field goal percentage | 38.0 | 4th | 38.6 | 3rd |
Opponents' 3PT percentage | 30.2 | 6th | 30.8 | 3rd |
Home Attendance | 2089 | 6th | 1604 | 5th |
Home Attendance average | 174 | 6th | 201 | 5th |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Tse Gahagan | Jr | G | 25 | 25 | 29.3 | 2.5-6.3 | 39.2 | 0.6-2.6 | 24.6 | 1.2-1.7 | 69.8 | 6.8 |
03 | Hunter Wright | Fr | C | 20 | 17 | 23.6 | 4.2-7.9 | 53.8 | 0.0-0.1 | 0.0 | 0.7-1.8 | 36.1 | 9.2 |
05 | Breanna Anthony | Fr | G | 8 | - | 16.1 | 1.9-3.5 | 53.6 | 1.2-2.4 | 52.6 | 0.0-0.0 | - | 5.0 |
10 | Paige Jenkins | Sr | G | 8 | - | 5.8 | 0.4-1.8 | 21.4 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.8 |
11 | Kailey Reed | Fr | G | 24 | - | 8.2 | 0.7-2.2 | 29.6 | 0.2-1.0 | 26.1 | 0.5-0.9 | 54.5 | 2.1 |
12 | Samantha Babey | Fr | F | 13 | - | 7.5 | 0.2-2.0 | 11.5 | 0.2-1.2 | 13.3 | 0.5-0.8 | 70.0 | 1.2 |
14 | Angela-Rose Quinn | Fr | G | 12 | - | 4.3 | 0.2-0.8 | 33.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.5 |
21 | Megan Goeing | Jr | G | 25 | 25 | 27.4 | 3.4-8.8 | 38.5 | 1.8-5.2 | 34.1 | 0.9-1.2 | 74.2 | 9.5 |
22 | Kendyl Powell | So | F | 24 | 1 | 11.5 | 1.5-3.8 | 39.6 | 0.1-0.2 | 50.0 | 0.6-1.0 | 56.0 | 3.7 |
24 | Alex Martin | Sr | G | 20 | 18 | 31.6 | 7.0-15.1 | 46.2 | 1.4-4.7 | 29.0 | 1.9-2.7 | 72.2 | 17.2 |
25 | Maleah Hirn | Fr | G | 24 | 11 | 26.2 | 3.5-9.8 | 35.2 | 1.6-5.0 | 32.8 | 2.9-4.1 | 70.4 | 11.4 |
30 | Amber Higdon | Fr | F | 7 | - | 5.3 | 0.3-1.1 | 25.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.6 |
32 | Hannah Renfro | So | F | 17 | 4 | 18.4 | 1.4-4.2 | 31.9 | 0.1-0.5 | 25.0 | 1.6-2.6 | 63.6 | 4.5 |
34 | Savanna Pinkston | Fr | F | 13 | - | 8.3 | 0.8-2.7 | 31.4 | 0.0-0.0 | - | 0.4-0.8 | 45.5 | 2.1 |
40 | Allison Just | Jr | G | 24 | 24 | 26.7 | 3.2-9.0 | 35.6 | 1.1-3.2 | 35.5 | 2.1-3.5 | 60.2 | 9.6 |
Totals | 25 | 25 | 201.9 | 25.7-65.1 | 39.5 | 7.0-22.5 | 31.3 | 11.6-18.3 | 63.5 | 70.1 | |||
Opponent | 25 | 25 | 201.9 | 21.9-57.6 | 38.0 | 5.4-18.0 | 30.2 | 11.3-17.8 | 63.4 | 60.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Tse Gahagan | Jr | G | 25 | 25 | 29.3 | 1.0 | 2.1 | 3.2 | 2.1 | 0.0 | 3.4 | 2.1 | 1.6 | 1.2 | 0.2 |
03 | Hunter Wright | Fr | C | 20 | 17 | 23.6 | 2.0 | 4.5 | 6.5 | 2.8 | 0.0 | 0.8 | 1.1 | 0.7 | 1.6 | 1.2 |
05 | Breanna Anthony | Fr | G | 8 | - | 16.1 | 0.0 | 1.3 | 1.3 | 1.5 | 0.0 | 1.9 | 2.3 | 0.8 | 0.9 | 0.0 |
10 | Paige Jenkins | Sr | G | 8 | - | 5.8 | 0.8 | 0.6 | 1.4 | 0.6 | - | 1.0 | 0.9 | 1.1 | 0.3 | 0.1 |
11 | Kailey Reed | Fr | G | 24 | - | 8.2 | 0.3 | 0.5 | 0.8 | 0.5 | 0.0 | 0.5 | 0.8 | 0.7 | 0.3 | 0.0 |
12 | Samantha Babey | Fr | F | 13 | - | 7.5 | 0.4 | 0.7 | 1.1 | 0.2 | 0.0 | 0.4 | 0.8 | 0.5 | 0.2 | 0.0 |
14 | Angela-Rose Quinn | Fr | G | 12 | - | 4.3 | 0.1 | 0.4 | 0.5 | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
21 | Megan Goeing | Jr | G | 25 | 25 | 27.4 | 1.0 | 1.9 | 2.9 | 1.8 | 0.0 | 2.3 | 1.3 | 1.8 | 0.6 | 0.6 |
22 | Kendyl Powell | So | F | 24 | 1 | 11.5 | 1.9 | 2.3 | 4.2 | 1.7 | 0.0 | 0.5 | 0.9 | 0.5 | 0.8 | 0.1 |
24 | Alex Martin | Sr | G | 20 | 18 | 31.6 | 1.7 | 4.8 | 6.5 | 1.6 | 0.0 | 3.1 | 2.2 | 1.4 | 2.4 | 0.1 |
25 | Maleah Hirn | Fr | G | 24 | 11 | 26.2 | 1.3 | 2.2 | 3.4 | 2.0 | 0.0 | 2.6 | 2.0 | 1.3 | 1.0 | 0.3 |
30 | Amber Higdon | Fr | F | 7 | - | 5.3 | 0.9 | 0.3 | 1.1 | 0.3 | 0.0 | 0.4 | 1.0 | 0.4 | 0.3 | 0.1 |
32 | Hannah Renfro | So | F | 17 | 4 | 18.4 | 1.6 | 3.2 | 4.8 | 1.9 | 0.1 | 0.6 | 1.5 | 0.4 | 0.6 | 0.2 |
34 | Savanna Pinkston | Fr | F | 13 | - | 8.3 | 1.5 | 0.5 | 1.9 | 1.5 | 0.0 | 0.2 | 1.1 | 0.2 | 0.2 | 0.1 |
40 | Allison Just | Jr | G | 24 | 24 | 26.7 | 1.7 | 4.2 | 5.8 | 2.3 | 0.0 | 1.6 | 1.5 | 1.1 | 1.5 | 0.3 |
Totals | 25 | 25 | 201.9 | 13.9 | 25.4 | 39.2 | 16.8 | 0.1 | 15.6 | 14.4 | 1.1 | 9.5 | 2.8 | |||
Opponent | 25 | 25 | 201.9 | 11.8 | 27.5 | 39.3 | 17.3 | 0.4 | 12.8 | 19.4 | 0.7 | 7.2 | 2.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Tse Gahagan | Jr | G | 25 | 25 | 732 | 62-158 | 39.2 | 16-65 | 24.6 | 30-43 | 69.8 | 170 |
03 | Hunter Wright | Fr | C | 20 | 17 | 471 | 85-158 | 53.8 | 0-2 | 0.0 | 13-36 | 36.1 | 183 |
05 | Breanna Anthony | Fr | G | 8 | - | 129 | 15-28 | 53.6 | 10-19 | 52.6 | 0-0 | - | 40 |
10 | Paige Jenkins | Sr | G | 8 | - | 46 | 3-14 | 21.4 | 0-1 | 0.0 | 0-0 | - | 6 |
11 | Kailey Reed | Fr | G | 24 | - | 197 | 16-54 | 29.6 | 6-23 | 26.1 | 12-22 | 54.5 | 50 |
12 | Samantha Babey | Fr | F | 13 | - | 98 | 3-26 | 11.5 | 2-15 | 13.3 | 7-10 | 70.0 | 15 |
14 | Angela-Rose Quinn | Fr | G | 12 | - | 51 | 3-9 | 33.3 | 0-5 | 0.0 | 0-0 | - | 6 |
21 | Megan Goeing | Jr | G | 25 | 25 | 685 | 85-221 | 38.5 | 44-129 | 34.1 | 23-31 | 74.2 | 237 |
22 | Kendyl Powell | So | F | 24 | 1 | 277 | 36-91 | 39.6 | 3-6 | 50.0 | 14-25 | 56.0 | 89 |
24 | Alex Martin | Sr | G | 20 | 18 | 633 | 139-301 | 46.2 | 27-93 | 29.0 | 39-54 | 72.2 | 344 |
25 | Maleah Hirn | Fr | G | 24 | 11 | 629 | 83-236 | 35.2 | 39-119 | 32.8 | 69-98 | 70.4 | 274 |
30 | Amber Higdon | Fr | F | 7 | - | 37 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
32 | Hannah Renfro | So | F | 17 | 4 | 313 | 23-72 | 31.9 | 2-8 | 25.0 | 28-44 | 63.6 | 76 |
34 | Savanna Pinkston | Fr | F | 13 | - | 108 | 11-35 | 31.4 | 0-0 | - | 5-11 | 45.5 | 27 |
40 | Allison Just | Jr | G | 24 | 24 | 641 | 77-216 | 35.6 | 27-76 | 35.5 | 50-83 | 60.2 | 231 |
Totals | 25 | 25 | 5047 | 643-1627 | 39.5 | 176-563 | 31.3 | 290-457 | 63.5 | 1752 | |||
Opponent | 25 | 25 | 5047 | 547-1440 | 38.0 | 136-450 | 30.2 | 282-445 | 63.4 | 1512 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Tse Gahagan | Jr | G | 25 | 25 | 732 | 26 | 53 | 79 | 53 | 0 | 84 | 52 | 1.6 | 31 | 6 |
03 | Hunter Wright | Fr | C | 20 | 17 | 471 | 41 | 90 | 131 | 55 | 0 | 16 | 23 | 0.7 | 32 | 24 |
05 | Breanna Anthony | Fr | G | 8 | - | 129 | 0 | 10 | 10 | 12 | 0 | 15 | 18 | 0.8 | 7 | 0 |
10 | Paige Jenkins | Sr | G | 8 | - | 46 | 6 | 5 | 11 | 5 | - | 8 | 7 | 1.1 | 2 | 1 |
11 | Kailey Reed | Fr | G | 24 | - | 197 | 8 | 11 | 19 | 12 | 0 | 12 | 18 | 0.7 | 6 | 1 |
12 | Samantha Babey | Fr | F | 13 | - | 98 | 5 | 9 | 14 | 3 | 0 | 5 | 10 | 0.5 | 2 | 0 |
14 | Angela-Rose Quinn | Fr | G | 12 | - | 51 | 1 | 5 | 6 | 4 | - | 0 | 1 | 0.0 | 1 | 0 |
21 | Megan Goeing | Jr | G | 25 | 25 | 685 | 24 | 48 | 72 | 46 | 0 | 58 | 32 | 1.8 | 16 | 16 |
22 | Kendyl Powell | So | F | 24 | 1 | 277 | 45 | 55 | 100 | 41 | 0 | 12 | 22 | 0.5 | 18 | 2 |
24 | Alex Martin | Sr | G | 20 | 18 | 633 | 34 | 97 | 131 | 31 | 0 | 63 | 44 | 1.4 | 48 | 2 |
25 | Maleah Hirn | Fr | G | 24 | 11 | 629 | 30 | 52 | 82 | 48 | 1 | 62 | 47 | 1.3 | 23 | 6 |
30 | Amber Higdon | Fr | F | 7 | - | 37 | 6 | 2 | 8 | 2 | 0 | 3 | 7 | 0.4 | 2 | 1 |
32 | Hannah Renfro | So | F | 17 | 4 | 313 | 27 | 55 | 82 | 32 | 1 | 10 | 26 | 0.4 | 11 | 4 |
34 | Savanna Pinkston | Fr | F | 13 | - | 108 | 19 | 6 | 25 | 19 | 0 | 3 | 14 | 0.2 | 3 | 1 |
40 | Allison Just | Jr | G | 24 | 24 | 641 | 40 | 100 | 140 | 55 | 0 | 38 | 36 | 1.1 | 36 | 6 |
Totals | 25 | 25 | 5047 | 347 | 634 | 981 | 419 | 2 | 389 | 361 | 1.1 | 238 | 70 | |||
Opponent | 25 | 25 | 5047 | 296 | 687 | 983 | 433 | 9 | 321 | 486 | 0.7 | 180 | 68 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Tse Gahagan | Jr | G | 25 | 25 | 29.3 | 3.4-8.6 | 39.2 | 0.9-3.6 | 24.6 | 1.6-2.3 | 69.8 | 9.3 |
03 | Hunter Wright | Fr | C | 20 | 17 | 23.6 | 7.2-13.4 | 53.8 | 0.0-0.2 | 0.0 | 1.1-3.1 | 36.1 | 15.5 |
05 | Breanna Anthony | Fr | G | 8 | - | 16.1 | 4.7-8.7 | 53.6 | 3.1-5.9 | 52.6 | 0.0-0.0 | - | 12.4 |
10 | Paige Jenkins | Sr | G | 8 | - | 5.8 | 2.6-12.2 | 21.4 | 0.0-0.9 | 0.0 | 0.0-0.0 | - | 5.2 |
11 | Kailey Reed | Fr | G | 24 | - | 8.2 | 3.2-11.0 | 29.6 | 1.2-4.7 | 26.1 | 2.4-4.5 | 54.5 | 10.2 |
12 | Samantha Babey | Fr | F | 13 | - | 7.5 | 1.2-10.6 | 11.5 | 0.8-6.1 | 13.3 | 2.9-4.1 | 70.0 | 6.1 |
14 | Angela-Rose Quinn | Fr | G | 12 | - | 4.3 | 2.4-7.1 | 33.3 | 0.0-3.9 | 0.0 | 0.0-0.0 | - | 4.7 |
21 | Megan Goeing | Jr | G | 25 | 25 | 27.4 | 5.0-12.9 | 38.5 | 2.6-7.5 | 34.1 | 1.3-1.8 | 74.2 | 13.8 |
22 | Kendyl Powell | So | F | 24 | 1 | 11.5 | 5.2-13.1 | 39.6 | 0.4-0.9 | 50.0 | 2.0-3.6 | 56.0 | 12.9 |
24 | Alex Martin | Sr | G | 20 | 18 | 31.6 | 8.8-19.0 | 46.2 | 1.7-5.9 | 29.0 | 2.5-3.4 | 72.2 | 21.7 |
25 | Maleah Hirn | Fr | G | 24 | 11 | 26.2 | 5.3-15.0 | 35.2 | 2.5-7.6 | 32.8 | 4.4-6.2 | 70.4 | 17.4 |
30 | Amber Higdon | Fr | F | 7 | - | 5.3 | 2.2-8.6 | 25.0 | 0.0-2.2 | 0.0 | 0.0-0.0 | - | 4.3 |
32 | Hannah Renfro | So | F | 17 | 4 | 18.4 | 2.9-9.2 | 31.9 | 0.3-1.0 | 25.0 | 3.6-5.6 | 63.6 | 9.7 |
34 | Savanna Pinkston | Fr | F | 13 | - | 8.3 | 4.1-13.0 | 31.4 | 0.0-0.0 | - | 1.9-4.1 | 45.5 | 10.0 |
40 | Allison Just | Jr | G | 24 | 24 | 26.7 | 4.8-13.5 | 35.6 | 1.7-4.7 | 35.5 | 3.1-5.2 | 60.2 | 14.4 |
Totals | 25 | 25 | 201.9 | 25.5-64.5 | 39.5 | 7.0-22.3 | 31.3 | 11.5-18.1 | 63.5 | 69.4 | |||
Opponent | 25 | 25 | 201.9 | 21.7-57.1 | 38.0 | 5.4-17.8 | 30.2 | 11.2-17.6 | 63.4 | 59.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Tse Gahagan | Jr | G | 25 | 25 | 29.3 | 1.4 | 2.9 | 4.3 | 2.9 | 0.0 | 4.6 | 2.8 | 1.6 | 1.7 | 0.3 |
03 | Hunter Wright | Fr | C | 20 | 17 | 23.6 | 3.5 | 7.6 | 11.1 | 4.7 | 0.0 | 1.4 | 2.0 | 0.7 | 2.7 | 2.0 |
05 | Breanna Anthony | Fr | G | 8 | - | 16.1 | 0.0 | 3.1 | 3.1 | 3.7 | 0.0 | 4.7 | 5.6 | 0.8 | 2.2 | 0.0 |
10 | Paige Jenkins | Sr | G | 8 | - | 5.8 | 5.2 | 4.3 | 9.6 | 4.3 | 0.0 | 7.0 | 6.1 | 1.1 | 1.7 | 0.9 |
11 | Kailey Reed | Fr | G | 24 | - | 8.2 | 1.6 | 2.2 | 3.9 | 2.4 | 0.0 | 2.4 | 3.7 | 0.7 | 1.2 | 0.2 |
12 | Samantha Babey | Fr | F | 13 | - | 7.5 | 2.0 | 3.7 | 5.7 | 1.2 | 0.0 | 2.0 | 4.1 | 0.5 | 0.8 | 0.0 |
14 | Angela-Rose Quinn | Fr | G | 12 | - | 4.3 | 0.8 | 3.9 | 4.7 | 3.1 | 0.0 | 0.0 | 0.8 | 0.0 | 0.8 | 0.0 |
21 | Megan Goeing | Jr | G | 25 | 25 | 27.4 | 1.4 | 2.8 | 4.2 | 2.7 | 0.0 | 3.4 | 1.9 | 1.8 | 0.9 | 0.9 |
22 | Kendyl Powell | So | F | 24 | 1 | 11.5 | 6.5 | 7.9 | 14.4 | 5.9 | 0.0 | 1.7 | 3.2 | 0.5 | 2.6 | 0.3 |
24 | Alex Martin | Sr | G | 20 | 18 | 31.6 | 2.1 | 6.1 | 8.3 | 2.0 | 0.0 | 4.0 | 2.8 | 1.4 | 3.0 | 0.1 |
25 | Maleah Hirn | Fr | G | 24 | 11 | 26.2 | 1.9 | 3.3 | 5.2 | 3.1 | 0.1 | 3.9 | 3.0 | 1.3 | 1.5 | 0.4 |
30 | Amber Higdon | Fr | F | 7 | - | 5.3 | 6.5 | 2.2 | 8.6 | 2.2 | 0.0 | 3.2 | 7.6 | 0.4 | 2.2 | 1.1 |
32 | Hannah Renfro | So | F | 17 | 4 | 18.4 | 3.5 | 7.0 | 10.5 | 4.1 | 0.1 | 1.3 | 3.3 | 0.4 | 1.4 | 0.5 |
34 | Savanna Pinkston | Fr | F | 13 | - | 8.3 | 7.0 | 2.2 | 9.3 | 7.0 | 0.0 | 1.1 | 5.2 | 0.2 | 1.1 | 0.4 |
40 | Allison Just | Jr | G | 24 | 24 | 26.7 | 2.5 | 6.2 | 8.7 | 3.4 | 0.0 | 2.4 | 2.2 | 1.1 | 2.2 | 0.4 |
Totals | 25 | 25 | 201.9 | 13.8 | 25.1 | 38.9 | 16.6 | 0.1 | 15.4 | 14.3 | 1.1 | 9.4 | 2.8 | |||
Opponent | 25 | 25 | 201.9 | 11.7 | 27.2 | 39.0 | 17.2 | 0.4 | 12.7 | 19.3 | 0.7 | 7.1 | 2.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Tse Gahagan | Jr | G | 16 | 16 | 31.5 | 2.7-6.4 | 42.2 | 0.8-3.0 | 27.1 | 1.2-1.8 | 67.9 | 7.4 |
03 | Hunter Wright | Fr | C | 11 | 9 | 24.5 | 4.5-8.0 | 55.7 | 0.0-0.1 | 0.0 | 0.5-1.5 | 31.3 | 9.4 |
05 | Breanna Anthony | Fr | G | 2 | - | 16.5 | 2.0-4.0 | 50.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 6.0 |
10 | Paige Jenkins | Sr | G | 5 | - | 5.0 | 0.4-1.4 | 28.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.8 |
11 | Kailey Reed | Fr | G | 16 | - | 7.9 | 0.5-2.3 | 21.6 | 0.2-0.9 | 26.7 | 0.6-1.1 | 50.0 | 1.8 |
12 | Samantha Babey | Fr | F | 5 | - | 6.2 | 0.0-1.6 | 0.0 | 0.0-1.0 | 0.0 | 0.6-0.8 | 75.0 | 0.6 |
14 | Angela-Rose Quinn | Fr | G | 8 | - | 2.0 | 0.1-0.2 | 50.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 |
21 | Megan Goeing | Jr | G | 16 | 16 | 26.6 | 3.2-8.5 | 37.5 | 1.7-5.1 | 32.9 | 0.9-1.2 | 70.0 | 8.9 |
22 | Kendyl Powell | So | F | 16 | - | 12.9 | 1.7-4.1 | 40.9 | 0.1-0.2 | 66.7 | 0.5-0.8 | 66.7 | 4.0 |
24 | Alex Martin | Sr | G | 16 | 15 | 33.0 | 7.4-16.5 | 45.1 | 1.6-5.1 | 30.5 | 1.9-2.9 | 67.4 | 18.4 |
25 | Maleah Hirn | Fr | G | 16 | 5 | 25.4 | 3.5-9.1 | 38.4 | 1.8-4.8 | 36.4 | 2.9-4.0 | 71.9 | 11.6 |
30 | Amber Higdon | Fr | F | 5 | - | 4.4 | 0.2-0.6 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 |
32 | Hannah Renfro | So | F | 9 | 3 | 16.8 | 1.2-4.3 | 28.2 | 0.0-0.2 | 0.0 | 1.9-2.4 | 77.3 | 4.3 |
34 | Savanna Pinkston | Fr | F | 7 | - | 7.3 | 1.0-2.7 | 36.8 | 0.0-0.0 | - | 0.4-1.0 | 42.9 | 2.4 |
40 | Allison Just | Jr | G | 16 | 16 | 26.9 | 3.3-9.0 | 36.8 | 1.2-3.5 | 33.9 | 2.3-3.6 | 63.8 | 10.1 |
Totals | 16 | 16 | 201.5 | 27.0-66.8 | 40.4 | 7.6-23.9 | 31.9 | 12.0-18.4 | 65.1 | 73.6 | |||
Opponent | 16 | 16 | 201.5 | 22.2-57.4 | 38.6 | 5.6-18.1 | 30.8 | 12.7-18.8 | 67.7 | 62.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Tse Gahagan | Jr | G | 16 | 16 | 31.5 | 1.3 | 2.2 | 3.4 | 2.1 | 0.0 | 3.8 | 2.2 | 1.7 | 1.3 | 0.3 |
03 | Hunter Wright | Fr | C | 11 | 9 | 24.5 | 2.3 | 4.7 | 7.0 | 2.5 | 0.0 | 0.7 | 1.1 | 0.7 | 1.5 | 1.3 |
05 | Breanna Anthony | Fr | G | 2 | - | 16.5 | 0.0 | 2.5 | 2.5 | 1.0 | - | 1.0 | 0.5 | 2.0 | 1.5 | 0.0 |
10 | Paige Jenkins | Sr | G | 5 | - | 5.0 | 0.4 | 0.6 | 1.0 | 0.6 | - | 1.0 | 0.6 | 1.7 | 0.2 | 0.2 |
11 | Kailey Reed | Fr | G | 16 | - | 7.9 | 0.4 | 0.5 | 0.9 | 0.5 | 0.0 | 0.6 | 0.9 | 0.6 | 0.3 | 0.0 |
12 | Samantha Babey | Fr | F | 5 | - | 6.2 | 0.2 | 0.4 | 0.6 | 0.2 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
14 | Angela-Rose Quinn | Fr | G | 8 | - | 2.0 | 0.0 | 0.4 | 0.4 | 0.4 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
21 | Megan Goeing | Jr | G | 16 | 16 | 26.6 | 1.2 | 1.7 | 2.9 | 1.9 | 0.0 | 2.2 | 1.6 | 1.4 | 0.4 | 0.6 |
22 | Kendyl Powell | So | F | 16 | - | 12.9 | 2.0 | 2.6 | 4.6 | 2.3 | 0.0 | 0.7 | 1.0 | 0.7 | 0.8 | 0.1 |
24 | Alex Martin | Sr | G | 16 | 15 | 33.0 | 1.5 | 4.7 | 6.2 | 1.6 | 0.0 | 3.3 | 2.4 | 1.4 | 2.8 | 0.1 |
25 | Maleah Hirn | Fr | G | 16 | 5 | 25.4 | 1.3 | 1.8 | 3.0 | 2.4 | 0.1 | 2.4 | 1.9 | 1.3 | 1.0 | 0.2 |
30 | Amber Higdon | Fr | F | 5 | - | 4.4 | 1.0 | 0.2 | 1.2 | 0.4 | - | 0.6 | 0.8 | 0.8 | 0.4 | 0.2 |
32 | Hannah Renfro | So | F | 9 | 3 | 16.8 | 1.7 | 2.8 | 4.4 | 1.9 | 0.1 | 0.7 | 1.7 | 0.4 | 0.6 | 0.1 |
34 | Savanna Pinkston | Fr | F | 7 | - | 7.3 | 1.0 | 0.3 | 1.3 | 1.4 | 0.0 | 0.3 | 0.7 | 0.4 | 0.1 | 0.1 |
40 | Allison Just | Jr | G | 16 | 16 | 26.9 | 1.3 | 4.1 | 5.4 | 2.4 | 0.0 | 1.8 | 1.4 | 1.3 | 1.8 | 0.3 |
Totals | 16 | 16 | 201.5 | 13.7 | 24.8 | 38.5 | 17.3 | 0.1 | 16.3 | 14.2 | 1.1 | 10.1 | 2.6 | |||
Opponent | 16 | 16 | 201.5 | 11.6 | 27.5 | 39.1 | 18.3 | 0.4 | 12.6 | 20.3 | 0.6 | 7.6 | 2.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Tse Gahagan | Jr | G | 16 | 16 | 504 | 43-102 | 42.2 | 13-48 | 27.1 | 19-28 | 67.9 | 118 |
03 | Hunter Wright | Fr | C | 11 | 9 | 269 | 49-88 | 55.7 | 0-1 | 0.0 | 5-16 | 31.3 | 103 |
05 | Breanna Anthony | Fr | G | 2 | - | 33 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 12 |
10 | Paige Jenkins | Sr | G | 5 | - | 25 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
11 | Kailey Reed | Fr | G | 16 | - | 126 | 8-37 | 21.6 | 4-15 | 26.7 | 9-18 | 50.0 | 29 |
12 | Samantha Babey | Fr | F | 5 | - | 31 | 0-8 | 0.0 | 0-5 | 0.0 | 3-4 | 75.0 | 3 |
14 | Angela-Rose Quinn | Fr | G | 8 | - | 16 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
21 | Megan Goeing | Jr | G | 16 | 16 | 425 | 51-136 | 37.5 | 27-82 | 32.9 | 14-20 | 70.0 | 143 |
22 | Kendyl Powell | So | F | 16 | - | 206 | 27-66 | 40.9 | 2-3 | 66.7 | 8-12 | 66.7 | 64 |
24 | Alex Martin | Sr | G | 16 | 15 | 528 | 119-264 | 45.1 | 25-82 | 30.5 | 31-46 | 67.4 | 294 |
25 | Maleah Hirn | Fr | G | 16 | 5 | 407 | 56-146 | 38.4 | 28-77 | 36.4 | 46-64 | 71.9 | 186 |
30 | Amber Higdon | Fr | F | 5 | - | 22 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
32 | Hannah Renfro | So | F | 9 | 3 | 151 | 11-39 | 28.2 | 0-2 | 0.0 | 17-22 | 77.3 | 39 |
34 | Savanna Pinkston | Fr | F | 7 | - | 51 | 7-19 | 36.8 | 0-0 | - | 3-7 | 42.9 | 17 |
40 | Allison Just | Jr | G | 16 | 16 | 430 | 53-144 | 36.8 | 19-56 | 33.9 | 37-58 | 63.8 | 162 |
Totals | 16 | 16 | 3224 | 432-1069 | 40.4 | 122-382 | 31.9 | 192-295 | 65.1 | 1178 | |||
Opponent | 16 | 16 | 3224 | 355-919 | 38.6 | 89-289 | 30.8 | 203-300 | 67.7 | 1002 |
Ball control |
