SLIAC Volleyball

Webster


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09-01-09   MARYVILLE (MO.)  3-1  25-19,25-27,25-11,25-16  1-0  0-0  100 
  Sep 04  vs Hope  L   0-3  17-25,13-25,15-25  1-1  0-0  60 
  9-4-09   at #5 Washington-St. Louis  L   0-3  23-25,16-25,16-25  1-2  0-0  148 
  Sep 05  vs Millikin  L   0-3  15-25,21-25,25-27  1-3  0-0  100 
  Sep 05  vs Augustana (Ill.)  3-1  26-24,25-22,19-25,25-22  2-3  0-0  100 
  Sep 09  at McKendree  L   0-3  15-25,16-25,23-25  2-4  0-0  98 
*   Sep 15  at Greenville  3-1  26-28,25-19,25-23,25-18  3-4  1-0  200 
*   Sep 17  at Eureka  3-0  25-18,25-10,25-18  4-4  2-0  183 
  Sep 19  vs St. Scholastica  L   0-3  25-27,9-25,24-26  4-5  2-0  40 
  Sep 19  at Ill. Wesleyan  L   0-3  19-25,23-25,15-25  4-6  2-0  75 
*   Sep 22  BLACKBURN  3-0  25-18,25-12,25-11  5-6  3-0  80 
  Sep 25  AURORA  L   0-3  22-25,20-25,19-25  5-7  3-0  130 
*   Sept 26  at MacMurray  3-0  25-12,25-7,24-15  6-7  4-0  100 
*   Sep 26  vs Fontbonne  3-1  25-15,17-25,25-20,25-16  7-7  5-0  80 
*   Sep 29  at Westminster (Mo.)  3-0  25-20,25-11,25-17  8-7  6-0  125 
*   Oct 06  SPALDING  3-1  25-23,22-25,25-22,28-26  9-7  7-0  120 
*   Oct 9  at Greenville  3-1  25-22,20-25,25-22,25-19  10-7  8-0  75 
*   Oct 9.2009   at Principia  3-0  25-14,25-23,25-21  11-7  9-0  80 
  Oct 10  CENTRAL  L   1-3  20-25,11-25,25-20,20-25  11-8  9-0  80 
  Oct 19  ELMNURST  L   0-3  21-25,19-25,17-25  11-9  9-0  80 
*   Oct 13  at MacMurray  3-0  25-22,25-20,25-12  12-9  10-0  50 
*   Oct 17  at Westminster (Mo.)  3-0  25-15,25-21,25-21  13-9  11-0  75 
*   Oct 17  vs Blackburn  3-0  25-10,25-11,25-18  14-9  12-0  40 
  10/23/09   vs #9 Carthage  L   0-3  16-25,18-25,15-25  14-10  12-0  150 
  10/24/09   vs #17 Heidelberg  L   1-3  25-23,12-25,21-25,14-25  14-11  12-0  145 
  10/24/09   vs #7 Wittenberg  L   2-3  15-25,25-19,25-23,19-25,11-15  14-12  12-0  333 
*   Oct 27  PRINCIPIA  3-0  25-12,25-15,26-24  15-12  13-0  100 
*   Oct. 31  SPALDING  3-0  25-23,25-19,29-27  16-12  14-0  80 
*   Oct 31  EUREKA  3-0  25-16,25-22,25-16  17-12  15-0  75 
*   Nov 03  FONTBONNE  3-0  25-13,25-19,25-16  18-12  16-0  110 
  Nov 07  FONTBONNE  3-0  25-9,25-18,25-14  19-12  16-0  120 
  Nov 07  GREENVILLE  3-2  25-15,26-28,25-17,18-25,15-13  20-12  16-0  250 
  Nov 12  at #4 Washington-St. Louis  L   1-3  17-25,14-25,27-25,15-25  20-13  16-0  534 

Team Record  W-L 
Overall:  20-13 
Conference:  16-0 
Home:  9-3 
Away:  8-4 
Neutral:  3-6 
3 sets:  13-9 
4 sets:  6-3 
5 sets:  1-1 
   
Attendance  Dates  Total  Average 
Total:  33  4116  124 
Home:  12  1325  110 
Away:  12  1743  145 
Neutral:  1048  116 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 20-13 Conference: 16-0

TEAM STATISTICS  WUVB  OPP 
ATTACK   
   Kills  1185 
   Errors  518 
   Total Attacks  3986 
   Attack Pct  .167 
   Kills/Set  10.6 
SET   
   Assists  1068 
   Assists/Set  9.5 
SERVE   
   Aces  134 
   Errors  156 
   Aces/Set  1.2 
SERVE RECEPTIONS   
   Errors  132 
   Errors/Set  1.2 
DEFENSE   
   Digs  1510 
   Digs/Set  13.5 
BLOCKING   
   Block Solo  63 
   Block Assist  123 
   Total Blocks  124.5 
   Blocks/Set  1.1 
   Block Errors  38 
Ball handling errors  61 
ATTENDANCE   
   Total  1325 
   Dates/Avg Per Date  12/110 
   Neutral site #/Avg  9/116 
   Current win streak 
   Home win streak 



 

Overall Individual Statistics

 

Overall record: 20-13 Conference: 16-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
9   Schall, Jackie   112  33-32  362  3.23  109  1007  .251  19  0.17  25  0.22  11 
2   Williams, Abby   103  31-29  191  1.85  46  592  .245  492  4.78  19  0.18  21 
20  Larson, Stefanie   112  33-32  178  1.59  91  605  .144  13  0.12  0.06  24 
11  Schweitzer, Mary Jo   109  33-30  165  1.51  98  618  .108  37  0.34  38  0.35  35 
16  Repking, Missy   68  29-20  71  1.04  44  299  .090  15  0.22  0.00 
4   Morris, Lindsay   25  20-3   24  0.96  18  100  .060  0.20  0.00 
21  Schaefer, Kaylee   106  32-31  100  0.94  58  332  .127  0.06  0.06  24 
6   McClure, Kelly   41  21-9   35  0.85  20  144  .104  10  0.24  0.02 
18  Withouse, Mary   5-0   0.83  12  .417  0.00  0.00 
17  Ruess, Brittany   3-0   0.33  .200  0.67  0.00 
22  Novak, Jackie   96  31-3   32  0.33  10  141  .156  324  3.38  13  0.14 
19  Schweiss, Kylie   94  31-1   10  0.11  13  46  -.065  0.10  0.01  10 
3   Bailey, Sarah   109  32-0   10  0.09  68  .059  46  0.42  21  0.19  15 
8   Hoerber, Jennifer   15  12-0   0.07  .000  0.07  0.13 
10  Prince, Erin   2-0   0.00  .000  0.00  0.00 
5   Simons, Brittany   2-0   0.00  .000  0.00  0.00 
7   Linck, Elizabeth   21  14-0   0.00  -.667  0.00  0.00 
14  Murray, Sami   28  13-1   0.00  -.222  89  3.18  0.04 
  WEBSTER.............  112  33-33  1185  10.58  518  3986  .167  1068  9.54  134  1.20  156 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
9   Schall, Jackie   112  153  1.37  18  22  0.20 
2   Williams, Abby   103  121  1.17  0.09  15 
20  Larson, Stefanie   112  37  0.33  17  27  44  0.39 
11  Schweitzer, Mary Jo   109  33  316  2.90  14  0.13 
16  Repking, Missy   68  30  0.44  19  21  0.31 
4   Morris, Lindsay   25  10  0.40  0.12 
21  Schaefer, Kaylee   106  34  0.32  29  32  61  0.58  11 
6   McClure, Kelly   41  21  0.51  10  0.24 
18  Withouse, Mary   0.00  0.00 
22  Novak, Jackie   96  90  0.94  0.00  13 
17  Ruess, Brittany   0.00  0.33 
19  Schweiss, Kylie   94  18  159  1.69  0.01 
3   Bailey, Sarah   109  46  468  4.29  0.00 
8   Hoerber, Jennifer   15  12  0.80  0.00 
14  Murray, Sami   28  20  0.71  0.00 
7   Linck, Elizabeth   21  11  36  1.71  0.00 
10  Prince, Erin   0.00  0.00 
5   Simons, Brittany   1.50  0.00 
  WEBSTER.............  112  132  1510  13.48  63  123  124.5  1.11  38  61 



 

Category Leaders

 

##  ATTACK (by ##)  K/Set  TA  Pct 
2   Williams, Abby   103  191  1.85  46  592  .245 
3   Bailey, Sarah   109  10  0.09  68  .059 
4   Morris, Lindsay   25  24  0.96  18  100  .060 
6   McClure, Kelly   41  35  0.85  20  144  .104 
7   Linck, Elizabeth   21  0.00  -.667 
8   Hoerber, Jennifer   15  0.07  .000 
9   Schall, Jackie   112  362  3.23  109  1007  .251 
10  Prince, Erin   0.00  .000 
11  Schweitzer, Mary Jo   109  165  1.51  98  618  .108 
14  Murray, Sami   28  0.00  -.222 
16  Repking, Missy   68  71  1.04  44  299  .090 
17  Ruess, Brittany   0.33  .200 
18  Withouse, Mary   0.83  12  .417 
19  Schweiss, Kylie   94  10  0.11  13  46  -.065 
20  Larson, Stefanie   112  178  1.59  91  605  .144 
21  Schaefer, Kaylee   106  100  0.94  58  332  .127 
22  Novak, Jackie   96  32  0.33  10  141  .156 
  WEBSTER.............  112  1185  10.58  518  3986  .167 
  Opponents...........  112  1283  11.46  564  3783  .190 

##  SET (by A/Set)  Ast  Ast/Set 
2   Williams, Abby   103  492  4.78 
22  Novak, Jackie   96  324  3.38 
14  Murray, Sami   28  89  3.18 
17  Ruess, Brittany   0.67 
3   Bailey, Sarah   109  46  0.42 
11  Schweitzer, Mary Jo   109  37  0.34 
6   McClure, Kelly   41  10  0.24 
16  Repking, Missy   68  15  0.22 
4   Morris, Lindsay   25  0.20 
9   Schall, Jackie   112  19  0.17 
20  Larson, Stefanie   112  13  0.12 
19  Schweiss, Kylie   94  0.10 
8   Hoerber, Jennifer   15  0.07 
21  Schaefer, Kaylee   106  0.06 
7   Linck, Elizabeth   21  0.00 
  WEBSTER.............  112  1068  9.54 
  Opponents...........  112  1153  10.29 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
21  Schaefer, Kaylee   106  29  32  61.0  0.58  11 
20  Larson, Stefanie   112  17  27  44.0  0.39 
17  Ruess, Brittany   1.0  0.33 
16  Repking, Missy   68  19  21.0  0.31 
6   McClure, Kelly   41  10.0  0.24 
9   Schall, Jackie   112  18  22.0  0.20 
11  Schweitzer, Mary Jo   109  14.0  0.13 
4   Morris, Lindsay   25  3.0  0.12 
2   Williams, Abby   103  9.0  0.09 
19  Schweiss, Kylie   94  1.0  0.01 
14  Murray, Sami   28  0.0  0.00 
22  Novak, Jackie   96  0.0  0.00 
  WEBSTER.............  112  63  123  124.5  1.11  38 
  Opponents...........  112  72  201  172.5  1.54  83 

##  KILL (by ##)  K/Set 
2   Williams, Abby   103  191  1.85 
3   Bailey, Sarah   109  10  0.09 
4   Morris, Lindsay   25  24  0.96 
6   McClure, Kelly   41  35  0.85 
7   Linck, Elizabeth   21  0.00 
8   Hoerber, Jennifer   15  0.07 
9   Schall, Jackie   112  362  3.23 
10  Prince, Erin   0.00 
11  Schweitzer, Mary Jo   109  165  1.51 
14  Murray, Sami   28  0.00 
16  Repking, Missy   68  71  1.04 
17  Ruess, Brittany   0.33 
18  Withouse, Mary   0.83 
19  Schweiss, Kylie   94  10  0.11 
20  Larson, Stefanie   112  178  1.59 
21  Schaefer, Kaylee   106  100  0.94 
22  Novak, Jackie   96  32  0.33 
  WEBSTER.............  112  1185  10.58 
  Opponents...........  112  1283  11.46 

##  SERVE (by ##)  SA  SE  SA/Set 
2   Williams, Abby   103  19  21  0.18 
3   Bailey, Sarah   109  21  15  0.19 
4   Morris, Lindsay   25  0.00 
5   Simons, Brittany   0.00 
6   McClure, Kelly   41  0.02 
7   Linck, Elizabeth   21  0.00 
8   Hoerber, Jennifer   15  0.13 
9   Schall, Jackie   112  25  11  0.22 
10  Prince, Erin   0.00 
11  Schweitzer, Mary Jo   109  38  35  0.35 
14  Murray, Sami   28  0.04 
18  Withouse, Mary   0.00 
19  Schweiss, Kylie   94  10  0.01 
20  Larson, Stefanie   112  24  0.06 
21  Schaefer, Kaylee   106  24  0.06 
22  Novak, Jackie   96  13  0.14 
  WEBSTER.............  112  134  156  1.20 
  Opponents...........  112  151  252  1.35 

##  DEFENSE (by BHE)  Dig  Dig/Set 
2   Williams, Abby   103  121  1.17 
22  Novak, Jackie   96  90  0.94 
3   Bailey, Sarah   109  468  4.29 
21  Schaefer, Kaylee   106  34  0.32 
9   Schall, Jackie   112  153  1.37 
11  Schweitzer, Mary Jo   109  316  2.90 
19  Schweiss, Kylie   94  159  1.69 
20  Larson, Stefanie   112  37  0.33 
16  Repking, Missy   68  30  0.44 
14  Murray, Sami   28  20  0.71 
4   Morris, Lindsay   25  10  0.40 
6   McClure, Kelly   41  21  0.51 
5   Simons, Brittany   1.50 
18  Withouse, Mary   0.00 
17  Ruess, Brittany   0.00 
7   Linck, Elizabeth   21  36  1.71 
8   Hoerber, Jennifer   15  12  0.80 
  WEBSTER.............  112  1510  13.48 
  Opponents...........  112  1833  16.37 

##  RECEPT (by Pct)  RE  RE/Set 
10  Prince, Erin   0.00 
18  Withouse, Mary   0.00 
5   Simons, Brittany   0.00 
9   Schall, Jackie   112  0.04 
3   Bailey, Sarah   109  46  0.42 
2   Williams, Abby   103  0.05 
16  Repking, Missy   68  0.04 
11  Schweitzer, Mary Jo   109  33  0.30 
19  Schweiss, Kylie   94  18  0.19 
8   Hoerber, Jennifer   15  0.13 
20  Larson, Stefanie   112  0.01 
21  Schaefer, Kaylee   106  0.02 
6   McClure, Kelly   41  0.10 
7   Linck, Elizabeth   21  11  0.52 
4   Morris, Lindsay   25  0.04 
22  Novak, Jackie   96  0.01 
14  Murray, Sami   28  0.04 
  WEBSTER.............  112  132  1.18 
  Opponents...........  112  161  1.44 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
9   Schall, Jackie   112  362  3.23  .251  19  0.17    
2   Williams, Abby   103  191  1.85  .245  492  4.78    
20  Larson, Stefanie   112  178  1.59  .144  13  0.12    
11  Schweitzer, Mary Jo   109  165  1.51  .108  37  0.34    
16  Repking, Missy   68  71  1.04  .090  15  0.22    
4   Morris, Lindsay   25  24  0.96  .060  0.20    
21  Schaefer, Kaylee   106  100  0.94  .127  0.06    
6   McClure, Kelly   41  35  0.85  .104  10  0.24    
18  Withouse, Mary   0.83  .417  0.00    
17  Ruess, Brittany   0.33  .200  0.67    
22  Novak, Jackie   96  32  0.33  .156  324  3.38    
19  Schweiss, Kylie   94  10  0.11  -.065  0.10    
3   Bailey, Sarah   109  10  0.09  .059  46  0.42    
8   Hoerber, Jennifer   15  0.07  .000  0.07    
10  Prince, Erin   0.00  .000  0.00    
5   Simons, Brittany   0.00  .000  0.00    
7   Linck, Elizabeth   21  0.00  -.667  0.00    
14  Murray, Sami   28  0.00  -.222  89  3.18    
  WEBSTER  112  1185  10.58  .167  1068  9.54    
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
52  167  3.21  .282  0.17    
49  91  1.86  .258  249  5.08    
52  99  1.90  .209  0.06    
51  84  1.65  .161  17  0.33    
23  27  1.17  .115  0.22    
13  15  1.15  .256  0.08    
47  49  1.04  .115  0.04    
26  24  0.92  .126  0.27    
0.83  .417  0.00    
0.33  .200  0.67    
48  14  0.29  .188  160  3.33    
44  0.02  -.100  0.16    
49  0.06  .048  25  0.51    
0.14  .000  0.14    
0.00  .000  0.00    
0.00  .000  0.00    
11  0.00  -.500  0.00    
0.00  .000  34  3.78    
52  581  11.17  .205  522  10.04    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Schall, Jackie  25  0.22  153  1.37  18  22  0.20 
Williams, Abby  19  0.18  121  1.17  0.09 
Larson, Stefanie  0.06  37  0.33  17  27  44  0.39 
Schweitzer, Mary Jo  38  0.35  33  316  2.90  14  0.13 
Repking, Missy  0.00  30  0.44  19  21  0.31 
Morris, Lindsay  0.00  10  0.40  0.12 
Schaefer, Kaylee  0.06  34  0.32  29  32  61  0.58 
McClure, Kelly  0.02  21  0.51  10  0.24 
Withouse, Mary  0.00  0.00  0.00 
Ruess, Brittany  0.00  0.00  0.33 
Novak, Jackie  13  0.14  90  0.94  0.00 
Schweiss, Kylie  0.01  18  159  1.69  0.01 
Bailey, Sarah  21  0.19  46  468  4.29  0.00 
Hoerber, Jennifer  0.13  12  0.80  0.00 
Prince, Erin  0.00  0.00  0.00 
Simons, Brittany  0.00  1.50  0.00 
Linck, Elizabeth  0.00  11  36  1.71  0.00 
Murray, Sami  0.04  20  0.71  0.00 
#TM       
WEBSTER  134  1.20  132  1510  13.48  63  123  124.5  1.11 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
22  0.42  68  1.31  11  13  0.25 
0.18  50  1.02  0.10 
0.06  26  0.50  11  16  27  0.52 
21  0.41  12  177  3.47  0.16 
0.00  12  0.52  0.39 
0.00  0.38  0.15 
0.11  21  0.45  16  18  34  0.72 
0.04  12  0.46  0.23 
0.00  0.00  0.00 
0.00  0.00  0.33 
10  0.21  52  1.08  0.00 
0.00  74  1.68  0.00 
14  0.29  18  231  4.71  0.00 
0.14  11  1.57  0.00 
0.00  0.00  0.00 
0.00  1.50  0.00 
0.00  0.82  0.00 
0.00  10  1.11  0.00 
     
86  1.65  47  761  14.63  33  72  69.0  1.33 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09-01-09   MARYVILLE (MO.)   43  21  140  .157  40  63  4.0  53.0 
Sep 04  vs Hope   22  12  90  .111  17  22  1.0  26.0 
9-4-09   at Washington-St. Louis  21  19  101  .020  20  29  1.0  22.0 
Sep 05  vs Millikin   28  13  93  .161  25  43  1.0  30.0 
Sep 05  vs Augustana (Ill.)   45  18  164  .165  35  13  67  3.0  52.0 
Sep 09  at McKendree   32  13  104  .183  30  37  0.0  33.0 
Sep 15  at Greenville   43  29  156  .090  37  71  12  9.0  55.0 
Sep 17  at Eureka   35  109  .257  33  59  1.0  42.0 
Sep 19  vs St. Scholastica   32  24  122  .066  32  26  3.0  38.0 
Sep 19  at Ill. Wesleyan   31  11  96  .208  31  17  2.0  35.0 
Sep 22  BLACKBURN   33  12  93  .226  30  38  3.0  43.0 
Sep 25  AURORA   29  17  124  .097  27  53  1.0  30.0 
Sept 26  at MacMurray   40  11  92  .315  35  36  3.0  47.0 
Sep 26  vs Fontbonne   39  25  171  .082  36  71  4.0  50.0 
Sep 29  at Westminster (Mo.)   33  100  .280  33  54  6.0  44.0 
Oct 06  SPALDING   36  13  144  .160  30  13  56  6.0  47.0 
Oct 9  at Greenville   39  14  120  .208  36  49  8.0  56.0 
Oct 9.2009   at Principia   34  11  100  .230  30  46  2.0  42.0 
Oct 10  CENTRAL   39  20  161  .118  36  46  4.0  48.0 
Oct 19  ELMNURST   34  19  117  .128  33  31  2.0  39.0 
Oct 13  at MacMurray   36  12  101  .238  31  49  3.0  46.0 
Oct 17  at Westminster (Mo.)   42  13  114  .254  40  41  0.0  47.0 
Oct 17  vs Blackburn   26  80  .213  22  19  4.0  32.0 
10/23/09   vs Carthage   20  22  126  -.016  21  38  1.5  21.5 
10/24/09   vs Heidelberg   37  21  157  .102  31  46  5.0  45.0 
10/24/09   vs Wittenberg   40  23  167  .102  29  66  14  10.0  56.0 
Oct 27  PRINCIPIA   30  12  92  .196  27  23  4.0  40.0 
Oct. 31  SPALDING   42  13  116  .250  36  54  2.0  46.0 
Oct 31  EUREKA   31  13  92  .196  28  46  14  9.0  47.0 
Nov 03  FONTBONNE   42  13  121  .240  38  49  5.0  52.0 
Nov 07  FONTBONNE   45  13  107  .299  43  28  7.0  54.0 
Nov 07  GREENVILLE   74  22  174  .299  71  80  7.0  87.0 
Nov 12  at Washington-St. Louis  32  18  142  .099  25  10  57  3.0  38.0 
Webster 112  1185  518  3986  .167  1068  134  156  132  1510  63  123  38  124.5  61  1443.5 

TEAM PER-GAME:

Sets played: 112
Kills per set: 10.58
Assists per set: 9.54
Service aces per set: 1.20
Reception errors per set: 1.18
Digs per set: 13.48
Blocks per set: 1.11
Ball handling errors per set: 0.54
Reception errors per set: 1.18

Overall record: 20-13 Conference: 16-0



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.488 (25- 5-41)  Schall, Jackie  vs Greenville (Nov 07, 2009) 
.480 (12- 0-25)  Schall, Jackie  at Westminster (Mo.) (Sep 29, 2009) 
.414 (13- 1-29)  Williams, Abby  at McKendree (Sep 09, 2009) 
.387 (14- 2-31)  Schall, Jackie  vs Fontbonne (Nov 03, 2009) 
.355 (13- 2-31)  Schall, Jackie  at Eureka (Sep 17, 2009) 
.333 (12- 4-24)  Schall, Jackie  vs Millikin (Sep 05, 2009) 
.324 (15- 3-37)  Schall, Jackie  vs Fontbonne (Nov 07, 2009) 
.323 (12- 2-31)  Schall, Jackie  at Ill. Wesleyan (Sep 19, 2009) 
.317 (17- 4-41)  Schall, Jackie  vs Augustana (Ill.) (Sep 05, 2009) 
.290 (15- 6-31)  Schweitzer, Mary Jo  vs Greenville (Nov 07, 2009) 

KILLS (K-E-TA)
25 (25- 5-41) 5s  Schall, Jackie  vs Greenville (Nov 07, 2009) 
17 (17- 4-41) 4s  Schall, Jackie  vs Augustana (Ill.) (Sep 05, 2009) 
15 (15- 3-37) 3s  Schall, Jackie  vs Fontbonne (Nov 07, 2009) 
15 (15- 6-31) 5s  Schweitzer, Mary Jo  vs Greenville (Nov 07, 2009) 
14 (14- 7-43) 4s  Schall, Jackie  at Greenville (Sep 15, 2009) 
14 (14- 2-31) 3s  Schall, Jackie  vs Fontbonne (Nov 03, 2009) 
14 (14- 5-39) 3s  Schall, Jackie  vs Spalding (Oct. 31, 200) 
14 (14- 6-48) 5s  Schall, Jackie  vs Wittenberg (10/24/09) 
13 (13- 4-34) 5s  Larson, Stefanie  vs Greenville (Nov 07, 2009) 
13 (13- 1-29) 3s  Williams, Abby  at McKendree (Sep 09, 2009) 

KILLS 3-SETS (K-E-TA)
15 (15- 3-37)  Schall, Jackie  vs Fontbonne (Nov 07, 2009) 
14 (14- 5-39)  Schall, Jackie  vs Spalding (Oct. 31, 200) 
14 (14- 2-31)  Schall, Jackie  vs Fontbonne (Nov 03, 2009) 
13 (13- 5-34)  Schall, Jackie  vs St. Scholastica (Sep 19, 2009) 
13 (13- 2-31)  Schall, Jackie  at Eureka (Sep 17, 2009) 

KILLS 4-SETS (K-E-TA)
17 (17- 4-41)  Schall, Jackie  vs Augustana (Ill.) (Sep 05, 2009) 
14 (14- 7-43)  Schall, Jackie  at Greenville (Sep 15, 2009) 
11 (11- 1-21)  Larson, Stefanie  at Greenville (Oct 9, 20099) 
11 (11- 5-32)  Schall, Jackie  vs Maryville (Mo.) (09-01-09) 
11 (11- 0-29)  Schall, Jackie  at Greenville (Oct 9, 20099) 

KILLS 5-SETS (K-E-TA)
25 (25- 5-41)  Schall, Jackie  vs Greenville (Nov 07, 2009) 
15 (15- 6-31)  Schweitzer, Mary Jo  vs Greenville (Nov 07, 2009) 
14 (14- 6-48)  Schall, Jackie  vs Wittenberg (10/24/09) 
13 (13- 4-34)  Larson, Stefanie  vs Greenville (Nov 07, 2009) 
10 (10- 2-28)  Williams, Abby  vs Wittenberg (10/24/09) 

TOTAL ATTEMPTS (K-E-TA)
48 (14- 6-48) 5s  Schall, Jackie  vs Wittenberg (10/24/09) 
46 ( 8- 5-46) 4s  Schall, Jackie  vs Spalding (Oct 06, 2009) 
43 (14- 7-43) 4s  Schall, Jackie  at Greenville (Sep 15, 2009) 
41 (25- 5-41) 5s  Schall, Jackie  vs Greenville (Nov 07, 2009) 
41 ( 7- 6-41) 4s  Schall, Jackie  at Washington-St. Louis (Nov 12, 2009) 
41 (17- 4-41) 4s  Schall, Jackie  vs Augustana (Ill.) (Sep 05, 2009) 
41 (10- 5-41) 4s  Schall, Jackie  vs Fontbonne (Sep 26, 2009) 
39 (14- 5-39) 3s  Schall, Jackie  vs Spalding (Oct. 31, 200) 
37 (15- 3-37) 3s  Schall, Jackie  vs Fontbonne (Nov 07, 2009) 
36 (11- 5-36) 4s  Schall, Jackie  vs Heidelberg (10/24/09) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (14- 5-39)  Schall, Jackie  vs Spalding (Oct. 31, 200) 
37 (15- 3-37)  Schall, Jackie  vs Fontbonne (Nov 07, 2009) 
34 (13- 5-34)  Schall, Jackie  vs St. Scholastica (Sep 19, 2009) 
31 (13- 2-31)  Schall, Jackie  at Eureka (Sep 17, 2009) 
31 (14- 2-31)  Schall, Jackie  vs Fontbonne (Nov 03, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
46 ( 8- 5-46)  Schall, Jackie  vs Spalding (Oct 06, 2009) 
43 (14- 7-43)  Schall, Jackie  at Greenville (Sep 15, 2009) 
41 ( 7- 6-41)  Schall, Jackie  at Washington-St. Louis (Nov 12, 2009) 
41 (17- 4-41)  Schall, Jackie  vs Augustana (Ill.) (Sep 05, 2009) 
41 (10- 5-41)  Schall, Jackie  vs Fontbonne (Sep 26, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
48 (14- 6-48)  Schall, Jackie  vs Wittenberg (10/24/09) 
41 (25- 5-41)  Schall, Jackie  vs Greenville (Nov 07, 2009) 
35 ( 6- 6-35)  Repking, Missy  vs Wittenberg (10/24/09) 
34 (13- 4-34)  Larson, Stefanie  vs Greenville (Nov 07, 2009) 
31 (15- 6-31)  Schweitzer, Mary Jo  vs Greenville (Nov 07, 2009) 

ASSISTS
36 (5s)  Williams, Abby  vs Greenville (Nov 07, 2009) 
26 (5s)  Novak, Jackie  vs Greenville (Nov 07, 2009) 
24 (4s)  Williams, Abby  at Greenville (Sep 15, 2009) 
22 (4s)  Williams, Abby  vs Central (Oct 10, 2009) 
21 (3s)  Williams, Abby  vs Fontbonne (Nov 07, 2009) 

ASSISTS 3-SETS
21  Williams, Abby  vs Fontbonne (Nov 07, 2009) 
20  Williams, Abby  vs Fontbonne (Nov 03, 2009) 
19  Novak, Jackie  vs Elmnurst (Oct 19, 2009) 
17  Novak, Jackie  vs St. Scholastica (Sep 19, 2009) 
17  Williams, Abby  at Westminster (Mo.) (Oct 17, 2009) 

ASSISTS 4-SETS
24  Williams, Abby  at Greenville (Sep 15, 2009) 
22  Williams, Abby  vs Central (Oct 10, 2009) 
20  Williams, Abby  vs Fontbonne (Sep 26, 2009) 
19  Williams, Abby  at Greenville (Oct 9, 20099) 
18  Williams, Abby  vs Maryville (Mo.) (09-01-09) 

ASSISTS 5-SETS
36  Williams, Abby  vs Greenville (Nov 07, 2009) 
26  Novak, Jackie  vs Greenville (Nov 07, 2009) 
15  Williams, Abby  vs Wittenberg (10/24/09) 
Murray, Sami  vs Wittenberg (10/24/09) 
Repking, Missy  vs Wittenberg (10/24/09) 

DIGS
30 (4s)  Bailey, Sarah  at Greenville (Sep 15, 2009) 
28 (4s)  Bailey, Sarah  vs Augustana (Ill.) (Sep 05, 2009) 
25 (4s)  Bailey, Sarah  vs Spalding (Oct 06, 2009) 
21 (4s)  Bailey, Sarah  vs Maryville (Mo.) (09-01-09) 
20 (3s)  Bailey, Sarah  at MacMurray (Oct 13, 2009) 

DIGS 3-SETS
20  Bailey, Sarah  at MacMurray (Oct 13, 2009) 
19  Bailey, Sarah  vs Spalding (Oct. 31, 200) 
18  Bailey, Sarah  vs Aurora (Sep 25, 2009) 
17  Bailey, Sarah  vs Fontbonne (Nov 03, 2009) 
16  Schweitzer, Mary Jo  at Eureka (Sep 17, 2009) 

DIGS 4-SETS
30  Bailey, Sarah  at Greenville (Sep 15, 2009) 
28  Bailey, Sarah  vs Augustana (Ill.) (Sep 05, 2009) 
25  Bailey, Sarah  vs Spalding (Oct 06, 2009) 
21  Bailey, Sarah  vs Maryville (Mo.) (09-01-09) 
20  Bailey, Sarah  vs Fontbonne (Sep 26, 2009) 

DIGS 5-SETS
18  Schweitzer, Mary Jo  vs Greenville (Nov 07, 2009) 
