Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09-01-09 | MARYVILLE (MO.) | W | 3-1 | 25-19,25-27,25-11,25-16 | 1-0 | 0-0 | 100 | ||
| Sep 04 | vs Hope | L | 0-3 | 17-25,13-25,15-25 | 1-1 | 0-0 | 60 | ||
| 9-4-09 | at #5 Washington-St. Louis | L | 0-3 | 23-25,16-25,16-25 | 1-2 | 0-0 | 148 | ||
| Sep 05 | vs Millikin | L | 0-3 | 15-25,21-25,25-27 | 1-3 | 0-0 | 100 | ||
| Sep 05 | vs Augustana (Ill.) | W | 3-1 | 26-24,25-22,19-25,25-22 | 2-3 | 0-0 | 100 | ||
| Sep 09 | at McKendree | L | 0-3 | 15-25,16-25,23-25 | 2-4 | 0-0 | 98 | ||
| * | Sep 15 | at Greenville | W | 3-1 | 26-28,25-19,25-23,25-18 | 3-4 | 1-0 | 200 | |
| * | Sep 17 | at Eureka | W | 3-0 | 25-18,25-10,25-18 | 4-4 | 2-0 | 183 | |
| Sep 19 | vs St. Scholastica | L | 0-3 | 25-27,9-25,24-26 | 4-5 | 2-0 | 40 | ||
| Sep 19 | at Ill. Wesleyan | L | 0-3 | 19-25,23-25,15-25 | 4-6 | 2-0 | 75 | ||
| * | Sep 22 | BLACKBURN | W | 3-0 | 25-18,25-12,25-11 | 5-6 | 3-0 | 80 | |
| Sep 25 | AURORA | L | 0-3 | 22-25,20-25,19-25 | 5-7 | 3-0 | 130 | ||
| * | Sept 26 | at MacMurray | W | 3-0 | 25-12,25-7,24-15 | 6-7 | 4-0 | 100 | |
| * | Sep 26 | vs Fontbonne | W | 3-1 | 25-15,17-25,25-20,25-16 | 7-7 | 5-0 | 80 | |
| * | Sep 29 | at Westminster (Mo.) | W | 3-0 | 25-20,25-11,25-17 | 8-7 | 6-0 | 125 | |
| * | Oct 06 | SPALDING | W | 3-1 | 25-23,22-25,25-22,28-26 | 9-7 | 7-0 | 120 | |
| * | Oct 9 | at Greenville | W | 3-1 | 25-22,20-25,25-22,25-19 | 10-7 | 8-0 | 75 | |
| * | Oct 9.2009 | at Principia | W | 3-0 | 25-14,25-23,25-21 | 11-7 | 9-0 | 80 | |
| Oct 10 | CENTRAL | L | 1-3 | 20-25,11-25,25-20,20-25 | 11-8 | 9-0 | 80 | ||
| Oct 19 | ELMNURST | L | 0-3 | 21-25,19-25,17-25 | 11-9 | 9-0 | 80 | ||
| * | Oct 13 | at MacMurray | W | 3-0 | 25-22,25-20,25-12 | 12-9 | 10-0 | 50 | |
| * | Oct 17 | at Westminster (Mo.) | W | 3-0 | 25-15,25-21,25-21 | 13-9 | 11-0 | 75 | |
| * | Oct 17 | vs Blackburn | W | 3-0 | 25-10,25-11,25-18 | 14-9 | 12-0 | 40 | |
| 10/23/09 | vs #9 Carthage | L | 0-3 | 16-25,18-25,15-25 | 14-10 | 12-0 | 150 | ||
| 10/24/09 | vs #17 Heidelberg | L | 1-3 | 25-23,12-25,21-25,14-25 | 14-11 | 12-0 | 145 | ||
| 10/24/09 | vs #7 Wittenberg | L | 2-3 | 15-25,25-19,25-23,19-25,11-15 | 14-12 | 12-0 | 333 | ||
| * | Oct 27 | PRINCIPIA | W | 3-0 | 25-12,25-15,26-24 | 15-12 | 13-0 | 100 | |
| * | Oct. 31 | SPALDING | W | 3-0 | 25-23,25-19,29-27 | 16-12 | 14-0 | 80 | |
| * | Oct 31 | EUREKA | W | 3-0 | 25-16,25-22,25-16 | 17-12 | 15-0 | 75 | |
| * | Nov 03 | FONTBONNE | W | 3-0 | 25-13,25-19,25-16 | 18-12 | 16-0 | 110 | |
| Nov 07 | FONTBONNE | W | 3-0 | 25-9,25-18,25-14 | 19-12 | 16-0 | 120 | ||
| Nov 07 | GREENVILLE | W | 3-2 | 25-15,26-28,25-17,18-25,15-13 | 20-12 | 16-0 | 250 | ||
| Nov 12 | at #4 Washington-St. Louis | L | 1-3 | 17-25,14-25,27-25,15-25 | 20-13 | 16-0 | 534 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | WUVB | OPP |
| ATTACK | - | |
| Kills | 1185 | - |
| Errors | 518 | - |
| Total Attacks | 3986 | - |
| Attack Pct | .167 | - |
| Kills/Set | 10.6 | - |
| SET | - | |
| Assists | 1068 | - |
| Assists/Set | 9.5 | - |
| SERVE | - | |
| Aces | 134 | - |
| Errors | 156 | - |
| Aces/Set | 1.2 | - |
| SERVE RECEPTIONS | - | |
| Errors | 132 | - |
| Errors/Set | 1.2 | - |
| DEFENSE | - | |
| Digs | 1510 | - |
| Digs/Set | 13.5 | - |
| BLOCKING | - | |
| Block Solo | 63 | - |
| Block Assist | 123 | - |
| Total Blocks | 124.5 | - |
| Blocks/Set | 1.1 | - |
| Block Errors | 38 | - |
| Ball handling errors | 61 | - |
| ATTENDANCE | - | |
| Total | 1325 | - |
| Dates/Avg Per Date | 12/110 | - |
| Neutral site #/Avg | 9/116 | - |
| Current win streak | 0 | - |
| Home win streak | 6 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09-01-09 | MARYVILLE (MO.) | 4 | 43 | 21 | 140 | .157 | 40 | 6 | 4 | 3 | 63 | 0 | 8 | 0 | 4.0 | 2 | 53.0 |
| Sep 04 | vs Hope | 3 | 22 | 12 | 90 | .111 | 17 | 3 | 6 | 6 | 22 | 0 | 2 | 1 | 1.0 | 0 | 26.0 |
| 9-4-09 | at Washington-St. Louis | 3 | 21 | 19 | 101 | .020 | 20 | 0 | 2 | 4 | 29 | 0 | 2 | 0 | 1.0 | 0 | 22.0 |
| Sep 05 | vs Millikin | 3 | 28 | 13 | 93 | .161 | 25 | 1 | 4 | 9 | 43 | 0 | 2 | 0 | 1.0 | 3 | 30.0 |
| Sep 05 | vs Augustana (Ill.) | 4 | 45 | 18 | 164 | .165 | 35 | 4 | 13 | 4 | 67 | 1 | 4 | 0 | 3.0 | 4 | 52.0 |
| Sep 09 | at McKendree | 3 | 32 | 13 | 104 | .183 | 30 | 1 | 4 | 3 | 37 | 0 | 0 | 4 | 0.0 | 1 | 33.0 |
| Sep 15 | at Greenville | 4 | 43 | 29 | 156 | .090 | 37 | 3 | 3 | 4 | 71 | 3 | 12 | 2 | 9.0 | 1 | 55.0 |
| Sep 17 | at Eureka | 3 | 35 | 7 | 109 | .257 | 33 | 6 | 4 | 6 | 59 | 1 | 0 | 3 | 1.0 | 1 | 42.0 |
| Sep 19 | vs St. Scholastica | 3 | 32 | 24 | 122 | .066 | 32 | 3 | 6 | 1 | 26 | 2 | 2 | 1 | 3.0 | 1 | 38.0 |
| Sep 19 | at Ill. Wesleyan | 3 | 31 | 11 | 96 | .208 | 31 | 2 | 2 | 6 | 17 | 2 | 0 | 1 | 2.0 | 2 | 35.0 |
| Sep 22 | BLACKBURN | 3 | 33 | 12 | 93 | .226 | 30 | 7 | 5 | 0 | 38 | 1 | 4 | 0 | 3.0 | 1 | 43.0 |
| Sep 25 | AURORA | 3 | 29 | 17 | 124 | .097 | 27 | 0 | 5 | 4 | 53 | 1 | 0 | 4 | 1.0 | 4 | 30.0 |
| Sept 26 | at MacMurray | 3 | 40 | 11 | 92 | .315 | 35 | 4 | 6 | 1 | 36 | 2 | 2 | 1 | 3.0 | 1 | 47.0 |
| Sep 26 | vs Fontbonne | 4 | 39 | 25 | 171 | .082 | 36 | 7 | 7 | 0 | 71 | 1 | 6 | 4 | 4.0 | 3 | 50.0 |
| Sep 29 | at Westminster (Mo.) | 3 | 33 | 5 | 100 | .280 | 33 | 5 | 4 | 4 | 54 | 3 | 6 | 0 | 6.0 | 3 | 44.0 |
| Oct 06 | SPALDING | 4 | 36 | 13 | 144 | .160 | 30 | 5 | 13 | 2 | 56 | 4 | 4 | 1 | 6.0 | 3 | 47.0 |
| Oct 9 | at Greenville | 4 | 39 | 14 | 120 | .208 | 36 | 9 | 8 | 2 | 49 | 4 | 8 | 1 | 8.0 | 1 | 56.0 |
| Oct 9.2009 | at Principia | 3 | 34 | 11 | 100 | .230 | 30 | 6 | 3 | 8 | 46 | 1 | 2 | 0 | 2.0 | 2 | 42.0 |
| Oct 10 | CENTRAL | 4 | 39 | 20 | 161 | .118 | 36 | 5 | 4 | 7 | 46 | 3 | 2 | 0 | 4.0 | 2 | 48.0 |
| Oct 19 | ELMNURST | 3 | 34 | 19 | 117 | .128 | 33 | 3 | 2 | 2 | 31 | 2 | 0 | 3 | 2.0 | 0 | 39.0 |
| Oct 13 | at MacMurray | 3 | 36 | 12 | 101 | .238 | 31 | 7 | 4 | 2 | 49 | 2 | 2 | 0 | 3.0 | 5 | 46.0 |
| Oct 17 | at Westminster (Mo.) | 3 | 42 | 13 | 114 | .254 | 40 | 5 | 6 | 3 | 41 | 0 | 0 | 0 | 0.0 | 2 | 47.0 |
| Oct 17 | vs Blackburn | 3 | 26 | 9 | 80 | .213 | 22 | 2 | 5 | 2 | 19 | 4 | 0 | 1 | 4.0 | 0 | 32.0 |
| 10/23/09 | vs Carthage | 3 | 20 | 22 | 126 | -.016 | 21 | 0 | 1 | 2 | 38 | 1 | 1 | 1 | 1.5 | 4 | 21.5 |
| 10/24/09 | vs Heidelberg | 4 | 37 | 21 | 157 | .102 | 31 | 3 | 4 | 7 | 46 | 4 | 2 | 2 | 5.0 | 2 | 45.0 |
| 10/24/09 | vs Wittenberg | 5 | 40 | 23 | 167 | .102 | 29 | 6 | 6 | 9 | 66 | 3 | 14 | 1 | 10.0 | 3 | 56.0 |
| Oct 27 | PRINCIPIA | 3 | 30 | 12 | 92 | .196 | 27 | 6 | 3 | 1 | 23 | 2 | 4 | 1 | 4.0 | 0 | 40.0 |
| Oct. 31 | SPALDING | 3 | 42 | 13 | 116 | .250 | 36 | 2 | 6 | 4 | 54 | 1 | 2 | 0 | 2.0 | 3 | 46.0 |
| Oct 31 | EUREKA | 3 | 31 | 13 | 92 | .196 | 28 | 7 | 2 | 3 | 46 | 2 | 14 | 1 | 9.0 | 2 | 47.0 |
| Nov 03 | FONTBONNE | 3 | 42 | 13 | 121 | .240 | 38 | 5 | 3 | 5 | 49 | 2 | 6 | 0 | 5.0 | 1 | 52.0 |
| Nov 07 | FONTBONNE | 3 | 45 | 13 | 107 | .299 | 43 | 2 | 2 | 2 | 28 | 5 | 4 | 3 | 7.0 | 1 | 54.0 |
| Nov 07 | GREENVILLE | 5 | 74 | 22 | 174 | .299 | 71 | 6 | 6 | 6 | 80 | 5 | 4 | 0 | 7.0 | 2 | 87.0 |
| Nov 12 | at Washington-St. Louis | 4 | 32 | 18 | 142 | .099 | 25 | 3 | 3 | 10 | 57 | 1 | 4 | 2 | 3.0 | 1 | 38.0 |
| Webster | 112 | 1185 | 518 | 3986 | .167 | 1068 | 134 | 156 | 132 | 1510 | 63 | 123 | 38 | 124.5 | 61 | 1443.5 | |
|
TEAM PER-GAME: Sets played: 112 Kills per set: 10.58 Assists per set: 9.54 Service aces per set: 1.20 Reception errors per set: 1.18 Digs per set: 13.48 Blocks per set: 1.11 Ball handling errors per set: 0.54 Reception errors per set: 1.18 |
Overall record: 20-13 Conference: 16-0
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .488 (25- 5-41) | Schall, Jackie | vs Greenville (Nov 07, 2009) |
| .480 (12- 0-25) | Schall, Jackie | at Westminster (Mo.) (Sep 29, 2009) |
| .414 (13- 1-29) | Williams, Abby | at McKendree (Sep 09, 2009) |
| .387 (14- 2-31) | Schall, Jackie | vs Fontbonne (Nov 03, 2009) |
| .355 (13- 2-31) | Schall, Jackie | at Eureka (Sep 17, 2009) |
| .333 (12- 4-24) | Schall, Jackie | vs Millikin (Sep 05, 2009) |
| .324 (15- 3-37) | Schall, Jackie | vs Fontbonne (Nov 07, 2009) |
| .323 (12- 2-31) | Schall, Jackie | at Ill. Wesleyan (Sep 19, 2009) |
| .317 (17- 4-41) | Schall, Jackie | vs Augustana (Ill.) (Sep 05, 2009) |
| .290 (15- 6-31) | Schweitzer, Mary Jo | vs Greenville (Nov 07, 2009) |
KILLS (K-E-TA)
| 25 (25- 5-41) 5s | Schall, Jackie | vs Greenville (Nov 07, 2009) |
| 17 (17- 4-41) 4s | Schall, Jackie | vs Augustana (Ill.) (Sep 05, 2009) |
| 15 (15- 3-37) 3s | Schall, Jackie | vs Fontbonne (Nov 07, 2009) |
| 15 (15- 6-31) 5s | Schweitzer, Mary Jo | vs Greenville (Nov 07, 2009) |
| 14 (14- 7-43) 4s | Schall, Jackie | at Greenville (Sep 15, 2009) |
| 14 (14- 2-31) 3s | Schall, Jackie | vs Fontbonne (Nov 03, 2009) |
| 14 (14- 5-39) 3s | Schall, Jackie | vs Spalding (Oct. 31, 200) |
| 14 (14- 6-48) 5s | Schall, Jackie | vs Wittenberg (10/24/09) |
| 13 (13- 4-34) 5s | Larson, Stefanie | vs Greenville (Nov 07, 2009) |
| 13 (13- 1-29) 3s | Williams, Abby | at McKendree (Sep 09, 2009) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 3-37) | Schall, Jackie | vs Fontbonne (Nov 07, 2009) |
| 14 (14- 5-39) | Schall, Jackie | vs Spalding (Oct. 31, 200) |
| 14 (14- 2-31) | Schall, Jackie | vs Fontbonne (Nov 03, 2009) |
| 13 (13- 5-34) | Schall, Jackie | vs St. Scholastica (Sep 19, 2009) |
| 13 (13- 2-31) | Schall, Jackie | at Eureka (Sep 17, 2009) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 4-41) | Schall, Jackie | vs Augustana (Ill.) (Sep 05, 2009) |
| 14 (14- 7-43) | Schall, Jackie | at Greenville (Sep 15, 2009) |
| 11 (11- 1-21) | Larson, Stefanie | at Greenville (Oct 9, 20099) |
| 11 (11- 5-32) | Schall, Jackie | vs Maryville (Mo.) (09-01-09) |
| 11 (11- 0-29) | Schall, Jackie | at Greenville (Oct 9, 20099) |
KILLS 5-SETS (K-E-TA)
| 25 (25- 5-41) | Schall, Jackie | vs Greenville (Nov 07, 2009) |
| 15 (15- 6-31) | Schweitzer, Mary Jo | vs Greenville (Nov 07, 2009) |
| 14 (14- 6-48) | Schall, Jackie | vs Wittenberg (10/24/09) |
| 13 (13- 4-34) | Larson, Stefanie | vs Greenville (Nov 07, 2009) |
| 10 (10- 2-28) | Williams, Abby | vs Wittenberg (10/24/09) |
TOTAL ATTEMPTS (K-E-TA)
| 48 (14- 6-48) 5s | Schall, Jackie | vs Wittenberg (10/24/09) |
| 46 ( 8- 5-46) 4s | Schall, Jackie | vs Spalding (Oct 06, 2009) |
| 43 (14- 7-43) 4s | Schall, Jackie | at Greenville (Sep 15, 2009) |
| 41 (25- 5-41) 5s | Schall, Jackie | vs Greenville (Nov 07, 2009) |
| 41 ( 7- 6-41) 4s | Schall, Jackie | at Washington-St. Louis (Nov 12, 2009) |
| 41 (17- 4-41) 4s | Schall, Jackie | vs Augustana (Ill.) (Sep 05, 2009) |
| 41 (10- 5-41) 4s | Schall, Jackie | vs Fontbonne (Sep 26, 2009) |
| 39 (14- 5-39) 3s | Schall, Jackie | vs Spalding (Oct. 31, 200) |
| 37 (15- 3-37) 3s | Schall, Jackie | vs Fontbonne (Nov 07, 2009) |
| 36 (11- 5-36) 4s | Schall, Jackie | vs Heidelberg (10/24/09) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 39 (14- 5-39) | Schall, Jackie | vs Spalding (Oct. 31, 200) |
| 37 (15- 3-37) | Schall, Jackie | vs Fontbonne (Nov 07, 2009) |
| 34 (13- 5-34) | Schall, Jackie | vs St. Scholastica (Sep 19, 2009) |
| 31 (13- 2-31) | Schall, Jackie | at Eureka (Sep 17, 2009) |
| 31 (14- 2-31) | Schall, Jackie | vs Fontbonne (Nov 03, 2009) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 46 ( 8- 5-46) | Schall, Jackie | vs Spalding (Oct 06, 2009) |
| 43 (14- 7-43) | Schall, Jackie | at Greenville (Sep 15, 2009) |
| 41 ( 7- 6-41) | Schall, Jackie | at Washington-St. Louis (Nov 12, 2009) |
| 41 (17- 4-41) | Schall, Jackie | vs Augustana (Ill.) (Sep 05, 2009) |
| 41 (10- 5-41) | Schall, Jackie | vs Fontbonne (Sep 26, 2009) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 48 (14- 6-48) | Schall, Jackie | vs Wittenberg (10/24/09) |
| 41 (25- 5-41) | Schall, Jackie | vs Greenville (Nov 07, 2009) |
| 35 ( 6- 6-35) | Repking, Missy | vs Wittenberg (10/24/09) |
| 34 (13- 4-34) | Larson, Stefanie | vs Greenville (Nov 07, 2009) |
| 31 (15- 6-31) | Schweitzer, Mary Jo | vs Greenville (Nov 07, 2009) |
ASSISTS
| 36 (5s) | Williams, Abby | vs Greenville (Nov 07, 2009) |
| 26 (5s) | Novak, Jackie | vs Greenville (Nov 07, 2009) |
| 24 (4s) | Williams, Abby | at Greenville (Sep 15, 2009) |
| 22 (4s) | Williams, Abby | vs Central (Oct 10, 2009) |
| 21 (3s) | Williams, Abby | vs Fontbonne (Nov 07, 2009) |
ASSISTS 3-SETS
| 21 | Williams, Abby | vs Fontbonne (Nov 07, 2009) |
| 20 | Williams, Abby | vs Fontbonne (Nov 03, 2009) |
| 19 | Novak, Jackie | vs Elmnurst (Oct 19, 2009) |
| 17 | Novak, Jackie | vs St. Scholastica (Sep 19, 2009) |
| 17 | Williams, Abby | at Westminster (Mo.) (Oct 17, 2009) |
ASSISTS 4-SETS
| 24 | Williams, Abby | at Greenville (Sep 15, 2009) |
| 22 | Williams, Abby | vs Central (Oct 10, 2009) |
| 20 | Williams, Abby | vs Fontbonne (Sep 26, 2009) |
| 19 | Williams, Abby | at Greenville (Oct 9, 20099) |
| 18 | Williams, Abby | vs Maryville (Mo.) (09-01-09) |
ASSISTS 5-SETS
| 36 | Williams, Abby | vs Greenville (Nov 07, 2009) |
| 26 | Novak, Jackie | vs Greenville (Nov 07, 2009) |
| 15 | Williams, Abby | vs Wittenberg (10/24/09) |
| 8 | Murray, Sami | vs Wittenberg (10/24/09) |
| 3 | Repking, Missy | vs Wittenberg (10/24/09) |
DIGS
| 30 (4s) | Bailey, Sarah | at Greenville (Sep 15, 2009) |
| 28 (4s) | Bailey, Sarah | vs Augustana (Ill.) (Sep 05, 2009) |
| 25 (4s) | Bailey, Sarah | vs Spalding (Oct 06, 2009) |
| 21 (4s) | Bailey, Sarah | vs Maryville (Mo.) (09-01-09) |
| 20 (3s) | Bailey, Sarah | at MacMurray (Oct 13, 2009) |
DIGS 3-SETS
| 20 | Bailey, Sarah | at MacMurray (Oct 13, 2009) |
| 19 | Bailey, Sarah | vs Spalding (Oct. 31, 200) |
| 18 | Bailey, Sarah | vs Aurora (Sep 25, 2009) |
| 17 | Bailey, Sarah | vs Fontbonne (Nov 03, 2009) |
| 16 | Schweitzer, Mary Jo | at Eureka (Sep 17, 2009) |
DIGS 4-SETS
| 30 | Bailey, Sarah | at Greenville (Sep 15, 2009) |
| 28 | Bailey, Sarah | vs Augustana (Ill.) (Sep 05, 2009) |
| 25 | Bailey, Sarah | vs Spalding (Oct 06, 2009) |
| 21 | Bailey, Sarah | vs Maryville (Mo.) (09-01-09) |
| 20 | Bailey, Sarah | vs Fontbonne (Sep 26, 2009) |
DIGS 5-SETS
| 18 | Schweitzer, Mary Jo | vs Greenville (Nov 07, 2009) |
| 18 | Bailey, Sarah | vs Greenville (Nov 07, 2009) |
| 17 | Schweitzer, Mary Jo | vs Wittenberg (10/24/09) |
| 12 | Bailey, Sarah | vs Wittenberg (10/24/09) |
| 10 | Schweiss, Kylie | vs Greenville (Nov 07, 2009) |
ACES
| 5 | Bailey, Sarah | at Principia (Oct 9.2009) |
| 4 | Schall, Jackie | vs Eureka (Oct 31,2009) |
| 3 | Williams, Abby | vs Greenville (Nov 07, 2009) |
| 3 | Schweitzer, Mary Jo | vs Wittenberg (10/24/09) |
| 3 | Schweitzer, Mary Jo | vs Fontbonne (Nov 03, 2009) |
BLOCKS (BS-BA)
| 6 ( 1- 5) | Schaefer, Kaylee | vs Wittenberg (10/24/09) |
| 5 ( 4- 1) | Schaefer, Kaylee | vs Greenville (Nov 07, 2009) |
| 5 ( 3- 2) | Schaefer, Kaylee | at Greenville (Oct 9, 20099) |
| 5 ( 2- 3) | Larson, Stefanie | at Greenville (Sep 15, 2009) |
| 5 ( 1- 4) | Schaefer, Kaylee | vs Eureka (Oct 31,2009) |
| 4 ( 2- 2) | Schaefer, Kaylee | at Westminster (Mo.) (Sep 29, 2009) |
| 4 ( 1- 3) | Repking, Missy | vs Wittenberg (10/24/09) |
| 4 ( 1- 3) | Larson, Stefanie | vs Eureka (Oct 31,2009) |
| 4 ( 1- 3) | Schaefer, Kaylee | at Greenville (Sep 15, 2009) |
| 3 ( 3- 0) | Schaefer, Kaylee | vs Blackburn (Oct 17, 2009) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .315 (40-11- 92) | at MacMurray (Sept 26,09) |
| .299 (45-13-107) | vs Fontbonne (Nov 07, 2009) |
| .299 (74-22-174) | vs Greenville (Nov 07, 2009) |
| .280 (33- 5-100) | at Westminster (Mo.) (Sep 29, 2009) |
| .257 (35- 7-109) | at Eureka (Sep 17, 2009) |
| .254 (42-13-114) | at Westminster (Mo.) (Oct 17, 2009) |
| .250 (42-13-116) | vs Spalding (Oct. 31, 200) |
| .240 (42-13-121) | vs Fontbonne (Nov 03, 2009) |
| .238 (36-12-101) | at MacMurray (Oct 13, 2009) |
| .230 (34-11-100) | at Principia (Oct 9.2009) |
KILLS (K-E-TA)
| 74 (74-22-174) 5s | vs Greenville (Nov 07, 2009) |
| 45 (45-13-107) 3s | vs Fontbonne (Nov 07, 2009) |
| 45 (45-18-164) 4s | vs Augustana (Ill.) (Sep 05, 2009) |
| 43 (43-29-156) 4s | at Greenville (Sep 15, 2009) |
| 43 (43-21-140) 4s | vs Maryville (Mo.) (09-01-09) |
| 42 (42-13-121) 3s | vs Fontbonne (Nov 03, 2009) |
| 42 (42-13-116) 3s | vs Spalding (Oct. 31, 200) |
| 42 (42-13-114) 3s | at Westminster (Mo.) (Oct 17, 2009) |
| 40 (40-11- 92) 3s | at MacMurray (Sept 26,09) |
| 40 (40-23-167) 5s | vs Wittenberg (10/24/09) |
KILLS 3-SETS (K-E-TA)
| 45 (45-13-107) | vs Fontbonne (Nov 07, 2009) |
| 42 (42-13-116) | vs Spalding (Oct. 31, 200) |
| 42 (42-13-121) | vs Fontbonne (Nov 03, 2009) |
| 42 (42-13-114) | at Westminster (Mo.) (Oct 17, 2009) |
| 40 (40-11- 92) | at MacMurray (Sept 26,09) |
KILLS 4-SETS (K-E-TA)
| 45 (45-18-164) | vs Augustana (Ill.) (Sep 05, 2009) |
| 43 (43-29-156) | at Greenville (Sep 15, 2009) |
| 43 (43-21-140) | vs Maryville (Mo.) (09-01-09) |
| 39 (39-14-120) | at Greenville (Oct 9, 20099) |
| 39 (39-20-161) | vs Central (Oct 10, 2009) |
KILLS 5-SETS (K-E-TA)
| 74 (74-22-174) | vs Greenville (Nov 07, 2009) |
| 40 (40-23-167) | vs Wittenberg (10/24/09) |
TOTAL ATTEMPTS (K-E-TA)
| 174 (74-22-174) 5s | vs Greenville (Nov 07, 2009) |
| 171 (39-25-171) 4s | vs Fontbonne (Sep 26, 2009) |
| 167 (40-23-167) 5s | vs Wittenberg (10/24/09) |
| 164 (45-18-164) 4s | vs Augustana (Ill.) (Sep 05, 2009) |
| 161 (39-20-161) 4s | vs Central (Oct 10, 2009) |
| 157 (37-21-157) 4s | vs Heidelberg (10/24/09) |
| 156 (43-29-156) 4s | at Greenville (Sep 15, 2009) |
| 144 (36-13-144) 4s | vs Spalding (Oct 06, 2009) |
| 142 (32-18-142) 4s | at Washington-St. Louis (Nov 12, 2009) |
| 140 (43-21-140) 4s | vs Maryville (Mo.) (09-01-09) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 126 (20-22-126) | vs Carthage (10/23/09) |
| 124 (29-17-124) | vs Aurora (Sep 25, 2009) |
| 122 (32-24-122) | vs St. Scholastica (Sep 19, 2009) |
| 121 (42-13-121) | vs Fontbonne (Nov 03, 2009) |
| 117 (34-19-117) | vs Elmnurst (Oct 19, 2009) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 171 (39-25-171) | vs Fontbonne (Sep 26, 2009) |
| 164 (45-18-164) | vs Augustana (Ill.) (Sep 05, 2009) |
| 161 (39-20-161) | vs Central (Oct 10, 2009) |
| 157 (37-21-157) | vs Heidelberg (10/24/09) |
| 156 (43-29-156) | at Greenville (Sep 15, 2009) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 174 (74-22-174) | vs Greenville (Nov 07, 2009) |
| 167 (40-23-167) | vs Wittenberg (10/24/09) |
ASSISTS
| 71 (5s) | vs Greenville (Nov 07, 2009) |
| 43 (3s) | vs Fontbonne (Nov 07, 2009) |
| 40 (3s) | at Westminster (Mo.) (Oct 17, 2009) |
| 40 (4s) | vs Maryville (Mo.) (09-01-09) |
| 38 (3s) | vs Fontbonne (Nov 03, 2009) |
ASSISTS 3-SETS
| 43 | vs Fontbonne (Nov 07, 2009) |
| 40 | at Westminster (Mo.) (Oct 17, 2009) |
| 38 | vs Fontbonne (Nov 03, 2009) |
| 36 | vs Spalding (Oct. 31, 200) |
| 35 | at MacMurray (Sept 26,09) |
ASSISTS 4-SETS
| 40 | vs Maryville (Mo.) (09-01-09) |
| 37 | at Greenville (Sep 15, 2009) |
| 36 | vs Fontbonne (Sep 26, 2009) |
| 36 | vs Central (Oct 10, 2009) |
| 36 | at Greenville (Oct 9, 20099) |
ASSISTS 5-SETS
| 71 | vs Greenville (Nov 07, 2009) |
| 29 | vs Wittenberg (10/24/09) |
DIGS
| 80 (5s) | vs Greenville (Nov 07, 2009) |
| 71 (4s) | vs Fontbonne (Sep 26, 2009) |
| 71 (4s) | at Greenville (Sep 15, 2009) |
| 67 (4s) | vs Augustana (Ill.) (Sep 05, 2009) |
| 66 (5s) | vs Wittenberg (10/24/09) |
DIGS 3-SETS
| 59 | at Eureka (Sep 17, 2009) |
