Volleyball Box Score |
| Lincoln Christian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Schnautz | 3 | 15 | 4 | 30 | .367 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wingfield | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| 5 | Bunting | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Tschantz | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 1 | 0 |
| 8 | Callahan | 3 | 1 | 0 | 1 | 1.000 | 36 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 9 | Langseth | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 10 | Crowl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 12 | Enata | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | McFadden | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 0 | 0 |
| 17 | Rollins | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 7 | 77 | .416 | 39 | 4 | 10 | 0 | 33 | 8 | 15 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 15.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eureka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lindenmeyer, Kaurie | 3 | 3 | 1 | 16 | .125 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 3 | Snopek, Lauren | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 5 | Willman, Laura | 5 | 1 | 3 | 10 | -.200 | 18 | 3 | 1 | 0 | 8 | 1 | 1 | 0 | 3 |
| 6 | Durley, Marisa | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| 10 | Fannon, Paige | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 11 | Myers, Heather | 3 | 8 | 1 | 28 | .250 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 12 | Kao, Lauren | 3 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 13 | Kincaid, Courtney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 10 | 90 | .167 | 20 | 5 | 3 | 5 | 41 | 4 | 5 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
Site: Eureka, Ill. (Reagan Center)
Date: Oct 06, 2009 Attend: 88 Time: 1:05 Referees: Larry Dolvig, Rory Reynolds |
||||||||||||||||||||||||||