Volleyball Box Score |
| Fontbonne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Stephan, Kaitlyn | 5 | 0 | 0 | 2 | .000 | 20 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 2 | Lindsay, Kelly | 5 | 19 | 11 | 45 | .178 | 0 | 3 | 0 | 2 | 10 | 1 | 2 | 0 | 0 |
| 4 | Simon, Megan | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 6 | Thurmond, Olivia | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 9 | Brocco, Alyssa | 5 | 7 | 1 | 25 | .240 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 |
| 11 | Wilmes, Jessica | 5 | 8 | 7 | 28 | .036 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 |
| 13 | Stoll, Carla | 5 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 14 | Sager, Kayla | 5 | 6 | 7 | 24 | -.042 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 47 | 26 | 139 | .151 | 24 | 4 | 4 | 5 | 43 | 3 | 10 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eureka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lindenmeyer, Kaurie | 5 | 9 | 7 | 48 | .042 | 1 | 1 | 3 | 2 | 23 | 0 | 1 | 0 | 0 |
| 3 | Snopek, Lauren | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 30 | 0 | 0 | 0 | 0 |
| 5 | Willman, Laura | 5 | 2 | 1 | 11 | .091 | 49 | 2 | 4 | 0 | 13 | 0 | 3 | 1 | 2 |
| 6 | Durley, Marisa | 5 | 4 | 4 | 18 | .000 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 |
| 8 | Rassi, Liz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Fannon, Paige | 5 | 8 | 5 | 30 | .100 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 |
| 11 | Myers, Heather | 5 | 25 | 9 | 54 | .296 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 1 |
| 12 | Kao, Lauren | 5 | 7 | 0 | 18 | .389 | 2 | 1 | 2 | 0 | 24 | 0 | 5 | 0 | 0 |
| 13 | Kincaid, Courtney | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 14 | Steidinger, Shari | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Feger, Brittany | 1 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 58 | 26 | 192 | .167 | 57 | 7 | 12 | 5 | 118 | 1 | 18 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Eureka, IL
Date: Oct 03, 2009 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||||||||||||