Volleyball Box Score |
| MacMurray | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Flahive, Kristin | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Burton, Lauren | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 |
| 6 | Minton, Lyndsey | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Soat, Taylor | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 |
| 12 | Jenkins, Rikki | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 13 | Reed, Sarah | 3 | 1 | 3 | 10 | -.200 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| 14 | Gallois, Whitney | 3 | 1 | 2 | 6 | -.167 | 8 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| 15 | Hill, Stephanie | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ruppel, Kelli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 15 | 13 | 54 | .037 | 9 | 4 | 7 | 15 | 10 | 2 | 8 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eureka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Idell, Becca | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Lindenmeyer, Kaurie | 3 | 5 | 1 | 16 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Snopek, Lauren | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 5 | Willman, Laura | 2 | 1 | 1 | 3 | .000 | 15 | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 6 | Durley, Marisa | 3 | 7 | 2 | 15 | .333 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | Rassi, Liz | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 9 | Reeves, Paige | 3 | 2 | 0 | 4 | .500 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| 10 | Fannon, Paige | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 |
| 11 | Myers, Heather | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Kao, Lauren | 3 | 5 | 6 | 17 | -.059 | 0 | 1 | 2 | 0 | 6 | 1 | 2 | 1 | 0 |
| 13 | Kincaid, Courtney | 2 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Steidinger, Shari | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 |
| Totals | 3 | 29 | 18 | 88 | .125 | 27 | 15 | 9 | 4 | 51 | 5 | 6 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Eureka, Ill. (Reagan Center)
Date: Oct 03, 2009 Attend: 119 Time: 1:00 Referees: Leonard Tiner, Joe Rubin |
||||||||||||||||||||||||||