Volleyball Box Score |
| Spalding | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Snyder, Kirsten | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Woosley, Allison | 3 | 2 | 0 | 4 | .500 | 35 | 0 | 3 | 0 | 14 | 0 | 0 | 2 | 0 |
| 3 | Marquardt, Alex | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 4 | Dellis, Paige | 3 | 9 | 5 | 27 | .148 | 1 | 3 | 3 | 1 | 14 | 1 | 0 | 0 | 0 |
| 5 | Maier, Heather | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 3 | 18 | 0 | 0 | 0 | 0 |
| 7 | Baker, Emily | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Paul, Melody | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Kennedy, Morgan | 3 | 7 | 0 | 22 | .318 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| 13 | Luker, Jessica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14 | Woods, Carrie | 3 | 2 | 1 | 12 | .083 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Dietzman, Allison | 3 | 12 | 0 | 22 | .545 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 42 | 10 | 115 | .278 | 39 | 5 | 13 | 4 | 75 | 8 | 0 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eureka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lindenmeyer, Kaurie | 3 | 7 | 5 | 32 | .062 | 1 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 |
| 3 | Snopek, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 5 | Willman, Laura | 3 | 0 | 4 | 7 | -.571 | 23 | 3 | 1 | 0 | 13 | 1 | 1 | 0 | 0 |
| 6 | Durley, Marisa | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Fannon, Paige | 3 | 6 | 3 | 12 | .250 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 11 | Myers, Heather | 3 | 8 | 2 | 27 | .222 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Kao, Lauren | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 |
| 13 | Kincaid, Courtney | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 23 | Feger, Brittany | 3 | 7 | 1 | 26 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| Totals | 3 | 28 | 17 | 111 | .099 | 26 | 4 | 3 | 6 | 68 | 1 | 4 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Eureka, Ill. (Reagan Center)
Date: Oct 02, 2009 Attend: 124 Time: 1:10 Referees: Rory Reynolds, John Thompson |
||||||||||||||||||||||||||