Volleyball Box Score |
| Webster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Williams, Abby | 2 | 5 | 0 | 10 | .500 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 4 | Morris, Lindsay | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Schall, Jackie | 3 | 13 | 2 | 31 | .355 | 1 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 |
| 11 | Schweitzer, Mary Jo | 3 | 3 | 2 | 14 | .071 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 16 | Repking, Missy | 2 | 1 | 2 | 11 | -.091 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 20 | Larson, Stefanie | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Bailey, Sarah | 3 | 0 | 0 | 4 | .000 | 1 | 2 | 1 | 4 | 15 | 0 | 0 | 0 | 0 |
| 6 | McClure, Kelly | 1 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Linck, Elizabeth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Hoerber, Jennifer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Murray, Sami | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Ruess, Brittany | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Withouse, Mary | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Schweiss, Kylie | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | Novak, Jackie | 3 | 2 | 0 | 6 | .333 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 3 | 35 | 7 | 109 | .257 | 33 | 6 | 4 | 6 | 59 | 1 | 0 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eureka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lindenmeyer, Kaurie | 3 | 3 | 4 | 22 | -.045 | 2 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
| 5 | Willman, Laura | 3 | 1 | 1 | 9 | .000 | 16 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 |
| 6 | Durley, Marisa | 2 | 2 | 1 | 12 | .083 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 10 | Fannon, Paige | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Myers, Heather | 3 | 6 | 4 | 35 | .057 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 |
| 23 | Feger, Brittany | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 3 | Snopek, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
| 9 | Reeves, Paige | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Kao, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Kincaid, Courtney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Steidinger, Shari | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 19 | 119 | .050 | 22 | 5 | 8 | 6 | 63 | 1 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Eureka, Ill. (Reagan Center)
Date: Sep 17, 2009 Attend: 183 Time: 1:03 Referees: Phil Powers, Jim Clark |
||||||||||||||||||||||||||