Volleyball Box Score |
| Eureka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lindenmeyer, Kaurie | 3 | 1 | 6 | 12 | -.417 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 3 | Snopek, Lauren | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 6 | Durley, Marisa | 2 | 2 | 0 | 3 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rassi, Liz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Reeves, Paige | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fannon, Paige | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 11 | Myers, Heather | 3 | 6 | 6 | 25 | .000 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| 12 | Kao, Lauren | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 |
| 13 | Kincaid, Courtney | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14 | Steidinger, Shari | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 23 | Feger, Brittany | 3 | 5 | 5 | 27 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 3 | 21 | 20 | 105 | .010 | 11 | 1 | 6 | 5 | 44 | 4 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Rose-Hulman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mabon, Arielle | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
| 3 | Sernett, Kate | 2 | 2 | 0 | 5 | .400 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 4 | Lewer, Anna | 2 | 3 | 1 | 4 | .500 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 5 | Jevons, Amanda | 2 | 9 | 0 | 11 | .818 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Williams, Morgan | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 |
| 7 | Telezyn, Sara | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Pelzel, Leah | 3 | 2 | 1 | 5 | .200 | 30 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 0 |
| 9 | Gregory, Sam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 10 | Fleming, Rebecca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | McGuire, Erika | 1 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Asman, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hickman, Karah | 3 | 9 | 3 | 22 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 14 | Magee, Priscilla | 2 | 4 | 1 | 11 | .273 | 0 | 1 | 0 | 2 | 7 | 0 | 2 | 0 | 0 |
| Totals | 3 | 37 | 11 | 87 | .299 | 35 | 5 | 2 | 10 | 53 | 1 | 10 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Terre Haute, Ind. (SRC)
Date: Sep 12, 2009 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||