Volleyball Box Score |
| Knox | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Karen Frost | 5 | 0 | 2 | 9 | -.222 | 40 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 3 | Natalee Young | 5 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| 5 | Kelly Ricketts | 5 | 26 | 9 | 71 | .239 | 0 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 0 |
| 8 | Brittany Wisniewski | 5 | 1 | 2 | 16 | -.062 | 1 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 |
| 12 | Gretta Egge | 5 | 5 | 3 | 18 | .111 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 15 | Christina Davis | 5 | 9 | 2 | 30 | .233 | 0 | 1 | 2 | 3 | 16 | 0 | 2 | 0 | 0 |
| 2 | Lisa Blagg | 5 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 4 | Erin Daugherty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jordan Durrett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Erin Lahti | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5 | 44 | 20 | 161 | .149 | 43 | 4 | 9 | 10 | 63 | 1 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eureka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lindenmeyer, Kaurie | 5 | 1 | 4 | 18 | -.167 | 0 | 2 | 1 | 0 | 15 | 1 | 1 | 0 | 0 |
| 5 | Willman, Laura | 5 | 5 | 5 | 21 | .000 | 30 | 1 | 4 | 1 | 12 | 0 | 1 | 0 | 0 |
| 6 | Durley, Marisa | 5 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Fannon, Paige | 5 | 8 | 2 | 26 | .231 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Myers, Heather | 5 | 13 | 8 | 35 | .143 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 23 | Feger, Brittany | 5 | 23 | 3 | 42 | .476 | 1 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| 1 | Idell, Becca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Snopek, Lauren | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 |
| 8 | Rassi, Liz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Reeves, Paige | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Kao, Lauren | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 13 | Kincaid, Courtney | 0 | 0 | 1 | 2 | -.500 | 12 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 5 | 53 | 25 | 152 | .184 | 46 | 6 | 14 | 8 | 79 | 2 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Eureka, Ill. (Reagan Center)
Date: Sep 01, 2009 Attend: 119 Time: 1:49 Referees: Rory Reynolds, Charlie Bowden |
||||||||||||||||||||||||||||||||||||