Volleyball Box Score |
| Eureka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lindenmeyer, Kaurie | 3 | 4 | 1 | 7 | .429 | 0 | 2 | 0 | 6 | 6 | 0 | 1 | 0 | 0 |
| 3 | Snopek, Lauren | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 4 | 18 | 0 | 0 | 0 | 0 |
| 5 | Willman, Laura | 3 | 1 | 1 | 6 | .000 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Durley, Marisa | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rassi, Liz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fannon, Paige | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Myers, Heather | 3 | 5 | 2 | 24 | .125 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | Kao, Lauren | 2 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | Kincaid, Courtney | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | Steidinger, Shari | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Feger, Brittany | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 10 | 83 | .157 | 18 | 8 | 3 | 13 | 44 | 0 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ill. Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Johnson, Lori | 0 | 7 | 1 | 19 | .316 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 2 | Racanelli, Katie | 0 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | VanDerVoorn, Amy | 0 | 4 | 1 | 10 | .300 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| 6 | Spence, Jessica | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Demonbreun, Katelyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Johnson, Gaby | 0 | 2 | 1 | 8 | .125 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 1 |
| 9 | Wrobel, Jackie | 0 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 10 | Polich, Stephanie | 0 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hassinger, Stacy | 0 | 5 | 0 | 9 | .556 | 28 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 2 |
| 12 | Hill, Alex | 0 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 | Henning, Katie | 0 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| 14 | Finet, Eryn | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Hagen, Emily | 0 | 11 | 4 | 20 | .350 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 17 | Soltwedel, Rachel | 0 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 14 | 95 | .242 | 31 | 12 | 9 | 9 | 35 | 1 | 10 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Bloomington, Ill. (Shirk Center)
Date: Sep 08, 2009 Attend: 100 Time: 1:15 Referees: |
||||||||||||||||||||||||||