Volleyball Box Score |
| Eureka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lindenmeyer, Kaurie | 3 | 3 | 2 | 17 | .059 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Willman, Laura | 3 | 1 | 2 | 7 | -.143 | 4 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 6 | Durley, Marisa | 2 | 2 | 0 | 5 | .400 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Myers, Heather | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Kao, Lauren | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 23 | Feger, Brittany | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Idell, Becca | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Snopek, Lauren | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 8 | Rassi, Liz | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Reeves, Paige | 3 | 2 | 2 | 5 | .000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fannon, Paige | 3 | 3 | 2 | 7 | .143 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Kincaid, Courtney | 3 | 1 | 0 | 3 | .333 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Steidinger, Shari | 2 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 16 | 73 | .068 | 24 | 5 | 4 | 6 | 32 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ill.-Springfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Brown, Courtnee | 2 | 4 | 1 | 11 | .273 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Bartosiak, Kim | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Wajda, Kelly | 3 | 5 | 0 | 10 | .500 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 8 | Cooper, Sarah | 3 | 4 | 2 | 12 | .167 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Kombrink,Courtney | 3 | 3 | 2 | 8 | .125 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Gerberding, Carrie | 3 | 1 | 1 | 6 | .000 | 16 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Prusa, Britni | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | King, Ashley | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Roberts, Cayla | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Lovgren, Laura | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Baggerly, Cayla | 1 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 22 | 11 | 72 | .153 | 21 | 11 | 10 | 1 | 31 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Springfield, Ill. (TRAC)
Date: Sep 05, 2009 Attend: 50 Time: 1:00 Referees: |
||||||||||||||||||||||||||