Volleyball Box Score |
| Webster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Williams, Abby | 4 | 8 | 3 | 34 | .147 | 17 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 9 | Schall, Jackie | 4 | 17 | 4 | 41 | .317 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Schweitzer, Mary Jo | 4 | 5 | 2 | 28 | .107 | 2 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 1 |
| 16 | Repking, Missy | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 |
| 20 | Larson, Stefanie | 4 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 21 | Schaefer, Kaylee | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Bailey, Sarah | 4 | 0 | 0 | 9 | .000 | 1 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 1 |
| 14 | Murray, Sami | 4 | 0 | 1 | 4 | -.250 | 15 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 19 | Schweiss, Kylie | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| Totals | 4 | 45 | 18 | 164 | .165 | 35 | 4 | 13 | 4 | 67 | 1 | 4 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augustana (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jungnicket. Courtney | 4 | 10 | 6 | 18 | .222 | 0 | 2 | 3 | 0 | 26 | 1 | 1 | 1 | 0 |
| 3 | Mikula, Kelsey | 3 | 1 | 1 | 2 | .000 | 17 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Skeens, Brianna | 4 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 7 | Thelander, Mallory | 4 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 10 | Bailey, Allison | 4 | 0 | 0 | 3 | .000 | 21 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Martinez, Allyson | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| 17 | Slick, Shannon | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 0 |
| 22 | Loncar, Jenna | 4 | 13 | 5 | 20 | .400 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 26 | Komel, Casey | 4 | 5 | 0 | 5 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 4 | 45 | 19 | 83 | .313 | 38 | 6 | 12 | 0 | 59 | 2 | 6 | 13 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Washington Univ. (Field House)
Date: Sep 05, 2009 Attend: 100 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||