Volleyball Box Score |
| Eureka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lindenmeyer, Kaurie | 3 | 9 | 5 | 28 | .143 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 5 | Willman, Laura | 3 | 3 | 1 | 10 | .200 | 23 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 |
| 6 | Durley, Marisa | 1 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fannon, Paige | 3 | 6 | 5 | 16 | .062 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| 11 | Myers, Heather | 3 | 11 | 7 | 33 | .121 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 12 | Kao, Lauren | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 1 | Idell, Becca | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Snopek, Lauren | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
| 8 | Rassi, Liz | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Reeves, Paige | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kincaid, Courtney | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Steidinger, Shari | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 27 | 112 | .054 | 28 | 4 | 11 | 5 | 51 | 3 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Webster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Williams, Abby | 3 | 4 | 1 | 15 | .200 | 12 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 9 | Schall, Jackie | 3 | 9 | 2 | 21 | .333 | 3 | 4 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 11 | Schweitzer, Mary Jo | 3 | 4 | 3 | 13 | .077 | 1 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 0 |
| 16 | Repking, Missy | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 20 | Larson, Stefanie | 3 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 |
| 21 | Schaefer, Kaylee | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 |
| 3 | Bailey, Sarah | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 4 | Morris, Lindsay | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Linck, Elizabeth | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | Murray, Sami | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Schweiss, Kylie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | Novak, Jackie | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 13 | 92 | .196 | 28 | 7 | 2 | 3 | 46 | 2 | 14 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Webster (Grant Gymnasium)
Date: Oct 31,2009 Attend: 75 Time: :50 Referees: Dale Obermeyer, Robyn Turner |
||||||||||||||||||||||||||