Volleyball Box Score |
| Spalding | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Snyder, Kirsten | 4 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 |
| 2 | Woosley, Allison | 4 | 1 | 0 | 4 | .250 | 31 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Marquardt, Alex | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 4 | Dellis, Paige | 4 | 12 | 0 | 31 | .387 | 1 | 3 | 4 | 1 | 10 | 0 | 0 | 1 | 0 |
| 5 | Maier, Heather | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 7 | Baker, Emily | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 8 | Paul, Melody | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Luker, Jessica | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 14 | Woods, Carrie | 4 | 6 | 2 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Dietzman, Allison | 4 | 7 | 1 | 15 | .400 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Totals | 3 | 39 | 10 | 95 | .305 | 33 | 12 | 10 | 3 | 51 | 6 | 0 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eureka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Idell, Becca | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Lindenmeyer, Kaurie | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Snopek, Lauren | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 |
| 5 | Willman, Laura | 3 | 0 | 2 | 8 | -.250 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Durley, Marisa | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rassi, Liz | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Reeves, Paige | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Fannon, Paige | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Myers, Heather | 3 | 5 | 3 | 23 | .087 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | Kao, Lauren | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| 13 | Kincaid, Courtney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Steidinger, Shari | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 15 | 17 | 84 | -.024 | 14 | 3 | 4 | 6 | 42 | 2 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Unknown
Date: Oct 31, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||