Volleyball Box Score |
| Stephens | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eureka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lindenmeyer, Kaurie | 5 | 13 | 7 | 43 | .140 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 0 |
| 5 | Willman, Laura | 5 | 3 | 1 | 9 | .222 | 36 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 |
| 6 | Durley, Marisa | 4 | 0 | 4 | 12 | -.333 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Fannon, Paige | 5 | 10 | 7 | 29 | .103 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 |
| 11 | Myers, Heather | 5 | 21 | 5 | 50 | .320 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Steidinger, Shari | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Idell, Becca | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Snopek, Lauren | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 37 | 0 | 0 | 0 | 0 |
| 8 | Rassi, Liz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 9 | Reeves, Paige | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Kao, Lauren | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
| 13 | Kincaid, Courtney | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| Totals | 5 | 53 | 27 | 168 | .155 | 42 | 5 | 11 | 2 | 89 | 4 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Fulton, Mo.
Date: Oct 24, 2009 Attend: 60 Time: Referees: |
||||||||||||||||||||||||||||||||||||