Volleyball Box Score |
| Eureka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lindenmeyer, Kaurie | 5 | 6 | 7 | 33 | -.030 | 0 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 |
| 3 | Snopek, Lauren | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 26 | 0 | 0 | 0 | 0 |
| 5 | Willman, Laura | 5 | 5 | 4 | 22 | .045 | 42 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| 6 | Durley, Marisa | 5 | 9 | 7 | 25 | .080 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Reeves, Paige | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Fannon, Paige | 5 | 12 | 5 | 29 | .241 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 11 | Myers, Heather | 5 | 15 | 10 | 55 | .091 | 0 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 |
| 12 | Kao, Lauren | 5 | 6 | 1 | 17 | .294 | 1 | 2 | 1 | 2 | 19 | 1 | 1 | 0 | 0 |
| 13 | Kincaid, Courtney | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 14 | Steidinger, Shari | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 55 | 34 | 183 | .115 | 44 | 10 | 5 | 6 | 112 | 2 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westminster (Mo.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Crafts, Shanna | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0 |
| 4 | Souders, Kylee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bazan, Danielle | 3 | 1 | 1 | 3 | .000 | 0 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 8 | Todd, Sarah | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 11 | Morfeld, Katie | 5 | 7 | 1 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Rustemeyer, Erin | 5 | 5 | 0 | 20 | .250 | 37 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 13 | Gibbons, Meredith | 5 | 10 | 3 | 27 | .259 | 0 | 0 | 2 | 0 | 3 | 2 | 5 | 0 | 0 |
| 14 | Priaulx, Lisa | 5 | 7 | 0 | 24 | .292 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| 16 | Fandl, Michelle | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 18 | Berry, Alex | 5 | 10 | 4 | 38 | .158 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 20 | Owens, Molly | 5 | 10 | 4 | 35 | .171 | 0 | 0 | 0 | 0 | 16 | 1 | 3 | 0 | 0 |
| Totals | 5 | 50 | 15 | 182 | .192 | 40 | 6 | 9 | 0 | 103 | 5 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Fulton, Mo. (Westminster Gym)
Date: Oct 24, 2009 Attend: 75 Time: 1:45 Referees: |
||||||||||||||||||||||||||||||||||||