Volleyball Box Score |
| Eureka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lindenmeyer, Kaurie | 4 | 6 | 5 | 31 | .032 | 1 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 0 |
| 5 | Willman, Laura | 4 | 6 | 1 | 10 | .500 | 28 | 4 | 4 | 0 | 11 | 0 | 1 | 0 | 0 |
| 6 | Durley, Marisa | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 | Fannon, Paige | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 |
| 11 | Myers, Heather | 4 | 9 | 6 | 35 | .086 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Kao, Lauren | 4 | 3 | 3 | 10 | .000 | 3 | 2 | 2 | 1 | 18 | 0 | 2 | 0 | 0 |
| 3 | Snopek, Lauren | 4 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
| 8 | Rassi, Liz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Reeves, Paige | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kincaid, Courtney | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 14 | Steidinger, Shari | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 37 | 22 | 120 | .125 | 37 | 6 | 12 | 6 | 73 | 1 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knox | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Karen Frost | 4 | 2 | 0 | 3 | .667 | 36 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 2 | Lisa Blagg | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 5 | Kelly Ricketts | 4 | 20 | 4 | 48 | .333 | 1 | 3 | 2 | 0 | 23 | 0 | 0 | 0 | 0 |
| 8 | Brittany Wisniewski | 4 | 1 | 3 | 15 | -.133 | 1 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0 |
| 10 | Jordan Durrett | 4 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Gretta Egge | 4 | 4 | 4 | 16 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Jamie Galante | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Christina Davis | 4 | 7 | 6 | 29 | .034 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 |
| Totals | 4 | 41 | 23 | 135 | .133 | 41 | 6 | 7 | 3 | 67 | 0 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Galesburg, Ill. (Memorial Gymnasium)
Date: Oct 21, 2009 Attend: 142 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||