Volleyball Box Score |
| Blackburn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lewis, Stephanie | 3 | 4 | 4 | 9 | .000 | 7 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Beaird, Caitlyn | 3 | 0 | 3 | 5 | -.600 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Wyscikalla, Kasie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Young, Renee | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 13 | Johnston, Emily | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 25 | Smith, Paige | 3 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Forbes, Pamela | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Willis, RaShonda | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 18 | 15 | 52 | .058 | 13 | 2 | 5 | 0 | 28 | 1 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Webster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Williams, Abby | 2 | 4 | 0 | 4 | 1.000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | McClure, Kelly | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Schall, Jackie | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Schweitzer, Mary Jo | 2 | 4 | 1 | 9 | .333 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 20 | Larson, Stefanie | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Schaefer, Kaylee | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | Bailey, Sarah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4 | Morris, Lindsay | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Simons, Brittany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Linck, Elizabeth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Prince, Erin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Murray, Sami | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Repking, Missy | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ruess, Brittany | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Withouse, Mary | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Schweiss, Kylie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Novak, Jackie | 2 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 3 | 26 | 9 | 80 | .213 | 22 | 2 | 5 | 2 | 19 | 4 | 0 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Westminster
Date: Oct 17, 2009 Attend: 40 Time: 45 min. Referees: Joe Flannigan |
||||||||||||||||||||||||||