Volleyball Box Score |
| Webster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Williams, Abby | 3 | 11 | 2 | 26 | .346 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | McClure, Kelly | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Schall, Jackie | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Schweitzer, Mary Jo | 3 | 6 | 3 | 20 | .150 | 5 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 20 | Larson, Stefanie | 3 | 6 | 4 | 16 | .125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Schaefer, Kaylee | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Bailey, Sarah | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 1 |
| 4 | Morris, Lindsay | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hoerber, Jennifer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | Repking, Missy | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Schweiss, Kylie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | Novak, Jackie | 3 | 2 | 0 | 2 | 1.000 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Totals | 3 | 42 | 13 | 114 | .254 | 40 | 5 | 6 | 3 | 41 | 0 | 0 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Westminster (Mo.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 11 | Morfeld, Katie | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Rustemeyer, Erin | 3 | 5 | 0 | 16 | .312 | 20 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 13 | Gibbons, Meredith | 3 | 6 | 3 | 22 | .136 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Priaulx, Lisa | 3 | 5 | 2 | 18 | .167 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 18 | Berry, Alex | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 |
| 20 | Owens, Molly | 3 | 4 | 1 | 17 | .176 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Darkow, Courtney | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Bazan, Danielle | 3 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 4 | 22 | 0 | 0 | 0 | 0 |
| 8 | Todd, Sarah | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 10 | 118 | .161 | 23 | 7 | 3 | 5 | 63 | 1 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Fulton, Mo. (Westmisnter Gym)
Date: Oct 17, 2009 Attend: 75 Time: 1:15 Referees: |
||||||||||||||||||||||||||