Volleyball Box Score |
| Fontbonne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Stephan, Kaitlyn | 3 | 1 | 2 | 5 | -.200 | 21 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 2 | Lindsay, Kelly | 3 | 14 | 2 | 26 | .462 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 |
| 4 | Simon, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 |
| 6 | Thurmond, Olivia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 9 | Brocco, Alyssa | 3 | 1 | 2 | 8 | -.125 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
| 11 | Wilmes, Jessica | 3 | 5 | 2 | 17 | .176 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 13 | Stoll, Carla | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 14 | Sager, Kayla | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 26 | 13 | 82 | .159 | 23 | 2 | 3 | 7 | 37 | 2 | 6 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Principia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Edwards, Tara | 3 | 5 | 0 | 6 | .833 | 30 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 |
| 3 | Anderson, Kiersten | 3 | 11 | 3 | 23 | .348 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Read, Ally | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| 8 | Goodrich-Stuart,Anne | 3 | 8 | 6 | 24 | .083 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 9 | Shaffer, Teddye | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 |
| 12 | Duntley, Katie | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 |
| 7 | Tetu, Isabelle | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Speer, Catherine | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Moser, Hillary | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 41 | 14 | 93 | .290 | 35 | 9 | 8 | 2 | 53 | 1 | 2 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Elsah, IL (Principia College)
Date: Oct 13, 2009 Attend: 100 Time: 1:30 Referees: Tracy Coleman, Ken O'Day |
||||||||||||||||||||||||||