Volleyball Box Score |
| Milwaukee Engr. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mc Enerney, Hayley | 5 | 5 | 1 | 7 | .571 | 24 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 |
| 3 | Lenz, Kaylie | 5 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 0 |
| 5 | Windish, Julie | 5 | 13 | 5 | 40 | .200 | 0 | 0 | 3 | 2 | 10 | 0 | 1 | 1 | 0 |
| 6 | Collingbourne, Kathy | 5 | 0 | 2 | 4 | -.500 | 0 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 0 |
| 7 | Leis, Brittany | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 8 | Edler, Kayla | 5 | 3 | 4 | 23 | -.043 | 0 | 0 | 2 | 1 | 10 | 0 | 2 | 0 | 0 |
| 9 | Hasler, Stephanie | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leaf, Courtney | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 2 |
| 13 | Bertram, Jackie | 5 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 14 | Hoffmann, Kassey | 5 | 1 | 2 | 9 | -.111 | 0 | 1 | 2 | 6 | 4 | 0 | 0 | 0 | 0 |
| Totals | 5 | 39 | 23 | 141 | .113 | 24 | 3 | 9 | 12 | 71 | 2 | 18 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eureka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lindenmeyer, Kaurie | 5 | 8 | 7 | 38 | .026 | 1 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 |
| 3 | Snopek, Lauren | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 5 | Willman, Laura | 5 | 3 | 2 | 14 | .071 | 45 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 1 |
| 6 | Durley, Marisa | 5 | 3 | 3 | 19 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
| 8 | Rassi, Liz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 9 | Reeves, Paige | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Fannon, Paige | 5 | 9 | 3 | 21 | .286 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 2 |
| 11 | Myers, Heather | 5 | 18 | 9 | 53 | .170 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 12 | Kao, Lauren | 4 | 6 | 5 | 22 | .045 | 1 | 4 | 1 | 0 | 14 | 0 | 1 | 0 | 0 |
| 13 | Kincaid, Courtney | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Totals | 5 | 50 | 29 | 176 | .119 | 49 | 11 | 7 | 1 | 103 | 0 | 4 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Eureka, Ill. (Reagan Center)
Date: Oct 06, 2009 Attend: 147 Time: 1:52 Referees: Larry Dolvig, Rory Reynolds |
||||||||||||||||||||||||||||||||||||