Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 05 | at Monmouth (Ill.) | L | 1-3 | 16-25,11-25,25-23,10-25 | 0-1 | 0-0 | 50 | ||
| Sep 05 | vs Aurora | L | 0-3 | 16-25,9-25,16-25 | 0-2 | 0-0 | 50 | ||
| Sep 05 | vs Rockford | L | 0-3 | 17-25,14-25,17-25 | 0-3 | 0-0 | 50 | ||
| Sep 08 | at Knox | L | 0-3 | 15-25,15-25,10-25 | 0-4 | 0-0 | 50 | ||
| Sep 08 | at Lincoln Christian Co | L | 0-3 | 9-25,17-25,12-25 | 0-5 | 0-0 | 50 | ||
| Sep 15 | ROBERT MORRIS-S'FIEL | L | 0-3 | 14-25,14-25,13-25 | 0-6 | 0-0 | 95 | ||
| * | Sep 22 | EUREKA | L | 0-3 | 14-25,9-25,15-25 | 0-7 | 0-1 | 85 | |
| * | Sep 26 | FONTBONNE | L | 1-3 | 14-25,25-23,19-25,19-25 | 0-8 | 0-2 | 50 | |
| * | Sept 26 | WEBSTER | L | 0-3 | 12-25,7-25,15-24 | 0-9 | 0-3 | 100 | |
| * | Sep 26 | GREENVILLE | L | 0-3 | 22-25,20-25,9-25 | 0-10 | 0-4 | 100 | |
| * | Sep 29 | at Principia | L | 0-3 | 8-25,10-25,9-25 | 0-11 | 0-5 | 100 | |
| Oct 03 | vs Spalding | L | 1-3 | 9-25,25-20,9-25,16-25 | 0-12 | 0-5 | |||
| * | Oct 03 | at Eureka | L | 0-3 | 17-25,13-25,22-25 | 0-13 | 0-6 | 119 | |
| Oct 06 | at Robert Morris-S'fiel | L | 0-3 | 13-25,22-25,20-25 | 0-14 | 0-6 | 75 | ||
| * | Oct 10 | at Blackburn | W | 3-2 | 25-23,25-17,16-25,24-26,15-10 | 1-14 | 1-6 | 100 | |
| * | Oct 10 | vs Westminster (Mo.) | L | 0-3 | 21-25,19-25,21-25 | 1-15 | 1-7 | 50 | |
| * | Oct 13 | WEBSTER | L | 0-3 | 22-25,20-25,12-25 | 1-16 | 1-8 | 50 | |
| * | Oct 17 | at Spalding | L | 0-3 | 11-25,11-25,14-25 | 1-17 | 1-9 | ||
| * | Oct 17 | vs Principia | L | 1-3 | 25-18,18-25,23-25 | 1-18 | 1-10 | 75 | |
| * | Oct 20 | at Fontbonne | L | 0-3 | 11-25,22-25,15-25 | 1-19 | 1-11 | 100 | |
| * | Oct 27 | WESTMINSTER (MO.) | L | 1-3 | 22-25,14-25,26-24,22-25 | 1-20 | 1-12 | 175 | |
| * | Oct 31 | at Blackburn | W | 3-1 | 22-25,25-18,25-15,25-16 | 2-20 | 2-12 | 50 | |
| Nov 02 | at Illinois Col. | L | 2-3 | 16-25,20-25,25-23,26-24,4-15 | 2-21 | 2-12 | 75 | ||
| * | Nov 03 | GREENVILLE | L | 0-3 | 15-25,13-25,17-25 | 2-22 | 2-13 | 100 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | MCVB | OPP |
| ATTACK | - | |
| Kills | 529 | - |
| Errors | 383 | - |
| Total Attacks | 1722 | - |
| Attack Pct | .085 | - |
| Kills/Set | 6.5 | - |
| SET | - | |
| Assists | 445 | - |
| Assists/Set | 5.5 | - |
| SERVE | - | |
| Aces | 94 | - |
| Errors | 143 | - |
| Aces/Set | 1.2 | - |
| SERVE RECEPTIONS | - | |
| Errors | 362 | - |
| Errors/Set | 4.5 | - |
| DEFENSE | - | |
| Digs | 848 | - |
| Digs/Set | 10.5 | - |
| BLOCKING | - | |
| Block Solo | 62 | - |
| Block Assist | 102 | - |
| Total Blocks | 113.0 | - |
| Blocks/Set | 1.4 | - |
| Block Errors | 97 | - |
| Ball handling errors | 48 | - |
| ATTENDANCE | - | |
| Total | 755 | - |
| Dates/Avg Per Date | 8/94 | - |
| Neutral site #/Avg | 5/45 | - |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Monmouth (Ill.) | 4 | 21 | 14 | 55 | .127 | 11 | 0 | 8 | 13 | 37 | 4 | 4 | 3 | 6.0 | 2 | 27.0 |
| Sep 05 | vs Aurora | 3 | 11 | 12 | 66 | -.015 | 10 | 2 | 3 | 5 | 39 | 1 | 4 | 10 | 3.0 | 3 | 16.0 |
| Sep 05 | vs Rockford | 3 | 20 | 6 | 51 | .275 | 18 | 3 | 3 | 10 | 39 | 3 | 8 | 6 | 7.0 | 2 | 30.0 |
| Sep 08 | at Knox | 3 | 13 | 14 | 44 | -.023 | 4 | 2 | 9 | 5 | 19 | 3 | 3 | 2 | 4.5 | 2 | 19.5 |
| Sep 08 | at Lincoln Christian Co | 3 | 5 | 10 | 35 | -.143 | 4 | 6 | 7 | 7 | 29 | 3 | 1 | 5 | 3.5 | 1 | 14.5 |
| Sep 15 | ROBERT MORRIS-S'FIEL | 3 | 24 | 18 | 85 | .071 | 15 | 1 | 5 | 8 | 70 | 2 | 0 | 4 | 2.0 | 0 | 27.0 |
| Sep 22 | EUREKA | 3 | 22 | 18 | 94 | .043 | 16 | 6 | 3 | 10 | 19 | 4 | 0 | 1 | 4.0 | 0 | 32.0 |
| Sep 26 | FONTBONNE | 4 | 37 | 14 | 83 | .277 | 30 | 5 | 9 | 13 | 51 | 3 | 6 | 4 | 6.0 | 3 | 48.0 |
| Sept 26 | WEBSTER | 3 | 8 | 9 | 34 | -.029 | 2 | 0 | 3 | 19 | 32 | 0 | 2 | 1 | 1.0 | 4 | 9.0 |
| Sep 26 | GREENVILLE | 3 | 25 | 11 | 57 | .246 | 21 | 2 | 5 | 23 | 37 | 1 | 4 | 1 | 3.0 | 3 | 30.0 |
| Sep 29 | at Principia | 3 | 14 | 27 | 70 | -.186 | 7 | 3 | 3 | 37 | 18 | 2 | 4 | 6 | 4.0 | 0 | 21.0 |
| Oct 03 | vs Spalding | 4 | 16 | 14 | 47 | .043 | 16 | 3 | 9 | 6 | 22 | 4 | 4 | 3 | 6.0 | 2 | 25.0 |
| Oct 03 | at Eureka | 3 | 15 | 13 | 54 | .037 | 9 | 4 | 7 | 15 | 10 | 2 | 8 | 1 | 6.0 | 1 | 25.0 |
| Oct 06 | at Robert Morris-S'fiel | 3 | 24 | 13 | 63 | .175 | 21 | 5 | 6 | 8 | 20 | 4 | 10 | 4 | 9.0 | 1 | 38.0 |
| Oct 10 | at Blackburn | 5 | 34 | 21 | 109 | .119 | 30 | 10 | 12 | 12 | 42 | 7 | 4 | 1 | 9.0 | 3 | 53.0 |
| Oct 10 | vs Westminster (Mo.) | 3 | 31 | 11 | 58 | .345 | 26 | 4 | 6 | 21 | 24 | 1 | 4 | 7 | 3.0 | 0 | 38.0 |
| Oct 13 | WEBSTER | 3 | 22 | 12 | 74 | .135 | 21 | 4 | 5 | 26 | 38 | 1 | 6 | 6 | 4.0 | 1 | 30.0 |
| Oct 17 | at Spalding | 3 | 4 | 20 | 43 | -.372 | 9 | 4 | 4 | 26 | 19 | 1 | 2 | 1 | 2.0 | 1 | 10.0 |
| Oct 17 | vs Principia | 3 | 33 | 19 | 79 | .177 | 42 | 8 | 9 | 27 | 48 | 3 | 7 | 8 | 6.5 | 4 | 47.5 |
| Oct 20 | at Fontbonne | 3 | 24 | 22 | 73 | .027 | 20 | 2 | 4 | 7 | 51 | 2 | 3 | 6 | 3.5 | 4 | 29.5 |
| Oct 27 | WESTMINSTER (MO.) | 4 | 48 | 21 | 118 | .229 | 44 | 2 | 5 | 23 | 38 | 4 | 4 | 7 | 6.0 | 7 | 56.0 |
| Oct 31 | at Blackburn | 4 | 27 | 14 | 78 | .167 | 26 | 7 | 9 | 11 | 29 | 4 | 7 | 2 | 7.5 | 0 | 41.5 |
| Nov 02 | at Illinois Col. | 5 | 31 | 36 | 187 | -.027 | 26 | 3 | 5 | 8 | 97 | 2 | 6 | 1 | 5.0 | 0 | 39.0 |
| Nov 03 | GREENVILLE | 3 | 20 | 14 | 65 | .092 | 17 | 8 | 4 | 22 | 20 | 1 | 1 | 7 | 1.5 | 4 | 29.5 |
| MacMurray | 81 | 529 | 383 | 1722 | .085 | 445 | 94 | 143 | 362 | 848 | 62 | 102 | 97 | 113.0 | 48 | 736.0 | |
|
TEAM PER-GAME: Sets played: 81 Kills per set: 6.53 Assists per set: 5.49 Service aces per set: 1.16 Reception errors per set: 4.47 Digs per set: 10.47 Blocks per set: 1.40 Ball handling errors per set: 0.59 Reception errors per set: 4.47 |
Overall record: 2-22 Conference: 2-13
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (13- 3-20) | Soat, Taylor | vs Principia (Oct 17, 2009) |
KILLS (K-E-TA)
| 13 (13- 3-20) 3s | Soat, Taylor | vs Principia (Oct 17, 2009) |
| 11 (11- 3-18) 4s | Soat, Taylor | vs Spalding (Oct 03, 2009) |
| 11 (11- 0-22) 4s | Soat, Taylor | vs Westminster (Mo.) (Oct 27, 2009) |
| 10 (10-10-33) 5s | Soat, Taylor | at Illinois Col. (Nov 02, 2009) |
| 10 (10- 2-15) 3s | Gallois, Whitney | at Robert Morris-S'fiel (Oct 06, 2009) |
| 10 (10- 4-24) 4s | Jenkins, Rikki | vs Fontbonne (Sep 26, 2009) |
| 9 ( 9- 4-16) 3s | Soat, Taylor | vs Greenville (Nov 03, 2009) |
| 9 ( 9- 6-20) 3s | Burton, Lauren | at Fontbonne (Oct 20, 2009) |
| 9 ( 9- 2-16) 4s | Reed, Sarah | vs Fontbonne (Sep 26, 2009) |
| 9 ( 9- 6-19) 4s | Gallois, Whitney | vs Westminster (Mo.) (Oct 27, 2009) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 3-20) | Soat, Taylor | vs Principia (Oct 17, 2009) |
| 10 (10- 2-15) | Gallois, Whitney | at Robert Morris-S'fiel (Oct 06, 2009) |
| 9 ( 9- 4-16) | Soat, Taylor | vs Greenville (Nov 03, 2009) |
| 9 ( 9- 6-20) | Burton, Lauren | at Fontbonne (Oct 20, 2009) |
| 8 ( 8- 2-17) | Soat, Taylor | vs Robert Morris-S'fiel (Sep 15, 2009) |
KILLS 4-SETS (K-E-TA)
| 11 (11- 3-18) | Soat, Taylor | vs Spalding (Oct 03, 2009) |
| 11 (11- 0-22) | Soat, Taylor | vs Westminster (Mo.) (Oct 27, 2009) |
| 10 (10- 4-24) | Jenkins, Rikki | vs Fontbonne (Sep 26, 2009) |
| 9 ( 9- 2-16) | Reed, Sarah | vs Fontbonne (Sep 26, 2009) |
| 9 ( 9- 6-19) | Gallois, Whitney | vs Westminster (Mo.) (Oct 27, 2009) |
KILLS 5-SETS (K-E-TA)
| 10 (10-10-33) | Soat, Taylor | at Illinois Col. (Nov 02, 2009) |
| 8 ( 8- 3-24) | Jenkins, Rikki | at Blackburn (Oct 10, 2009) |
| 7 ( 7- 2-36) | Gallois, Whitney | at Illinois Col. (Nov 02, 2009) |
| 7 ( 7- 8-27) | Reed, Sarah | at Blackburn (Oct 10, 2009) |
| 7 ( 7- 8-21) | Soat, Taylor | at Blackburn (Oct 10, 2009) |
TOTAL ATTEMPTS (K-E-TA)
| 36 ( 7- 2-36) 5s | Gallois, Whitney | at Illinois Col. (Nov 02, 2009) |
| 34 ( 2- 8-34) 5s | Reed, Sarah | at Illinois Col. (Nov 02, 2009) |
| 33 (10-10-33) 5s | Soat, Taylor | at Illinois Col. (Nov 02, 2009) |
| 27 ( 6- 4-27) 5s | Jenkins, Rikki | at Illinois Col. (Nov 02, 2009) |
| 27 ( 4- 4-27) 5s | Minton, Lyndsey | at Illinois Col. (Nov 02, 2009) |
| 27 ( 7- 8-27) 5s | Reed, Sarah | at Blackburn (Oct 10, 2009) |
| 26 ( 8- 4-26) 4s | Reed, Sarah | vs Westminster (Mo.) (Oct 27, 2009) |
| 24 ( 8- 3-24) 5s | Jenkins, Rikki | at Blackburn (Oct 10, 2009) |
| 24 (10- 4-24) 4s | Jenkins, Rikki | vs Fontbonne (Sep 26, 2009) |
| 22 (11- 0-22) 4s | Soat, Taylor | vs Westminster (Mo.) (Oct 27, 2009) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 20 ( 7- 6-20) | Soat, Taylor | vs Eureka (Sep 22, 2009) |
| 20 ( 9- 6-20) | Burton, Lauren | at Fontbonne (Oct 20, 2009) |
| 20 (13- 3-20) | Soat, Taylor | vs Principia (Oct 17, 2009) |
| 19 ( 2- 2-19) | Reed, Sarah | vs Aurora (Sep 05, 2009) |
| 19 ( 5- 0-19) | Gallois, Whitney | vs Eureka (Sep 22, 2009) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 26 ( 8- 4-26) | Reed, Sarah | vs Westminster (Mo.) (Oct 27, 2009) |
| 24 (10- 4-24) | Jenkins, Rikki | vs Fontbonne (Sep 26, 2009) |
| 22 (11- 0-22) | Soat, Taylor | vs Westminster (Mo.) (Oct 27, 2009) |
| 20 ( 6- 5-20) | Jenkins, Rikki | vs Westminster (Mo.) (Oct 27, 2009) |
| 19 ( 6- 5-19) | Jenkins, Rikki | at Monmouth (Ill.) (Sep 05, 2009) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 36 ( 7- 2-36) | Gallois, Whitney | at Illinois Col. (Nov 02, 2009) |
| 34 ( 2- 8-34) | Reed, Sarah | at Illinois Col. (Nov 02, 2009) |
| 33 (10-10-33) | Soat, Taylor | at Illinois Col. (Nov 02, 2009) |
| 27 ( 7- 8-27) | Reed, Sarah | at Blackburn (Oct 10, 2009) |
| 27 ( 4- 4-27) | Minton, Lyndsey | at Illinois Col. (Nov 02, 2009) |
ASSISTS
| 25 (4s) | Flahive, Kristin | vs Westminster (Mo.) (Oct 27, 2009) |
| 18 (4s) | Gallois, Whitney | vs Westminster (Mo.) (Oct 27, 2009) |
| 18 (5s) | Gallois, Whitney | at Blackburn (Oct 10, 2009) |
| 16 (4s) | Flahive, Kristin | vs Fontbonne (Sep 26, 2009) |
| 15 (3s) | Gallois, Whitney | vs Westminster (Mo.) (Oct 10, 2009) |
ASSISTS 3-SETS
| 15 | Gallois, Whitney | vs Westminster (Mo.) (Oct 10, 2009) |
| 14 | Flahive, Kristin | vs Principia (Oct 17, 2009) |
| 13 | Soat, Taylor | vs Principia (Oct 17, 2009) |
| 13 | Gallois, Whitney | vs Principia (Oct 17, 2009) |
| 12 | Gallois, Whitney | vs Greenville (Sep 26, 2009) |
ASSISTS 4-SETS
| 25 | Flahive, Kristin | vs Westminster (Mo.) (Oct 27, 2009) |
| 18 | Gallois, Whitney | vs Westminster (Mo.) (Oct 27, 2009) |
| 16 | Flahive, Kristin | vs Fontbonne (Sep 26, 2009) |
| 15 | Flahive, Kristin | at Blackburn (Oct 31, 2009) |
| 14 | Gallois, Whitney | vs Fontbonne (Sep 26, 2009) |
ASSISTS 5-SETS
| 18 | Gallois, Whitney | at Blackburn (Oct 10, 2009) |
| 14 | Gallois, Whitney | at Illinois Col. (Nov 02, 2009) |
| 10 | Flahive, Kristin | at Blackburn (Oct 10, 2009) |
| 9 | Flahive, Kristin | at Illinois Col. (Nov 02, 2009) |
| 2 | Minton, Lyndsey | at Blackburn (Oct 10, 2009) |
DIGS
| 29 (5s) | Ruppel, Kelli | at Illinois Col. (Nov 02, 2009) |
| 26 (3s) | Ruppel, Kelli | vs Robert Morris-S'fiel (Sep 15, 2009) |
| 17 (5s) | Minton, Lyndsey | at Illinois Col. (Nov 02, 2009) |
| 16 (3s) | Reed, Sarah | vs Robert Morris-S'fiel (Sep 15, 2009) |
| 15 (4s) | Minton, Lyndsey | vs Fontbonne (Sep 26, 2009) |
DIGS 3-SETS
| 26 | Ruppel, Kelli | vs Robert Morris-S'fiel (Sep 15, 2009) |
| 16 | Reed, Sarah | vs Robert Morris-S'fiel (Sep 15, 2009) |
| 13 | Ruppel, Kelli | vs Greenville (Sep 26, 2009) |
| 12 | Burton, Lauren | vs Aurora (Sep 05, 2009) |
| 12 | Ruppel, Kelli | vs Webster (Sept 26,09) |
DIGS 4-SETS
| 15 | Minton, Lyndsey | vs Fontbonne (Sep 26, 2009) |
| 13 | Ruppel, Kelli | vs Westminster (Mo.) (Oct 27, 2009) |
| 11 | Reed, Sarah | at Monmouth (Ill.) (Sep 05, 2009) |
| 9 | Ruppel, Kelli | at Blackburn (Oct 31, 2009) |
| 9 | Jenkins, Rikki | vs Fontbonne (Sep 26, 2009) |
DIGS 5-SETS
| 29 | Ruppel, Kelli | at Illinois Col. (Nov 02, 2009) |
| 17 | Minton, Lyndsey | at Illinois Col. (Nov 02, 2009) |
| 15 | Gallois, Whitney | at Illinois Col. (Nov 02, 2009) |
| 14 | Reed, Sarah | at Illinois Col. (Nov 02, 2009) |
| 10 | Flahive, Kristin | at Illinois Col. (Nov 02, 2009) |
ACES
| 4 | Jenkins, Rikki | at Blackburn (Oct 10, 2009) |
| 3 | Reed, Sarah | at Blackburn (Oct 31, 2009) |
| 3 | Gallois, Whitney | vs Eureka (Sep 22, 2009) |
| 3 | Gallois, Whitney | vs Westminster (Mo.) (Oct 10, 2009) |
| 2 | Flahive, Kristin | at Spalding (Oct 17, 2009) |
BLOCKS (BS-BA)
| 7 ( 3- 4) | Soat, Taylor | vs Westminster (Mo.) (Oct 27, 2009) |
| 6 ( 3- 3) | Soat, Taylor | vs Fontbonne (Sep 26, 2009) |
| 5 ( 5- 0) | Soat, Taylor | at Blackburn (Oct 10, 2009) |
| 5 ( 3- 2) | Soat, Taylor | at Blackburn (Oct 31, 2009) |
| 5 ( 3- 2) | Gallois, Whitney | vs Spalding (Oct 03, 2009) |
| 5 ( 2- 3) | Soat, Taylor | at Robert Morris-S'fiel (Oct 06, 2009) |
| 5 ( 2- 3) | Soat, Taylor | vs Principia (Oct 17, 2009) |
| 4 ( 1- 3) | Soat, Taylor | at Illinois Col. (Nov 02, 2009) |
| 4 ( 1- 3) | Gallois, Whitney | at Blackburn (Oct 31, 2009) |
| 4 ( 0- 4) | Gallois, Whitney | vs Rockford (Sep 05, 2009) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .345 (31-11- 58) | vs Westminster (Mo.) (Oct 10, 2009) |
| .277 (37-14- 83) | vs Fontbonne (Sep 26, 2009) |
| .275 (20- 6- 51) | vs Rockford (Sep 05, 2009) |
| .246 (25-11- 57) | vs Greenville (Sep 26, 2009) |
| .229 (48-21-118) | vs Westminster (Mo.) (Oct 27, 2009) |
| .177 (33-19- 79) | vs Principia (Oct 17, 2009) |
| .175 (24-13- 63) | at Robert Morris-S'fiel (Oct 06, 2009) |
| .167 (27-14- 78) | at Blackburn (Oct 31, 2009) |
| .135 (22-12- 74) | vs Webster (Oct 13, 2009) |
| .127 (21-14- 55) | at Monmouth (Ill.) (Sep 05, 2009) |
KILLS (K-E-TA)
| 48 (48-21-118) 4s | vs Westminster (Mo.) (Oct 27, 2009) |
| 37 (37-14- 83) 4s | vs Fontbonne (Sep 26, 2009) |
| 34 (34-21-109) 5s | at Blackburn (Oct 10, 2009) |
| 33 (33-19- 79) 3s | vs Principia (Oct 17, 2009) |
| 31 (31-11- 58) 3s | vs Westminster (Mo.) (Oct 10, 2009) |
| 31 (31-36-187) 5s | at Illinois Col. (Nov 02, 2009) |
| 27 (27-14- 78) 4s | at Blackburn (Oct 31, 2009) |
| 25 (25-11- 57) 3s | vs Greenville (Sep 26, 2009) |
| 24 (24-22- 73) 3s | at Fontbonne (Oct 20, 2009) |
| 24 (24-13- 63) 3s | at Robert Morris-S'fiel (Oct 06, 2009) |
KILLS 3-SETS (K-E-TA)
| 33 (33-19- 79) | vs Principia (Oct 17, 2009) |
| 31 (31-11- 58) | vs Westminster (Mo.) (Oct 10, 2009) |
| 25 (25-11- 57) | vs Greenville (Sep 26, 2009) |
| 24 (24-18- 85) | vs Robert Morris-S'fiel (Sep 15, 2009) |
| 24 (24-13- 63) | at Robert Morris-S'fiel (Oct 06, 2009) |
KILLS 4-SETS (K-E-TA)
| 48 (48-21-118) | vs Westminster (Mo.) (Oct 27, 2009) |
| 37 (37-14- 83) | vs Fontbonne (Sep 26, 2009) |
| 27 (27-14- 78) | at Blackburn (Oct 31, 2009) |
| 21 (21-14- 55) | at Monmouth (Ill.) (Sep 05, 2009) |
| 16 (16-14- 47) | vs Spalding (Oct 03, 2009) |
KILLS 5-SETS (K-E-TA)
| 34 (34-21-109) | at Blackburn (Oct 10, 2009) |
| 31 (31-36-187) | at Illinois Col. (Nov 02, 2009) |
TOTAL ATTEMPTS (K-E-TA)
| 187 (31-36-187) 5s | at Illinois Col. (Nov 02, 2009) |
| 118 (48-21-118) 4s | vs Westminster (Mo.) (Oct 27, 2009) |
| 109 (34-21-109) 5s | at Blackburn (Oct 10, 2009) |
| 94 (22-18- 94) 3s | vs Eureka (Sep 22, 2009) |
| 85 (24-18- 85) 3s | vs Robert Morris-S'fiel (Sep 15, 2009) |
| 83 (37-14- 83) 4s | vs Fontbonne (Sep 26, 2009) |
| 79 (33-19- 79) 3s | vs Principia (Oct 17, 2009) |
| 78 (27-14- 78) 4s | at Blackburn (Oct 31, 2009) |
| 74 (22-12- 74) 3s | vs Webster (Oct 13, 2009) |
| 73 (24-22- 73) 3s | at Fontbonne (Oct 20, 2009) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 94 (22-18- 94) | vs Eureka (Sep 22, 2009) |
| 85 (24-18- 85) | vs Robert Morris-S'fiel (Sep 15, 2009) |
| 79 (33-19- 79) | vs Principia (Oct 17, 2009) |
| 74 (22-12- 74) | vs Webster (Oct 13, 2009) |
| 73 (24-22- 73) | at Fontbonne (Oct 20, 2009) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 118 (48-21-118) | vs Westminster (Mo.) (Oct 27, 2009) |
| 83 (37-14- 83) | vs Fontbonne (Sep 26, 2009) |
| 78 (27-14- 78) | at Blackburn (Oct 31, 2009) |
| 55 (21-14- 55) | at Monmouth (Ill.) (Sep 05, 2009) |
| 47 (16-14- 47) | vs Spalding (Oct 03, 2009) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 187 (31-36-187) | at Illinois Col. (Nov 02, 2009) |
| 109 (34-21-109) | at Blackburn (Oct 10, 2009) |
ASSISTS
| 44 (4s) | vs Westminster (Mo.) (Oct 27, 2009) |
| 42 (3s) | vs Principia (Oct 17, 2009) |
| 30 (4s) | vs Fontbonne (Sep 26, 2009) |
| 30 (5s) | at Blackburn (Oct 10, 2009) |
| 26 (4s) | at Blackburn (Oct 31, 2009) |
ASSISTS 3-SETS
| 42 | vs Principia (Oct 17, 2009) |
| 26 | vs Westminster (Mo.) (Oct 10, 2009) |
| 21 | vs Greenville (Sep 26, 2009) |
| 21 | vs Webster (Oct 13, 2009) |
| 21 | at Robert Morris-S'fiel (Oct 06, 2009) |
ASSISTS 4-SETS
| 44 | vs Westminster (Mo.) (Oct 27, 2009) |
| 30 | vs Fontbonne (Sep 26, 2009) |
| 26 | at Blackburn (Oct 31, 2009) |
| 16 | vs Spalding (Oct 03, 2009) |
| 11 | at Monmouth (Ill.) (Sep 05, 2009) |
ASSISTS 5-SETS
| 30 | at Blackburn (Oct 10, 2009) |
| 26 | at Illinois Col. (Nov 02, 2009) |
DIGS
| 97 (5s) | at Illinois Col. (Nov 02, 2009) |
| 70 (3s) | vs Robert Morris-S'fiel (Sep 15, 2009) |
| 51 (4s) | vs Fontbonne (Sep 26, 2009) |
| 51 (3s) | at Fontbonne (Oct 20, 2009) |
| 48 (3s) | vs Principia (Oct 17, 2009) |
DIGS 3-SETS
| 70 | vs Robert Morris-S'fiel (Sep 15, 2009) |
| 51 | at Fontbonne (Oct 20, 2009) |
| 48 | vs Principia (Oct 17, 2009) |
| 39 | vs Rockford (Sep 05, 2009) |
| 39 | vs Aurora (Sep 05, 2009) |
DIGS 4-SETS
| 51 | vs Fontbonne (Sep 26, 2009) |
| 38 | vs Westminster (Mo.) (Oct 27, 2009) |
| 37 | at Monmouth (Ill.) (Sep 05, 2009) |
| 29 | at Blackburn (Oct 31, 2009) |
| 22 | vs Spalding (Oct 03, 2009) |
DIGS 5-SETS
| 97 | at Illinois Col. (Nov 02, 2009) |
| 42 | at Blackburn (Oct 10, 2009) |
ACES
| 10 | at Blackburn (Oct 10, 2009) |
| 8 | vs Principia (Oct 17, 2009) |
| 8 | vs Greenville (Nov 03, 2009) |
| 7 | at Blackburn (Oct 31, 2009) |
| 6 | vs Eureka (Sep 22, 2009) |
BLOCKS
| 9.0 | at Blackburn (Oct 10, 2009) |
| 9.0 | at Robert Morris-S'fiel (Oct 06, 2009) |
| 7.5 | at Blackburn (Oct 31, 2009) |
| 7.0 | vs Rockford (Sep 05, 2009) |
| 6.5 | vs Principia (Oct 17, 2009) |
| 6.0 | at Eureka (Oct 03, 2009) |
| 6.0 | vs Fontbonne (Sep 26, 2009) |
| 6.0 | vs Westminster (Mo.) (Oct 27, 2009) |
| 6.0 | at Monmouth (Ill.) (Sep 05, 2009) |
| 6.0 | vs Spalding (Oct 03, 2009) |