Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | ROSE-HULMAN | L | 0-3 | 14-25,10-25,18-25 | 0-1 | 0-0 | 119 | ||
| Sep 01 | KNOX | L | 2-3 | 14-25,23-25,25-21,25-13,8-15 | 0-2 | 0-0 | 119 | ||
| Sep 05 | vs Robert Morris-S'fiel | L | 1-3 | 22-25,25-22,22-25,18-25 | 0-3 | 0-0 | 50 | ||
| Sep 05 | at Ill.-Springfield | L | 0-3 | 6-25,15-25,20-25 | 0-4 | 0-0 | 50 | ||
| Sep 08 | at Ill. Wesleyan | L | 0-3 | 18-25,22-25,19-25 | 0-5 | 0-0 | 100 | ||
| Sep 11 | vs DePauw | L | 0-3 | 13-25,22-25,15-25 | 0-6 | 0-0 | 50 | ||
| Sep 11 | vs Blackburn | W | 3-0 | 25-12,25-15,25-16 | 1-6 | 0-0 | 50 | ||
| Sep 12 | at Rose-Hulman | L | 0-3 | 9-25,22-25,14-25 | 1-7 | 0-0 | 50 | ||
| Sep 12 | vs Aurora | L | 1-3 | 11-25,30-28,20-25,21-25 | 1-8 | 0-0 | 50 | ||
| * | Sep 15 | at Blackburn | W | 3-0 | 25-19,25-15,34-32 | 2-8 | 1-0 | 100 | |
| * | Sep 17 | WEBSTER | L | 0-3 | 18-25,10-25,18-25 | 2-9 | 1-1 | 183 | |
| Sep 19 | vs Marian (Wis.) | W | 3-0 | 32-30,25-22,25-21 | 3-9 | 1-1 | 50 | ||
| Sep 19 | at Milwaukee Engr. | W | 3-2 | 11-25,25-23,26-28,25-21,15-5 | 4-9 | 1-1 | 50 | ||
| Sep 19 | vs Edgewood | L | 1-3 | 16-25,25-16,21-25,13-25 | 4-10 | 1-1 | 50 | ||
| * | Sep 22 | at MacMurray | W | 3-0 | 25-14,25-9,25-15 | 5-10 | 2-1 | 85 | |
| * | Sep 26 | PRINCIPIA | W | 3-2 | 25-21,20-25,25-21,20-25,15-11 | 6-10 | 3-1 | 96 | |
| * | Sep 29 | at Greenville | L | 1-3 | 27-25,10-25,22-25,10-25 | 6-11 | 3-2 | 200 | |
| * | Oct 02 | SPALDING | L | 0-3 | 15-25,23-25,21-25 | 6-12 | 3-3 | 124 | |
| * | Oct 03 | MACMURRAY | W | 3-0 | 25-17,25-13,25-22 | 7-12 | 4-3 | 119 | |
| * | Oct 03 | FONTBONNE | L | 2-3 | 25-27,25-27,25-16,25-20,9-15 | 7-13 | 4-4 | 50 | |
| Oct 06 | LINCOLN CHRISTIAN | L | 0-3 | 14-25,22-25,20-25 | 7-14 | 4-4 | 88 | ||
| Oct 06 | MILWAUKEE ENGR. | W | 3-2 | 25-11,22-25,15-25,25-23,15-12 | 8-14 | 4-4 | 147 | ||
| * | Oct 9 | at Principia | W | 3-1 | 25-19,13-25,27-25,25-23 | 9-14 | 5-4 | 100 | |
| * | Oct 9 | vs Greenville | L | 1-3 | 19-25,26-24,22-25,23-25 | 9-15 | 5-5 | 40 | |
| Oct 21 | at Knox | L | 1-3 | 25-13,13-25,21-25,20-25 | 9-16 | 5-5 | 142 | ||
| * | Oct 23 | at Westminster (Mo.) | W | 3-2 | 18-25,25-19,19-25,25-19,18-16 | 10-16 | 6-5 | 60 | |
| * | Oct 24 | at Westminster (Mo.) | L | 2-3 | 10-25,25-21,25-21,23-25,14-16 | 10-17 | 6-6 | 75 | |
| Oct 24 | vs Stephens | L | 2-3 | 19-25,25-21,16-25,27-25,11-15 | 10-18 | 6-6 | 60 | ||
| Oct 27 | at Lincoln Christian | L | 0-3 | 17-25,22-25,19-25 | 10-19 | 6-6 | 150 | ||
| * | Oct 30 | at Fontbonne | W | 3-1 | 25-20,22-25,25-21,25-15 | 11-19 | 7-6 | 100 | |
| * | Oct 31 | vs Spalding | L | 0-3 | 8-25,17-25,18-25 | 11-20 | 7-7 | ||
| * | Oct 31 | at Webster | L | 0-3 | 16-25,22-25,16-25 | 11-21 | 7-8 | 75 | |
| * | Nov 03 | BLACKBURN | W | 3-0 | 25-9,25-12,25-8 | 12-21 | 8-8 | 241 | |
| @ | Nov 07 | at Greenville | L | 0-3 | 21-25,21-25,20-25 | 12-22 | 8-8 | 50 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | ECVB | OPP |
| ATTACK | - | |
| Kills | 1211 | - |
| Errors | 662 | - |
| Total Attacks | 4288 | - |
| Attack Pct | .128 | - |
| Kills/Set | 9.6 | - |
| SET | - | |
| Assists | 1033 | - |
| Assists/Set | 8.2 | - |
| SERVE | - | |
| Aces | 245 | - |
| Errors | 247 | - |
| Aces/Set | 1.9 | - |
| SERVE RECEPTIONS | - | |
| Errors | 186 | - |
| Errors/Set | 1.5 | - |
| DEFENSE | - | |
| Digs | 2367 | - |
| Digs/Set | 18.8 | - |
| BLOCKING | - | |
| Block Solo | 68 | - |
| Block Assist | 143 | - |
| Total Blocks | 139.5 | - |
| Blocks/Set | 1.1 | - |
| Block Errors | 8 | - |
| Ball handling errors | 15 | - |
| ATTENDANCE | - | |
| Total | 1286 | - |
| Dates/Avg Per Date | 10/129 | - |
| Neutral site #/Avg | 9/44 | - |
| Current win streak | 0 | - |
| Home win streak | 2 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | ROSE-HULMAN | 3 | 24 | 15 | 90 | .100 | 8 | 5 | 5 | 11 | 37 | 0 | 0 | 0 | 0.0 | 1 | 29.0 |
| Sep 01 | KNOX | 5 | 53 | 25 | 152 | .184 | 46 | 6 | 14 | 8 | 79 | 2 | 4 | 1 | 4.0 | 0 | 63.0 |
| Sep 05 | vs Robert Morris-S'fiel | 4 | 31 | 21 | 126 | .079 | 31 | 10 | 9 | 10 | 70 | 0 | 4 | 0 | 2.0 | 1 | 43.0 |
| Sep 05 | at Ill.-Springfield | 3 | 21 | 16 | 73 | .068 | 24 | 5 | 4 | 6 | 32 | 0 | 0 | 0 | 0.0 | 0 | 26.0 |
| Sep 08 | at Ill. Wesleyan | 3 | 23 | 10 | 83 | .157 | 18 | 8 | 3 | 13 | 44 | 0 | 2 | 0 | 1.0 | 0 | 32.0 |
| Sep 11 | vs DePauw | 3 | 26 | 8 | 105 | .171 | 19 | 3 | 8 | 16 | 55 | 1 | 4 | 0 | 3.0 | 0 | 32.0 |
| Sep 11 | vs Blackburn | 3 | 21 | 11 | 72 | .139 | 15 | 11 | 6 | 2 | 38 | 1 | 0 | 0 | 1.0 | 0 | 33.0 |
| Sep 12 | at Rose-Hulman | 3 | 21 | 20 | 105 | .010 | 11 | 1 | 6 | 5 | 44 | 4 | 2 | 0 | 5.0 | 0 | 27.0 |
| Sep 12 | vs Aurora | 4 | 36 | 19 | 115 | .148 | 27 | 5 | 7 | 11 | 66 | 5 | 2 | 0 | 6.0 | 0 | 47.0 |
| Sep 15 | at Blackburn | 3 | 33 | 21 | 108 | .111 | 20 | 13 | 3 | 0 | 47 | 2 | 2 | 0 | 3.0 | 0 | 49.0 |
| Sep 17 | WEBSTER | 3 | 25 | 19 | 119 | .050 | 22 | 5 | 8 | 6 | 63 | 1 | 6 | 0 | 4.0 | 0 | 34.0 |
| Sep 19 | vs Marian (Wis.) | 3 | 49 | 23 | 133 | .195 | 43 | 13 | 10 | 3 | 63 | 3 | 4 | 0 | 5.0 | 0 | 67.0 |
| Sep 19 | at Milwaukee Engr. | 5 | 45 | 20 | 156 | .160 | 41 | 6 | 9 | 10 | 90 | 3 | 10 | 0 | 8.0 | 0 | 59.0 |
| Sep 19 | vs Edgewood | 4 | 36 | 19 | 151 | .113 | 33 | 5 | 9 | 4 | 79 | 1 | 4 | 0 | 3.0 | 0 | 44.0 |
| Sep 22 | at MacMurray | 3 | 35 | 8 | 97 | .278 | 28 | 7 | 2 | 4 | 68 | 3 | 2 | 0 | 4.0 | 0 | 46.0 |
| Sep 26 | PRINCIPIA | 5 | 56 | 15 | 178 | .230 | 52 | 9 | 13 | 7 | 135 | 0 | 2 | 0 | 1.0 | 0 | 66.0 |
| Sep 29 | at Greenville | 4 | 30 | 12 | 113 | .159 | 23 | 8 | 8 | 4 | 68 | 2 | 4 | 0 | 4.0 | 0 | 42.0 |
| Oct 02 | SPALDING | 3 | 28 | 17 | 111 | .099 | 26 | 4 | 3 | 6 | 68 | 1 | 4 | 2 | 3.0 | 0 | 35.0 |
| Oct 03 | MACMURRAY | 3 | 29 | 18 | 88 | .125 | 27 | 15 | 9 | 4 | 51 | 5 | 6 | 2 | 8.0 | 1 | 52.0 |
| Oct 03 | FONTBONNE | 5 | 58 | 26 | 192 | .167 | 57 | 7 | 12 | 5 | 118 | 1 | 18 | 3 | 10.0 | 3 | 75.0 |
| Oct 06 | LINCOLN CHRISTIAN | 3 | 25 | 10 | 90 | .167 | 20 | 5 | 3 | 5 | 41 | 4 | 5 | 0 | 6.5 | 5 | 36.5 |
| Oct 06 | MILWAUKEE ENGR. | 5 | 50 | 29 | 176 | .119 | 49 | 11 | 7 | 1 | 103 | 0 | 4 | 0 | 2.0 | 4 | 63.0 |
| Oct 9 | at Principia | 4 | 43 | 22 | 174 | .121 | 39 | 6 | 5 | 4 | 118 | 3 | 4 | 0 | 5.0 | 0 | 54.0 |
| Oct 9 | vs Greenville | 4 | 39 | 17 | 151 | .146 | 34 | 5 | 6 | 2 | 68 | 5 | 8 | 0 | 9.0 | 0 | 53.0 |
| Oct 21 | at Knox | 4 | 37 | 22 | 120 | .125 | 37 | 6 | 12 | 6 | 73 | 1 | 8 | 0 | 5.0 | 0 | 48.0 |
| Oct 23 | at Westminster (Mo.) | 5 | 49 | 12 | 187 | .198 | 42 | 8 | 10 | 6 | 94 | 3 | 2 | 0 | 4.0 | 0 | 61.0 |
| Oct 24 | at Westminster (Mo.) | 5 | 55 | 34 | 183 | .115 | 44 | 10 | 5 | 6 | 112 | 2 | 4 | 0 | 4.0 | 0 | 69.0 |
| Oct 24 | vs Stephens | 5 | 53 | 27 | 168 | .155 | 42 | 5 | 11 | 2 | 89 | 4 | 4 | 0 | 6.0 | 0 | 64.0 |
| Oct 27 | at Lincoln Christian | 3 | 17 | 22 | 89 | -.056 | 17 | 6 | 5 | 6 | 42 | 0 | 8 | 0 | 4.0 | 0 | 27.0 |
| Oct 30 | at Fontbonne | 4 | 51 | 43 | 184 | .043 | 40 | 10 | 7 | 2 | 121 | 4 | 6 | 0 | 7.0 | 0 | 68.0 |
| Oct 31 | vs Spalding | 3 | 15 | 17 | 84 | -.024 | 14 | 3 | 4 | 6 | 42 | 2 | 0 | 0 | 2.0 | 0 | 20.0 |
| Oct 31 | at Webster | 3 | 33 | 27 | 112 | .054 | 28 | 4 | 11 | 5 | 51 | 3 | 4 | 0 | 5.0 | 0 | 42.0 |
| Nov 03 | BLACKBURN | 3 | 29 | 6 | 81 | .284 | 28 | 9 | 11 | 0 | 48 | 1 | 4 | 0 | 3.0 | 0 | 41.0 |
| Nov 07 | at Greenville | 3 | 35 | 31 | 122 | .033 | 28 | 11 | 2 | 0 | 50 | 1 | 2 | 0 | 2.0 | 0 | 48.0 |
| Eureka | 126 | 1211 | 662 | 4288 | .128 | 1033 | 245 | 247 | 186 | 2367 | 68 | 143 | 8 | 139.5 | 15 | 1595.5 | |
|
TEAM PER-GAME: Sets played: 126 Kills per set: 9.61 Assists per set: 8.20 Service aces per set: 1.94 Reception errors per set: 1.48 Digs per set: 18.79 Blocks per set: 1.11 Ball handling errors per set: 0.12 Reception errors per set: 1.48 |
Overall record: 12-22 Conference: 8-8
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .476 (23- 3-42) | Feger, Brittany | vs Knox (Sep 01, 2009) |
| .364 (15- 3-33) | Myers, Heather | vs Robert Morris-S'fiel (Sep 05, 2009) |
| .355 (12- 1-31) | Myers, Heather | at Greenville (Sep 29, 2009) |
| .320 (21- 5-50) | Myers, Heather | vs Stephens (Oct 24, 2009) |
| .318 (17- 3-44) | Myers, Heather | vs Greenville (Oct 9, 2009) |
| .296 (25- 9-54) | Myers, Heather | vs Fontbonne (Oct 03, 2009) |
| .286 (16- 4-42) | Myers, Heather | vs Marian (Wis.) (Sep 19, 2009) |
| .273 (12- 3-33) | Feger, Brittany | vs Edgewood (Sep 19, 2009) |
| .262 (15- 4-42) | Feger, Brittany | vs Principia (Sep 26, 2009) |
| .259 (18- 4-54) | Myers, Heather | at Westminster (Mo.) (Oct 23, 2009) |
KILLS (K-E-TA)
| 25 (25- 9-54) 5s | Myers, Heather | vs Fontbonne (Oct 03, 2009) |
| 23 (23- 3-42) 5s | Feger, Brittany | vs Knox (Sep 01, 2009) |
| 21 (21- 5-50) 5s | Myers, Heather | vs Stephens (Oct 24, 2009) |
| 18 (18- 9-53) 5s | Myers, Heather | vs Milwaukee Engr. (Oct 06, 2009) |
| 18 (18- 4-54) 5s | Myers, Heather | at Westminster (Mo.) (Oct 23, 2009) |
| 17 (17- 3-44) 4s | Myers, Heather | vs Greenville (Oct 9, 2009) |
| 16 (16- 7-48) 4s | Myers, Heather | at Principia (Oct 9, 2009) |
| 16 (16- 4-42) 3s | Myers, Heather | vs Marian (Wis.) (Sep 19, 2009) |
| 15 (15- 4-42) 5s | Feger, Brittany | vs Principia (Sep 26, 2009) |
| 15 (15-10-55) 5s | Myers, Heather | at Westminster (Mo.) (Oct 24, 2009) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 4-42) | Myers, Heather | vs Marian (Wis.) (Sep 19, 2009) |
| 15 (15- 7-36) | Lindenmeyer, Kaurie | vs Marian (Wis.) (Sep 19, 2009) |
| 11 (11- 7-33) | Myers, Heather | at Webster (Oct 31,2009) |
| 11 (11- 2-23) | Myers, Heather | vs Blackburn (Nov 03, 2009) |
| 11 (11- 1-28) | Myers, Heather | vs Rose-Hulman (Sep 01, 2009) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 3-44) | Myers, Heather | vs Greenville (Oct 9, 2009) |
| 16 (16- 7-48) | Myers, Heather | at Principia (Oct 9, 2009) |
| 15 (15- 3-33) | Myers, Heather | vs Robert Morris-S'fiel (Sep 05, 2009) |
| 12 (12- 1-31) | Myers, Heather | at Greenville (Sep 29, 2009) |
| 12 (12- 3-33) | Feger, Brittany | vs Edgewood (Sep 19, 2009) |
KILLS 5-SETS (K-E-TA)
| 25 (25- 9-54) | Myers, Heather | vs Fontbonne (Oct 03, 2009) |
| 23 (23- 3-42) | Feger, Brittany | vs Knox (Sep 01, 2009) |
| 21 (21- 5-50) | Myers, Heather | vs Stephens (Oct 24, 2009) |
| 18 (18- 4-54) | Myers, Heather | at Westminster (Mo.) (Oct 23, 2009) |
| 18 (18- 9-53) | Myers, Heather | vs Milwaukee Engr. (Oct 06, 2009) |
TOTAL ATTEMPTS (K-E-TA)
| 55 (15-10-55) 5s | Myers, Heather | at Westminster (Mo.) (Oct 24, 2009) |
| 54 (25- 9-54) 5s | Myers, Heather | vs Fontbonne (Oct 03, 2009) |
| 54 (18- 4-54) 5s | Myers, Heather | at Westminster (Mo.) (Oct 23, 2009) |
| 53 (18- 9-53) 5s | Myers, Heather | vs Milwaukee Engr. (Oct 06, 2009) |
| 52 (14- 5-52) 5s | Myers, Heather | vs Principia (Sep 26, 2009) |
| 50 (21- 5-50) 5s | Myers, Heather | vs Stephens (Oct 24, 2009) |
| 48 ( 9- 7-48) 5s | Lindenmeyer, Kaurie | vs Fontbonne (Oct 03, 2009) |
| 48 (16- 7-48) 4s | Myers, Heather | at Principia (Oct 9, 2009) |
| 47 (11- 5-47) 4s | Myers, Heather | vs Edgewood (Sep 19, 2009) |
| 44 (17- 3-44) 4s | Myers, Heather | vs Greenville (Oct 9, 2009) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 42 (16- 4-42) | Myers, Heather | vs Marian (Wis.) (Sep 19, 2009) |
| 36 (15- 7-36) | Lindenmeyer, Kaurie | vs Marian (Wis.) (Sep 19, 2009) |
| 35 ( 6- 4-35) | Myers, Heather | vs Webster (Sep 17, 2009) |
| 33 (11- 7-33) | Myers, Heather | at Webster (Oct 31,2009) |
| 32 ( 7- 5-32) | Lindenmeyer, Kaurie | vs Spalding (Oct 02, 2009) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 48 (16- 7-48) | Myers, Heather | at Principia (Oct 9, 2009) |
| 47 (11- 5-47) | Myers, Heather | vs Edgewood (Sep 19, 2009) |
| 44 (17- 3-44) | Myers, Heather | vs Greenville (Oct 9, 2009) |
| 39 ( 7- 6-39) | Lindenmeyer, Kaurie | at Principia (Oct 9, 2009) |
| 37 (10-13-37) | Fannon, Paige | at Fontbonne (Oct 30,2009) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 55 (15-10-55) | Myers, Heather | at Westminster (Mo.) (Oct 24, 2009) |
| 54 (18- 4-54) | Myers, Heather | at Westminster (Mo.) (Oct 23, 2009) |
| 54 (25- 9-54) | Myers, Heather | vs Fontbonne (Oct 03, 2009) |
| 53 (18- 9-53) | Myers, Heather | vs Milwaukee Engr. (Oct 06, 2009) |
| 52 (14- 5-52) | Myers, Heather | vs Principia (Sep 26, 2009) |
ASSISTS
| 49 (5s) | Willman, Laura | vs Fontbonne (Oct 03, 2009) |
| 45 (5s) | Willman, Laura | vs Milwaukee Engr. (Oct 06, 2009) |
| 45 (5s) | Willman, Laura | vs Principia (Sep 26, 2009) |
| 42 (5s) | Willman, Laura | at Westminster (Mo.) (Oct 24, 2009) |
| 36 (5s) | Willman, Laura | vs Stephens (Oct 24, 2009) |
ASSISTS 3-SETS
| 36 | Willman, Laura | vs Marian (Wis.) (Sep 19, 2009) |
| 25 | Willman, Laura | at MacMurray (Sep 22, 2009) |
| 25 | Willman, Laura | at Greenville (Nov 07, 2009) |
| 24 | Willman, Laura | vs Blackburn (Nov 03, 2009) |
| 23 | Willman, Laura | vs Spalding (Oct 02, 2009) |
ASSISTS 4-SETS
| 34 | Willman, Laura | at Principia (Oct 9, 2009) |
| 34 | Willman, Laura | at Fontbonne (Oct 30,2009) |
| 32 | Willman, Laura | vs Greenville (Oct 9, 2009) |
| 28 | Willman, Laura | at Knox (Oct 21, 2009) |
| 25 | Willman, Laura | vs Edgewood (Sep 19, 2009) |
ASSISTS 5-SETS
| 49 | Willman, Laura | vs Fontbonne (Oct 03, 2009) |
| 45 | Willman, Laura | vs Milwaukee Engr. (Oct 06, 2009) |
| 45 | Willman, Laura | vs Principia (Sep 26, 2009) |
| 42 | Willman, Laura | at Westminster (Mo.) (Oct 24, 2009) |
| 36 | Willman, Laura | vs Stephens (Oct 24, 2009) |
DIGS
| 41 (5s) | Snopek, Lauren | at Milwaukee Engr. (Sep 19, 2009) |
| 37 (5s) | Snopek, Lauren | vs Stephens (Oct 24, 2009) |
| 35 (4s) | Snopek, Lauren | at Principia (Oct 9, 2009) |
| 34 (4s) | Snopek, Lauren | at Fontbonne (Oct 30,2009) |
| 33 (5s) | Snopek, Lauren | vs Principia (Sep 26, 2009) |
DIGS 3-SETS
| 20 | Snopek, Lauren | at Lincoln Christian (Oct 27, 2009) |
| 20 | Snopek, Lauren | vs Spalding (Oct 31, 2009) |
| 19 | Snopek, Lauren | vs Marian (Wis.) (Sep 19, 2009) |
| 19 | Snopek, Lauren | vs Webster (Sep 17, 2009) |
| 19 | Snopek, Lauren | at Webster (Oct 31,2009) |
DIGS 4-SETS
| 35 | Snopek, Lauren | at Principia (Oct 9, 2009) |
| 34 | Snopek, Lauren | at Fontbonne (Oct 30,2009) |
| 31 | Snopek, Lauren | vs Robert Morris-S'fiel (Sep 05, 2009) |
| 26 | Lindenmeyer, Kaurie | at Fontbonne (Oct 30,2009) |
| 24 | Kao, Lauren | at Principia (Oct 9, 2009) |
DIGS 5-SETS
| 41 | Snopek, Lauren | at Milwaukee Engr. (Sep 19, 2009) |
| 37 | Snopek, Lauren | vs Stephens (Oct 24, 2009) |
| 33 | Snopek, Lauren | vs Principia (Sep 26, 2009) |
| 30 | Snopek, Lauren | vs Fontbonne (Oct 03, 2009) |
| 28 | Snopek, Lauren | at Westminster (Mo.) (Oct 23, 2009) |
ACES
| 6 | Willman, Laura | vs MacMurray (Oct 03, 2009) |
| 5 | Myers, Heather | vs Marian (Wis.) (Sep 19, 2009) |
| 4 | Lindenmeyer, Kaurie | vs Robert Morris-S'fiel (Sep 05, 2009) |
| 4 | Kao, Lauren | vs Milwaukee Engr. (Oct 06, 2009) |
| 4 | Fannon, Paige | at Greenville (Nov 07, 2009) |
BLOCKS (BS-BA)
| 7 ( 0- 7) | Fannon, Paige | vs Fontbonne (Oct 03, 2009) |
| 6 ( 4- 2) | Fannon, Paige | at Fontbonne (Oct 30,2009) |
| 6 ( 1- 5) | Fannon, Paige | at Milwaukee Engr. (Sep 19, 2009) |
| 5 ( 2- 3) | Fannon, Paige | vs Greenville (Oct 9, 2009) |
| 5 ( 0- 5) | Kao, Lauren | vs Fontbonne (Oct 03, 2009) |
| 4 ( 3- 1) | Fannon, Paige | vs MacMurray (Oct 03, 2009) |
| 4 ( 2- 2) | Fannon, Paige | vs Marian (Wis.) (Sep 19, 2009) |
| 4 ( 2- 2) | Fannon, Paige | at Webster (Oct 31,2009) |
| 4 ( 2- 2) | Fannon, Paige | vs Lincoln Christian (Oct 06, 2009) |
| 4 ( 1- 3) | Willman, Laura | at Milwaukee Engr. (Sep 19, 2009) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .284 (29- 6- 81) | vs Blackburn (Nov 03, 2009) |
| .278 (35- 8- 97) | at MacMurray (Sep 22, 2009) |
| .230 (56-15-178) | vs Principia (Sep 26, 2009) |
| .198 (49-12-187) | at Westminster (Mo.) (Oct 23, 2009) |
| .195 (49-23-133) | vs Marian (Wis.) (Sep 19, 2009) |
| .184 (53-25-152) | vs Knox (Sep 01, 2009) |
| .171 (26- 8-105) | vs DePauw (Sep 11, 2009) |
| .167 (25-10- 90) | vs Lincoln Christian (Oct 06, 2009) |
| .167 (58-26-192) | vs Fontbonne (Oct 03, 2009) |
| .160 (45-20-156) | at Milwaukee Engr. (Sep 19, 2009) |
KILLS (K-E-TA)
| 58 (58-26-192) 5s | vs Fontbonne (Oct 03, 2009) |
| 56 (56-15-178) 5s | vs Principia (Sep 26, 2009) |
| 55 (55-34-183) 5s | at Westminster (Mo.) (Oct 24, 2009) |
| 53 (53-27-168) 5s | vs Stephens (Oct 24, 2009) |
| 53 (53-25-152) 5s | vs Knox (Sep 01, 2009) |
| 51 (51-43-184) 4s | at Fontbonne (Oct 30,2009) |
| 50 (50-29-176) 5s | vs Milwaukee Engr. (Oct 06, 2009) |
| 49 (49-12-187) 5s | at Westminster (Mo.) (Oct 23, 2009) |
| 49 (49-23-133) 3s | vs Marian (Wis.) (Sep 19, 2009) |
| 45 (45-20-156) 5s | at Milwaukee Engr. (Sep 19, 2009) |
KILLS 3-SETS (K-E-TA)
| 49 (49-23-133) | vs Marian (Wis.) (Sep 19, 2009) |
| 35 (35-31-122) | at Greenville (Nov 07, 2009) |
| 35 (35- 8- 97) | at MacMurray (Sep 22, 2009) |
| 33 (33-21-108) | at Blackburn (Sep 15, 2009) |
| 33 (33-27-112) | at Webster (Oct 31,2009) |
KILLS 4-SETS (K-E-TA)
| 51 (51-43-184) | at Fontbonne (Oct 30,2009) |
| 43 (43-22-174) | at Principia (Oct 9, 2009) |
| 39 (39-17-151) | vs Greenville (Oct 9, 2009) |
| 37 (37-22-120) | at Knox (Oct 21, 2009) |
| 36 (36-19-115) | vs Aurora (Sep 12, 2009) |
KILLS 5-SETS (K-E-TA)
| 58 (58-26-192) | vs Fontbonne (Oct 03, 2009) |
| 56 (56-15-178) | vs Principia (Sep 26, 2009) |
| 55 (55-34-183) | at Westminster (Mo.) (Oct 24, 2009) |
| 53 (53-25-152) | vs Knox (Sep 01, 2009) |
| 53 (53-27-168) | vs Stephens (Oct 24, 2009) |
TOTAL ATTEMPTS (K-E-TA)
| 192 (58-26-192) 5s | vs Fontbonne (Oct 03, 2009) |
| 187 (49-12-187) 5s | at Westminster (Mo.) (Oct 23, 2009) |
| 184 (51-43-184) 4s | at Fontbonne (Oct 30,2009) |
| 183 (55-34-183) 5s | at Westminster (Mo.) (Oct 24, 2009) |
| 178 (56-15-178) 5s | vs Principia (Sep 26, 2009) |
| 176 (50-29-176) 5s | vs Milwaukee Engr. (Oct 06, 2009) |
| 174 (43-22-174) 4s | at Principia (Oct 9, 2009) |
| 168 (53-27-168) 5s | vs Stephens (Oct 24, 2009) |
| 156 (45-20-156) 5s | at Milwaukee Engr. (Sep 19, 2009) |
| 152 (53-25-152) 5s | vs Knox (Sep 01, 2009) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 133 (49-23-133) | vs Marian (Wis.) (Sep 19, 2009) |
| 122 (35-31-122) | at Greenville (Nov 07, 2009) |
| 119 (25-19-119) | vs Webster (Sep 17, 2009) |
| 112 (33-27-112) | at Webster (Oct 31,2009) |
| 111 (28-17-111) | vs Spalding (Oct 02, 2009) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 184 (51-43-184) | at Fontbonne (Oct 30,2009) |
| 174 (43-22-174) | at Principia (Oct 9, 2009) |
| 151 (36-19-151) | vs Edgewood (Sep 19, 2009) |
| 151 (39-17-151) | vs Greenville (Oct 9, 2009) |
| 126 (31-21-126) | vs Robert Morris-S'fiel (Sep 05, 2009) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 192 (58-26-192) | vs Fontbonne (Oct 03, 2009) |
| 187 (49-12-187) | at Westminster (Mo.) (Oct 23, 2009) |
| 183 (55-34-183) | at Westminster (Mo.) (Oct 24, 2009) |
| 178 (56-15-178) | vs Principia (Sep 26, 2009) |
| 176 (50-29-176) | vs Milwaukee Engr. (Oct 06, 2009) |
ASSISTS
| 57 (5s) | vs Fontbonne (Oct 03, 2009) |
| 52 (5s) | vs Principia (Sep 26, 2009) |
| 49 (5s) | vs Milwaukee Engr. (Oct 06, 2009) |
| 46 (5s) | vs Knox (Sep 01, 2009) |
| 44 (5s) | at Westminster (Mo.) (Oct 24, 2009) |
ASSISTS 3-SETS
| 43 | vs Marian (Wis.) (Sep 19, 2009) |
| 28 | at MacMurray (Sep 22, 2009) |
| 28 | vs Blackburn (Nov 03, 2009) |
| 28 | at Greenville (Nov 07, 2009) |
| 28 | at Webster (Oct 31,2009) |
ASSISTS 4-SETS
| 40 | at Fontbonne (Oct 30,2009) |
| 39 | at Principia (Oct 9, 2009) |
| 37 | at Knox (Oct 21, 2009) |
