Blackburn vs Webster (Sep 27, 2008)
Volleyball Box Score
Volleyball Box Score
SLIAC Volleyball
Blackburn vs Webster (Sep 27, 2008 at Webster)
Blackburn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Beaver, Kristen..... 2| 1 2 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0
2 Lewis, Stephanie.... 1| 1 0 3 .333| 0| 1 1| 0| 0| 0 0 0| 0
3 Denny, Emily........ 3| 3 1 13 .154| 0| 0 0| 0| 1| 0 1 3| 0
4 Roth, Angela........ 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Watson, Aubrey...... 3| 1 0 1 1.000| 14| 0 1| 0| 0| 0 1 0| 1
6 Johnston, Emily..... 3| 5 3 22 .091| 0| 1 0| 1| 1| 0 0 0| 0
7 Forbes, Pam......... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
10 Klocke, Kendall..... 3| 1 2 14 -.071| 0| 0 0| 1| 0| 0 0 1| 0
12 Lewison, Kaleena.... 3| 0 1 3 -.333| 0| 1 1| 2| 6| 0 0 0| 0
25 Polston, Meghan..... 3| 5 4 23 .043| 1| 0 1| 0| 0| 1 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 13 86 .047| 15| 3 4| 5| 8| 1 2 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Blackburn........... 12 12 13 4-6 (SLIAC 2-2)
3 0 0 0 .000 Webster............. 25 25 25 11-2 (SLIAC 7-0)
Webster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Williams, Abby...... 3| 3 0 3 1.000| 10| 2 0| 0| 2| 0 0 0| 0
9 Schall, Jackie...... 2| 3 0 8 .375| 0| 1 0| 0| 4| 0 0 0| 0
11 Schweitzer, Mary Jo. 3| 2 2 5 .000| 0| 0 3| 1| 3| 0 0 0| 0
12 Rusnak, Sarah....... 3| 4 0 11 .364| 0| 0 0| 0| 0| 4 3 0| 0
14 Grobe, Erin......... 3| 3 2 13 .077| 1| 1 2| 1| 9| 0 0 0| 0
21 Quinn, Caitlin...... 3| 4 0 15 .267| 0| 0 0| 0| 2| 0 2 1| 0
3 Bailey, Sarah....... 3| 1 0 2 .500| 0| 0 1| 0| 8| 0 0 0| 0
7 Linck, Elizabeth.... 2| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0
8 Hoerber, Jennifer... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Scanio, Ashley...... 3| 2 0 3 .667| 12| 0 0| 0| 4| 0 0 0| 0
16 Repking, Missy...... 1| 1 0 2 .500| 1| 0 0| 0| 0| 0 0 0| 0
20 Larson, Stefanie.... 2| 0 1 3 -.333| 1| 0 0| 0| 0| 0 0 0| 0
22 Novak, Jackie....... 1| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0
23 Buse, Nicole........ 3| 10 3 21 .333| 0| 0 0| 0| 8| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 8 87 .287| 27| 4 6| 2| 48| 5 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 3 32 .281 Site: Webster (Grant Gymnasium)
2 11 1 28 .357 Date: Sep 27, 2008 Attend: 90 Time: 50 min
3 10 4 27 .222 Referees: Dale Obermeyer, Tom McFadden