Webster vs Eureka (Oct 11, 2008)
Volleyball Box Score
Volleyball Box Score
SLIAC Volleyball
Webster vs Eureka (Oct 11, 2008 at Elsah, Ill.)
Webster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Williams, Abby...... 3| 2 0 3 .667| 15| 1 0| 0| 1| 0 0 0| 0
9 Schall, Jackie...... 3| 7 2 11 .455| 0| 3 0| 0| 2| 0 1 2| 0
12 Rusnak, Sarah....... 2| 1 1 3 .000| 0| 0 0| 1| 0| 1 3 0| 0
14 Grobe, Erin......... 3| 4 3 15 .067| 1| 2 1| 0| 5| 1 1 1| 0
21 Quinn, Caitlin...... 3| 6 3 10 .300| 0| 3 0| 0| 1| 0 1 0| 0
23 Buse, Nicole........ 2| 10 2 14 .571| 0| 0 0| 0| 3| 0 0 0| 0
3 Bailey, Sarah....... 3| 1 0 1 1.000| 0| 2 0| 0| 3| 0 0 0| 0
5 Simons, Brittany.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 McClure, Kelly...... 1| 1 0 4 .250| 1| 0 0| 0| 0| 0 0 0| 0
7 Linck, Elizabeth.... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
8 Hoerber, Jennifer... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Schweitzer, Mary Jo. 2| 0 0 0 .000| 1| 1 0| 0| 4| 0 0 0| 0
13 Scanio, Ashley...... 3| 0 0 0 .000| 8| 0 0| 0| 4| 0 0 0| 0
16 Repking, Missy...... 2| 2 2 5 .000| 1| 0 0| 0| 0| 0 0 0| 0
20 Larson, Stefanie.... 2| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 14 72 .306| 27| 12 1| 1| 26| 2 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 7 30 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 9 4 15 .333 Webster............. 25 25 25 16-3, 12-0 SLIAC
3 14 3 27 .407 Eureka.............. 11 7 12 3-23, 3-6 SLIAC
Eureka | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Harder, Courtney.... 3| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
2 Lindenmeyer, Kaurie. 3| 4 1 7 .429| 0| 1 0| 4| 2| 0 0 0| 0
5 Willman, Laura...... 3| 0 0 7 .000| 0| 0 0| 3| 3| 0 0 0| 0
6 Durley, Marisa...... 3| 1 1 15 .000| 8| 0 1| 0| 0| 0 0 0| 0
8 Little, Jacy........ 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
10 Fannon, Paige....... 3| 2 1 9 .111| 0| 1 1| 2| 1| 0 0 0| 0
11 Myers, Heather...... 3| 2 3 13 -.077| 0| 0 0| 2| 4| 0 0 0| 0
15 Kruger, Lorna....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
23 Feger, Brittany..... 3| 3 2 16 .062| 0| 0 0| 4| 3| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 12 8 69 .058| 9| 2 2| 17| 15| 1 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 3 2 25 .040 Site: Elsah, Ill. (Hayes Gymnasium)
2 3 4 17 -.059 Date: Oct 11, 2008 Attend: 75 Time: 0:55
3 6 2 27 .148 Referees: Missy Raitz