SLIAC Women's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2007 St. Louis Intercollegiate Athletic Conf.
CONFERENCE SOCCER STATISTICS
Through games of Nov 29, 2007 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Blackburn........... 14 77 57 4 27 0/0 1/0
Eureka.............. 17 266 92 28 85 0/0 2/0
Fontbonne........... 18 296 151 30 83 0/0 9/1
Greenville.......... 22 442 130 38 101 1/1 2/0
MacMurray........... 16 99 41 10 17 0/0 1/0
Maryville (Mo.)..... 21 347 138 38 91 0/0 6/0
Principia........... 19 477 127 41 161 0/0 0/0
Webster............. 22 482 168 48 127 0/0 9/0
Westminster (Mo.)... 16 177 77 23 80 0/0 0/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Principia........... 19 479 25.21
2.Webster............. 22 476 21.64
3.Greenville.......... 22 442 20.09
4.Maryville (Mo.)..... 21 348 16.57
5.Fontbonne........... 18 305 16.94
6.Eureka.............. 17 265 15.59
7.Westminster (Mo.)... 16 177 11.06
8.MacMurray........... 16 91 5.69
9.Blackburn........... 14 66 4.71
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Webster............. 22 253 11.50
2.Greenville.......... 22 210 9.55
3.Principia........... 19 188 9.89
4.Maryville (Mo.)..... 21 175 8.33
5.Fontbonne........... 18 107 5.94
6.Eureka.............. 17 98 5.76
7.Westminster (Mo.)... 16 62 3.88
8.Blackburn........... 14 33 2.36
9.MacMurray........... 16 10 0.62
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Webster............. 22 88 4.00
2.Greenville.......... 22 79 3.59
3.Principia........... 19 71 3.74
4.Maryville (Mo.)..... 21 57 2.71
5.Fontbonne........... 18 37 2.06
6.Eureka.............. 17 36 2.12
7.Westminster (Mo.)... 16 23 1.44
8.Blackburn........... 14 14 1.00
9.MacMurray........... 16 5 0.31
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Webster............. 22 88 4.00
2.Principia........... 19 71 3.74
3.Greenville.......... 22 79 3.59
4.Maryville (Mo.)..... 21 57 2.71
5.Eureka.............. 17 36 2.12
6.Fontbonne........... 18 37 2.06
7.Westminster (Mo.)... 16 23 1.44
8.Blackburn........... 14 14 1.00
9.MacMurray........... 16 5 0.31
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Webster............. 22 77 3.50
2.Maryville (Mo.)..... 21 61 2.90
3.Greenville.......... 22 52 2.36
4.Principia........... 19 46 2.42
5.Fontbonne........... 18 33 1.83
6.Eureka.............. 17 26 1.53
7.Westminster (Mo.)... 16 16 1.00
8.Blackburn........... 14 5 0.36
9.MacMurray........... 16 0 0.00
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Webster............. 22 77 3.50
2.Maryville (Mo.)..... 21 61 2.90
3.Principia........... 19 46 2.42
4.Greenville.......... 22 52 2.36
5.Fontbonne........... 18 33 1.83
6.Eureka.............. 17 26 1.53
7.Westminster (Mo.)... 16 16 1.00
8.Blackburn........... 14 5 0.36
9.MacMurray........... 16 0 0.00
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Webster............. 22 21 0.95
Principia........... 19 21 1.11
3.Maryville (Mo.)..... 21 26 1.24
4.Greenville.......... 22 30 1.36
5.Fontbonne........... 18 35 1.94
6.Blackburn........... 14 50 3.57
7.Westminster (Mo.)... 16 56 3.50
8.Eureka.............. 17 71 4.18
9.MacMurray........... 16 86 5.38
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Webster............. 22 21 2005:15 0.94
2.Principia........... 19 21 1710:00 1.11
3.Maryville (Mo.)..... 21 26 1915:23 1.22
4.Greenville.......... 22 30 1980:00 1.36
5.Fontbonne........... 18 38 1620:00 2.11
6.Blackburn........... 14 50 1286:38 3.50
7.Westminster (Mo.)... 16 56 1440:00 3.50
8.Eureka.............. 17 71 1524:28 4.19
9.MacMurray........... 16 85 1460:00 5.24
2007 St. Louis Intercollegiate Athletic Conf.
CONFERENCE SOCCER STATISTICS
Through games of Nov 29, 2007 (All games)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Eureka.............. 17 207 12.18
2.MacMurray........... 16 206 12.88
3.Blackburn........... 14 171 12.21
4.Greenville.......... 22 115 5.23
5.Westminster (Mo.)... 16 108 6.75
6.Maryville (Mo.)..... 21 106 5.05
7.Fontbonne........... 18 105 5.83
8.Webster............. 22 96 4.36
9.Principia........... 19 40 2.11
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Greenville.......... 22 13 0.59
2.Principia........... 19 11 0.58
3.Webster............. 22 9 0.41
4.Maryville (Mo.)..... 21 6 0.29
5.Fontbonne........... 18 4 0.22
6.Westminster (Mo.)... 16 2 0.12
7.Eureka.............. 17 1 0.06
8.Blackburn........... 14 0 0.00
MacMurray........... 16 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Webster............. 22 168 7.64
2.Fontbonne........... 18 151 8.39
3.Maryville (Mo.)..... 21 138 6.57
4.Greenville.......... 22 130 5.91
5.Principia........... 19 127 6.68
6.Eureka.............. 17 92 5.41
7.Westminster (Mo.)... 16 77 4.81
8.Blackburn........... 14 57 4.07
9.MacMurray........... 16 41 2.56
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Principia........... 19 161 8.47
2.Webster............. 22 127 5.77
3.Greenville.......... 22 101 4.59
4.Maryville (Mo.)..... 21 91 4.33
5.Eureka.............. 17 85 5.00
6.Fontbonne........... 18 83 4.61
7.Westminster (Mo.)... 16 80 5.00
8.Blackburn........... 14 27 1.93
9.MacMurray........... 16 17 1.06
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Webster............. 22 48 2.18
2.Principia........... 19 41 2.16
3.Maryville (Mo.)..... 21 38 1.81
Greenville.......... 22 38 1.73
5.Fontbonne........... 18 30 1.67
6.Eureka.............. 17 28 1.65
7.Westminster (Mo.)... 16 23 1.44
8.MacMurray........... 16 10 0.62
9.Blackburn........... 14 4 0.29
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Webster............. 22 9 0.41
Fontbonne........... 18 9 0.50
3.Maryville (Mo.)..... 21 6 0.29
4.Greenville.......... 22 2 0.09
Eureka.............. 17 2 0.12
6.Blackburn........... 14 1 0.07
MacMurray........... 16 1 0.06
8.Westminster (Mo.)... 16 0 0.00
Principia........... 19 0 0.00
2007 St. Louis Intercollegiate Athletic Conf.
CONFERENCE SOCCER STATISTICS
Through games of Nov 29, 2007 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Principia........... 7- 1- 0 .875 38 8 15- 4- 0 .789 72 21 Maryville (Mo.) 3 2-0-1
Webster............. 7- 1- 0 .875 45 5 16- 5- 1 .750 88 21 Fontbonne 1 1-0-0
Maryville (Mo.)..... 7- 1- 0 .875 35 8 13- 7- 1 .643 57 26
Greenville.......... 5- 3- 0 .625 28 17 16- 6- 0 .727 79 30
Fontbonne........... 4- 4- 0 .500 17 19 9- 9- 0 .500 38 38
Westminster (Mo.)... 3- 5- 0 .375 16 24 4-12- 0 .250 23 56
Eureka.............. 2- 6- 0 .250 6 43 7-10- 0 .412 36 71
Blackburn........... 1- 7- 0 .125 6 30 2-11- 1 .179 14 51
MacMurray........... 0- 8- 0 .000 1 38 0-15- 1 .031 5 87
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Blackburn........... 14 14-50 1.00-3.57 -2.57 0-0 66 171 77.4 27
Eureka.............. 17 36-71 2.12-4.18 -2.06 0-0 265 207 74.5 85
Fontbonne........... 18 37-38 2.06-2.11 -0.06 0-0 305 105 73.4 83
Greenville.......... 22 79-30 3.59-1.36 +2.23 1-1 442 115 79.3 101
MacMurray........... 16 5-85 0.31-5.31 -5.00 0-0 91 206 70.8 17
Maryville (Mo.)..... 21 57-26 2.71-1.24 +1.48 0-0 348 106 80.3 91
Principia........... 19 71-21 3.74-1.11 +2.63 0-0 479 40 65.6 161
Webster............. 22 88-21 4.00-0.95 +3.05 0-0 476 96 82.1 127
Westminster (Mo.)... 16 23-56 1.44-3.50 -2.06 0-0 177 108 65.9 80
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Blackburn | 8-166 21 | 6-638 106 | 0-0 0 | 14-804 57 |
Eureka | 9-545 61 | 8-1425 178 | 0-0 0 | 17-1970 116 |
Fontbonne | 10-580 58 | 8-725 91 | 0-0 0 | 18-1305 72 |
Greenville | 8-1750 219 | 11-798 73 | 3-145 48 | 22-2693 122 |
MacMurray | 7-60 9 | 9-540 60 | 0-0 0 | 16-600 38 |
Maryville (Mo.) | 10-1334 133 | 9-1270 141 | 2-70 35 | 21-2674 127 |
Principia | 9-1400 156 | 10-1047 105 | 0-0 0 | 19-2447 129 |
Webster | 13-1025 79 | 9-1301 145 | 0-0 0 | 22-2326 106 |
Westminster (Mo.) | 7-660 94 | 9-536 60 | 0-0 0 | 16-1196 75 |
----------------------------------------------------------------------------------------------
Totals | 81-7520 93 | 79-8280 105 | 5-215 43 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2007 St. Louis Intercollegiate Athletic Conf.
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 29, 2007 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 1.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.McClure, Kelsey-WUWS..... 22 98 4.45
2.Lappe, Natalie-GCWS...... 22 97 4.41
3.Capkovic, Christy-WUWS... 22 89 4.05
4.Taylor, Jennai-PCWS...... 15 88 5.87
5.Zapushek, KT-ECWS........ 17 87 5.12
6.Furbush, Jamie-PCWS...... 19 85 4.47
7.Mehring, Hanna-PCWS...... 17 83 4.88
8.Sievert, Jackie-GCWS..... 21 81 3.86
9.Klein, Amy-MUWS.......... 21 68 3.24
10.Post, Eva-PCWS........... 19 67 3.53
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Taylor, Jennai-PCWS...... 15 88 5.87
2.Zapushek, KT-ECWS........ 17 87 5.12
3.Mehring, Hanna-PCWS...... 17 83 4.88
4.Furbush, Jamie-PCWS...... 19 85 4.47
5.McClure, Kelsey-WUWS..... 22 98 4.45
6.Lappe, Natalie-GCWS...... 22 97 4.41
7.Capkovic, Christy-WUWS... 22 89 4.05
8.Sievert, Jackie-GCWS..... 21 81 3.86
9.Huizinga, Kate-ECWS...... 17 64 3.76
10.Post, Eva-PCWS........... 19 67 3.53
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Lappe, Natalie-GCWS...... 22 28 13 69 3.14
2.Capkovic, Christy-WUWS... 22 22 15 59 2.68
McClure, Kelsey-WUWS..... 22 24 11 59 2.68
4.Taylor, Jennai-PCWS...... 15 17 14 48 3.20
5.Niederschulte, Megan-WUWS 22 12 15 39 1.77
6.Sievert, Jackie-GCWS..... 21 10 16 36 1.71
7.Post, Eva-PCWS........... 19 13 9 35 1.84
Ziegemeier, Nikki-GCWS... 22 15 5 35 1.59
9.Klein, Amy-MUWS.......... 21 12 10 34 1.62
10.Mehring, Hanna-PCWS...... 17 13 6 32 1.88
Zapushek, KT-ECWS........ 17 11 10 32 1.88
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Taylor, Jennai-PCWS...... 15 17 14 48 3.20
2.Lappe, Natalie-GCWS...... 22 28 13 69 3.14
3.McClure, Kelsey-WUWS..... 22 24 11 59 2.68
Capkovic, Christy-WUWS... 22 22 15 59 2.68
5.Mehring, Hanna-PCWS...... 17 13 6 32 1.88
Zapushek, KT-ECWS........ 17 11 10 32 1.88
7.Post, Eva-PCWS........... 19 13 9 35 1.84
8.Niederschulte, Megan-WUWS 22 12 15 39 1.77
9.Sievert, Jackie-GCWS..... 21 10 16 36 1.71
10.Klein, Amy-MUWS.......... 21 12 10 34 1.62
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lappe, Natalie-GCWS...... 22 28 1.27
2.McClure, Kelsey-WUWS..... 22 24 1.09
3.Capkovic, Christy-WUWS... 22 22 1.00
4.Taylor, Jennai-PCWS...... 15 17 1.13
5.Ziegemeier, Nikki-GCWS... 22 15 0.68
6.Mehring, Hanna-PCWS...... 17 13 0.76
Post, Eva-PCWS........... 19 13 0.68
8.Klein, Amy-MUWS.......... 21 12 0.57
Niederschulte, Megan-WUWS 22 12 0.55
10.Zapushek, KT-ECWS........ 17 11 0.65
Publicover, Johanna-PCWS. 19 11 0.58
Hacker, Amber-MUWS....... 20 11 0.55
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lappe, Natalie-GCWS...... 22 28 1.27
2.Taylor, Jennai-PCWS...... 15 17 1.13
3.McClure, Kelsey-WUWS..... 22 24 1.09
4.Capkovic, Christy-WUWS... 22 22 1.00
5.Mehring, Hanna-PCWS...... 17 13 0.76
6.Post, Eva-PCWS........... 19 13 0.68
7.Ziegemeier, Nikki-GCWS... 22 15 0.68
8.Zapushek, KT-ECWS........ 17 11 0.65
9.Huizinga, Kate-ECWS...... 17 10 0.59
10.Publicover, Johanna-PCWS. 19 11 0.58
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sievert, Jackie-GCWS..... 21 16 0.76
2.Capkovic, Christy-WUWS... 22 15 0.68
Niederschulte, Megan-WUWS 22 15 0.68
4.Taylor, Jennai-PCWS...... 15 14 0.93
5.Lindsay, Christi-MUWS.... 21 13 0.62
Lappe, Natalie-GCWS...... 22 13 0.59
7.McCabe, Megan-MUWS....... 20 12 0.60
8.McClure, Kelsey-WUWS..... 22 11 0.50
9.Zapushek, KT-ECWS........ 17 10 0.59
Klein, Amy-MUWS.......... 21 10 0.48
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Taylor, Jennai-PCWS...... 15 14 0.93
2.Sievert, Jackie-GCWS..... 21 16 0.76
3.Niederschulte, Megan-WUWS 22 15 0.68
Capkovic, Christy-WUWS... 22 15 0.68
5.Lindsay, Christi-MUWS.... 21 13 0.62
6.McCabe, Megan-MUWS....... 20 12 0.60
7.Lappe, Natalie-GCWS...... 22 13 0.59
8.Zapushek, KT-ECWS........ 17 10 0.59
9.Jones, Meaghan-WCWS...... 16 9 0.56
10.McClure, Kelsey-WUWS..... 22 11 0.50
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.McClure, Kelsey-WUWS..... 22 7 0.32
2.Ziegemeier, Nikki-GCWS... 22 6 0.27
3.Lappe, Natalie-GCWS...... 22 4 0.18
4.Taylor, Jennai-PCWS...... 15 3 0.20
Mehring, Hanna-PCWS...... 17 3 0.18
Post, Eva-PCWS........... 19 3 0.16
Hacker, Amber-MUWS....... 20 3 0.15
Klein, Amy-MUWS.......... 21 3 0.14
Capkovic, Christy-WUWS... 22 3 0.14
Niederschulte, Megan-WUWS 22 3 0.14
2007 St. Louis Intercollegiate Athletic Conf.
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 29, 2007 (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Pagan, Melanie-GCWS...... 4 0 126:45 0.00
Warsinskey, Laura-PCWS... 5 0 172:00 0.00
Sullivan, Sarah-MUWS..... 1 0 21:34 0.00
4.Stein, Mel-PCWS.......... 6 1 285:00 0.32
5.Kozeny, Jessica-WUWS..... 22 21 2005:15 0.94
6.Gass, Jena-MUWS.......... 2 2 180:00 1.00
7.Oldani, Stephanie-MUWS... 3 2 170:04 1.06
8.Boddie, Kendria-MUWS..... 15 17 1375:23 1.11
9.Jones, Kenzie-PCWS....... 16 20 1253:00 1.44
10.Demaree, Sarah-GCWS...... 21 26 1607:14 1.46
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Pagan, Melanie-GCWS...... 4 2 0 1.000
Sullivan, Sarah-MUWS..... 1 3 0 1.000
3.Boeckman, Erika-BCWS..... 4 56 11 .836
4.Kozeny, Jessica-WUWS..... 22 95 21 .819
5.Orso, Britta-MUWS........ 1 9 2 .818
Buzzetta, Maegan-WCWS.... 1 9 2 .818
7.Boddie, Kendria-MUWS..... 15 76 17 .817
8.Stein, Mel-PCWS.......... 6 4 1 .800
Gass, Jena-MUWS.......... 2 8 2 .800
10.Demaree, Sarah-GCWS...... 21 100 26 .794
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Funk, Amy-ECWS........... 16 191 11.94
2.Usherwood, Megan-MCWS.... 15 189 12.60
3.Boeckmann, Erika-BCWS.... 10 115 11.50
4.Demaree, Sarah-GCWS...... 21 100 4.76
5.Kozeny, Jessica-WUWS..... 22 95 4.32
6.Weber, Angie-FUWS........ 17 93 5.47
7.Boddie, Kendria-MUWS..... 15 76 5.07
8.Washko, Katie-WCWS....... 12 61 5.08
9.Boeckman, Erika-BCWS..... 4 56 14.00
10.Jones, Kenzie-PCWS....... 16 36 2.25
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Boeckman, Erika-BCWS..... 4 56 14.00
2.Usherwood, Megan-MCWS.... 15 189 12.60
3.Funk, Amy-ECWS........... 16 191 11.94
4.Boeckmann, Erika-BCWS.... 10 115 11.50
5.Buzzetta, Maegan-WCWS.... 1 9 9.00
Orso, Britta-MUWS........ 1 9 9.00
7.Bruening, Tristin-MCWS... 1 8 8.00
8.Fornoff, Kali-WCWS....... 4 31 7.75
9.Brant, Jamie-ECWS........ 2 14 7.00
10.Weber, Angie-FUWS........ 17 93 5.47
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Kozeny, Jessica-WUWS..... 22 9 0.41
2.Boddie, Kendria-MUWS..... 15 5 0.33
3.Demaree, Sarah-GCWS...... 21 4 0.19
Jones, Kenzie-PCWS....... 16 4 0.25
5.Weber, Angie-FUWS........ 17 3 0.18
Stein, Mel-PCWS.......... 6 3 0.50
7.Washko, Katie-WCWS....... 12 2 0.17
8.Warsinskey, Laura-PCWS... 5 1 0.20
Funk, Amy-ECWS........... 16 1 0.06
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Stein, Mel-PCWS.......... 6 3 0.50
2.Kozeny, Jessica-WUWS..... 22 9 0.41
3.Boddie, Kendria-MUWS..... 15 5 0.33
4.Jones, Kenzie-PCWS....... 16 4 0.25
5.Warsinskey, Laura-PCWS... 5 1 0.20
6.Demaree, Sarah-GCWS...... 21 4 0.19
7.Weber, Angie-FUWS........ 17 3 0.18
8.Washko, Katie-WCWS....... 12 2 0.17
9.Funk, Amy-ECWS........... 16 1 0.06
TEAM IDENTIFICATION
Team Team ID
----------------------------
Blackburn........... BCWS
Eureka.............. ECWS
Fontbonne........... FUWS
Greenville.......... GCWS
MacMurray........... MCWS
Maryville (Mo.)..... MUWS
Principia........... PCWS
Webster............. WUWS
Westminster (Mo.)... WCWS