SLIAC Women's Basketball
Standings/Schedules
Conference Standings
2008-09 St. Louis Intercollegiate Athletic
Conference Standings
Through games of Mar 07, 2009 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Maryville (Mo.)..... 16-0 1.000 84.7 61.1 22-6 .786 77.0 64.6
Fontbonne........... 11-5 .688 74.8 72.1 13-14 .481 70.0 73.6
Westminster (Mo.)... 11-5 .688 71.0 68.4 12-13 .480 68.3 67.9
Blackburn........... 10-6 .625 67.3 65.2 12-14 .462 61.4 69.7
Principia........... 7-9 .438 63.1 65.9 11-14 .440 61.1 64.9
Webster............. 6-10 .375 67.9 70.2 11-14 .440 67.5 72.2
Greenville.......... 4-12 .250 60.7 69.6 7-17 .292 59.7 69.4
MacMurray........... 4-12 .250 63.0 71.9 6-19 .240 61.5 70.0
Eureka.............. 3-13 .188 58.5 66.6 5-20 .200 58.2 66.5
Conference Schedule and Results
2008-09 St. Louis Intercollegiate Athletic
Conference Schedule and Results
Through games of Mar 07, 2009 (All games)
Blackburn (12-14,10-6)
--------------------------------------------------
11/19/08 at Missouri S&T....... 36-100 L 250
11/21/08 at Wheaton (Ill.)..... 36-95 L 150
11/22/08 vs Grinnell........... 68-55 W 83
11/28/08 vs Mt. Vernon Naz..... 49-84 L 50
11/29/08 vs Ind.-South Bend.... 54-75 L 50
12/01/08 HANNIBAL-LA GRANGE.... 47-72 L
12/3/08 *at Fontbonne.......... 85-93 L 100
12/06/08 *WESTMINSTER (MO.)..... 66-73 L 100
12/19/08 at Lewis.............. 44-83 L 108
12-29-08 at Franklin........... 53-68 L 160
12-30-08 vs St. Mary's (Ind.).. 66-54 W 60
1/03/09 *WEBSTER............... 68-60 W 50
1/07/09 *EUREKA................ 64-49 W 50
1/10/09 *at MacMurray.......... 75-61 W 125
01/14/09 *at Greenville......... 66-45 W 150
1/21/09 *at Maryville (Mo.).... 73-78 LO2 450
1/24/09 *PRINCIPIA............. 67-65 W 50
1/28/09 *FONTBONNE............. 77-81 L 50
01/31/09 *at Westminster (Mo.).. 60-56 W 250
2/07/09 *MACMURRAY............. 73-58 W 125
02/11/09 *at Eureka............. 60-57 W 315
2/14/09 *at Webster............ 68-57 W 275
2/18/09 *GREENVILLE............ 70-56 W 150
2/21/09 *at Principia.......... 42-64 L 100
2/24/09 *MARYVILLE (MO.)....... 63-90 L 175
2/26/09 at Maryville (Mo.).... 67-82 L 200
Eureka (5-20,3-13)
--------------------------------------------------
11/18/08 MONMOUTH (ILL.)....... 53-60 L 219
11/26/08 at Concordia Chicago.. 56-71 L 60
11/29/08 at Mt. Mary........... 70-76 L
12/03/08 *GREENVILLE............ 40-47 L 195
12/06/08 ROBERT MORRIS-S'FIEL.. 50-86 L 130
12/06/08 CARTHAGE.............. 50-61 L 170
12/09/08 *FONTBONNE............. 69-52 W 100
12/21/08 at Dominican (Ill.)... 53-75 L 75
1/3/09 *at Maryville (Mo.).... 56-91 L 200
01/05/09 KNOX.................. 71-76 L 180
1/07/09 *at Blackburn.......... 49-64 L 50
01/10/09 *PRINCIPIA............. 59-69 L 155
1/17/09 *at Webster............ 64-75 L 316
1/21/09 *at MacMurray.......... 80-77 W
01/24/09 *WESTMINSTER (MO.)..... 58-62 L 290
01/28/09 *at Greenville......... 46-54 L 150
1/31/09 *at Fontbonne.......... 57-77 L 125
02/04/09 *WEBSTER............... 42-65 L 230
02/07/09 *at Principia.......... 59-62 L 200
02/11/09 *BLACKBURN............. 57-60 L 315
02/12/09 LINCOLN CHRISTIAN..... 62-45 W 120
02/14/09 *MARYVILLE (MO.)....... 56-75 L 250
02/19/09 at Lincoln Christian.. 54-47 W 275
02/21/09 *at Westminster (Mo.).. 68-81 L 225
02/24/09 *MACMURRAY............. 76-55 W 400
Fontbonne (13-14,11-5)
--------------------------------------------------
11/22/08 vs Wis.-Oshkosh....... 55-62 L 50
11/23/08 vs Benedictine (Ill.). 55-74 L 50
11/25/08 LINCOLN CHRISTIAN..... 97-58 W
12/3/08 *BLACKBURN............. 93-85 W 100
12/8/08 RUST.................. 84-85 L 100
12/09/08 *at Eureka............. 52-69 L 100
12-12-08 at Illinois Col....... 67-78 L
12-13-08 at Washington-St. Loui 28-81 L 243
12-14-08 vs Millikin........... 71-82 L
12/19/08 at Ill. Wesleyan...... 53-101 L 250
12/27/08 at Hawaii Pacific..... 54-78 L
01/03/09 *GREENVILLE............ 94-77 W 100
1/7/09 *at Webster............ 76-82 LOT 310
1/10/09 *at Maryville (Mo.).... 63-70 L 350
1/14/09 *MACMURRAY............. 71-68 W 125
1/17/09 *PRINCIPIA............. 66-63 W 100
01/21/09 *at Westminster (Mo.).. 71-67 W 325
1/28/09 *at Blackburn.......... 81-77 W 50
1/31/09 *EUREKA................ 77-57 W 125
2/03/09 *at Principia.......... 53-71 L 225
2/7/2009 *MARYVILLE (MO.)....... 72-75 L 200
2/11/09 *WEBSTER............... 80-77 WOT 225
02/14/09 *at Greenville......... 84-67 W 250
2/18/209 *at MacMurray.......... 76-69 W 95
02/24/09 *WESTMINSTER (MO.)..... 88-79 W 200
2/26/09 vs Westminster (Mo.).. 71-52 W 125
2/28/09 at Maryville (Mo.).... 59-83 L 250
Greenville (7-17,4-12)
--------------------------------------------------
11/21/08 vs Thomas More........ 39-77 L 273
11/22/08 at Centre............. 38-82 L 317
11/25/08 at St. Mary-Woods..... 85-77 W 100
12/01/08 at St. Louis Pharmacy. 80-70 WOT 100
12/03/08 *at Eureka............. 47-40 W 195
12/06/08 vs Carthage........... 48-80 L 100
12/06/08 vs Robert Morris-S'fie 54-72 L 75
12/09/08 *PRINCIPIA............. 71-57 W 250
01/03/09 *at Fontbonne.......... 77-94 L 100
01/07/09 *MARYVILLE (MO.)....... 50-86 L 150
01/10/09 *at Westminster (Mo.).. 61-67 L 150
01/12/09 at Lincoln Christian.. 66-20 W 100
01/14/09 *BLACKBURN............. 45-66 L 150
1/17/09 *at MacMurray.......... 60-69 L 100
01/24/09 *WEBSTER............... 65-67 L 100
01/28/09 *EUREKA................ 54-46 W 150
01/31/09 *at Principia.......... 54-69 L 100
02/02/09 at Robert Morris-S'fie 51-75 L 100
02/04/09 *MACMURRAY............. 61-67 L 150
02/07/09 *WESTMINSTER (MO.)..... 61-75 L 150
2/11/09 *at Maryville (Mo.).... 65-86 L 220
02/14/09 *FONTBONNE............. 67-84 L 250
2/18/09 *at Blackburn.......... 56-70 L 150
2/21/09 *at Webster............ 77-70 WOT 380
MacMurray (6-19,4-12)
--------------------------------------------------
11/19/08 ROBERT MORRIS-S'FIEL.. 66-68 L 100
11/25/08 vs Hanover............ 51-68 L 483
11/29/08 ILL. WESLEYAN......... 40-84 L 100
11/30/08 ILLINOIS COL.......... 49-73 L 150
12/6/08 *at Webster............ 62-72 L 212
12/17/08 at Knox............... 58-72 L 200
12/19/08 vs Lakeland........... 61-69 L 75
12/20/08 vs Mt. Mary........... 77-67 W 22
12/30/08 at Benedictine (Ill.). 59-65 L 168
01/03/09 *WESTMINSTER (MO.)..... 64-72 L 125
1/06/09 *at Principia.......... 53-43 W
1/10/09 *BLACKBURN............. 61-75 L 125
1/14/09 *at Fontbonne.......... 68-71 L 125
1/17/09 *GREENVILLE............ 69-60 W 100
1/21/09 *EUREKA................ 77-80 L
1/24/09 *at Maryville (Mo.).... 54-94 L 150
1/28/09 at Lincoln Christian.. 69-34 W
1/31/09 *WEBSTER............... 63-60 W 167
02/04/09 *at Greenville......... 67-61 W 150
2/07/09 *at Blackburn.......... 58-73 L 125
2/11/09 *PRINCIPIA............. 54-64 L 110
02/14/09 *at Westminster (Mo.).. 64-79 L 250
2/18/209 *FONTBONNE............. 69-76 L 95
2/21/09 *MARYVILLE (MO.)....... 70-95 L 125
02/24/09 *at Eureka............. 55-76 L 400
Maryville (Mo.) (22-6,16-0)
--------------------------------------------------
11/21/08 COE................... 59-50 W 300
11/22/08 CARDINAL STRITCH...... 54-64 L 100
11/26/08 at McKendree.......... 56-74 L 148
12/02/08 *at Principia.......... 87-56 W 75
12/4/08 at Drury.............. 41-92 L 1014
12/6/08 ILL. WESLEYAN......... 82-92 L 200
12-19-08 vs Robert Morris-S'fie 81-71 W 75
12-20-08 at Millikin........... 62-70 LOT 211
12-29-08 vs Kean............... 62-52 W 102
12-30-08 vs La Verne........... 78-65 W 89
1/3/09 *EUREKA................ 91-56 W 200
01/07/09 *at Greenville......... 86-50 W 150
1/10/09 *FONTBONNE............. 70-63 W 350
1/14/09 *at Webster............ 74-56 W 341
1/17/09 *at Westminster (Mo.).. 78-66 W 300
1/21/09 *BLACKBURN............. 78-73 WO2 450
1/24/09 *MACMURRAY............. 94-54 W 150
1/28/09 *PRINCIPIA............. 97-49 W 150
2/4/09 *WESTMINSTER (MO.)..... 93-72 W 200
2/7/2009 *at Fontbonne.......... 75-72 W 200
2/11/09 *GREENVILLE............ 86-65 W 220
02/14/09 *at Eureka............. 75-56 W 250
2/18/09 *WEBSTER............... 86-56 W 350
2/21/09 *at MacMurray.......... 95-70 W 125
2/24/09 *at Blackburn.......... 90-63 W 175
2/26/09 BLACKBURN............. 82-67 W 200
2/28/09 FONTBONNE............. 83-59 W 250
03/06/09 at Wis.-Stevens Point. 62-77 L 788
Principia (11-14,7-9)
--------------------------------------------------
11/25/08 at St. Louis Pharmacy. 60-41 W 50
11/28/08 at Colorado Col....... 63-87 L 123
11/29/08 vs Midland Lutheran... 56-98 L 68
12/02/08 *MARYVILLE (MO.)....... 56-87 L 75
12/05/08 at Berea.............. 60-98 L
12/06/08 at Asbury............. 56-59 L
12/09/08 *at Greenville......... 57-71 L 250
12/10/08 at Stephens........... 38-63 L
1/06/09 *MACMURRAY............. 43-53 L
1/08/09 KNOX.................. 56-44 W 100
01/10/09 *at Eureka............. 69-59 W 155
1/13/09 *WESTMINSTER (MO.)..... 64-72 L 100
1/17/09 *at Fontbonne.......... 63-66 L 100
1/19/09 ST. LOUIS PHARMACY.... 68-31 W 100
1/20/09 *WEBSTER............... 87-74 W 189
1/24/09 *at Blackburn.......... 65-67 L 50
1/28/09 *at Maryville (Mo.).... 49-97 L 150
01/31/09 *GREENVILLE............ 69-54 W 100
2/03/09 *FONTBONNE............. 71-53 W 225
02/07/09 *EUREKA................ 62-59 W 200
02/09/09 STEPHENS.............. 62-48 W 200
2/11/09 *at MacMurray.......... 64-54 W 110
02/18/09 *at Westminster (Mo.).. 63-66 L 150
2/21/09 *BLACKBURN............. 64-42 W 100
02/24/09 *at Webster............ 63-80 L 275
Webster (11-14,6-10)
--------------------------------------------------
11/15/08 WIS.-PLATTEVILLE...... 84-95 L 167
11/21/08 vs St. Ambrose........ 66-97 L 58
11/22/08 vs Marian (Wis.)...... 59-56 W 46
11/25/08 ROSE-HULMAN........... 72-68 WOT 215
12/03/08 *at Westminster (Mo.).. 74-77 L 200
12/6/08 *MACMURRAY............. 72-62 W 212
12/7/08 RUST.................. 78-69 W 210
12/10/08 ROBERT MORRIS-S'FIEL.. 68-59 W 210
12/13/08 KNOX.................. 77-70 W 189
1/03/09 *at Blackburn.......... 60-68 L 50
1/5/09 WASHINGTON-ST. LOUIS.. 46-78 L 297
1/7/09 *FONTBONNE............. 82-76 WOT 310
1/14/09 *MARYVILLE (MO.)....... 56-74 L 341
1/17/09 *EUREKA................ 75-64 W 316
1/20/09 *at Principia.......... 74-87 L 189
01/24/09 *at Greenville......... 67-65 W 100
01/28/09 *WESTMINSTER (MO.)..... 61-72 L 312
1/31/09 *at MacMurray.......... 60-63 L 167
02/04/09 *at Eureka............. 65-42 W 230
02/07/09 at Robert Morris-S'fie 52-88 L
2/11/09 *at Fontbonne.......... 77-80 LOT 225
2/14/09 *BLACKBURN............. 57-68 L 275
2/18/09 *at Maryville (Mo.).... 56-86 L 350
2/21/09 *GREENVILLE............ 70-77 LOT 380
02/24/09 *PRINCIPIA............. 80-63 W 275
Westminster (Mo.) (12-13,11-5)
--------------------------------------------------
11/15/08 CENTRAL (IOWA)........ 66-75 L 150
11/21/08 vs Hendrix............ 50-70 L 75
11/22/08 vs Rhodes............. 72-77 LOT 100
11/25/08 at Graceland (Iowa)... 61-82 L 100
12/03/08 *WEBSTER............... 77-74 W 200
12/06/08 *at Blackburn.......... 73-66 W 100
12/08/08 SPALDING.............. 59-61 L 250
12/13/08 at Stephens........... 59-64 L 200
12/30/08 at Missouri S&T....... 55-83 L 500
01/03/09 *at MacMurray.......... 72-64 W 125
01/07/09 LINCOLN CHRISTIAN..... 98-21 W 100
01/10/09 *GREENVILLE............ 67-61 W 150
1/13/09 *at Principia.......... 72-64 W 100
1/17/09 *MARYVILLE (MO.)....... 66-78 L 300
01/21/09 *FONTBONNE............. 67-71 L 325
01/24/09 *at Eureka............. 62-58 W 290
01/28/09 *at Webster............ 72-61 W 312
01/31/09 *BLACKBURN............. 56-60 L 250
2/4/09 *at Maryville (Mo.).... 72-93 L 200
02/07/09 *at Greenville......... 75-61 W 150
02/14/09 *MACMURRAY............. 79-64 W 250
02/18/09 *PRINCIPIA............. 66-63 W 150
02/21/09 *EUREKA................ 81-68 W 225
02/24/09 *at Fontbonne.......... 79-88 L 200
2/26/09 vs Fontbonne.......... 52-71 L 125