SLIAC Women's Basketball
Standings/Schedules
SLIAC Standings
2007-08 St. Louis Intercollegiate Athletic Conf.
SLIAC Standings
Through games of Mar 20, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Maryville (Mo.)..... 16-0 1.000 78.9 53.0 24-4 .857 78.1 61.1
Fontbonne........... 13-3 .813 69.8 58.1 17-10 .630 70.1 64.4
Greenville.......... 12-4 .750 62.2 54.9 18-9 .667 62.7 55.9
Blackburn........... 9-7 .563 60.0 66.2 11-15 .423 59.1 68.7
Westminster (Mo.)... 6-10 .375 63.7 69.4 11-14 .440 66.4 65.0
Webster............. 5-11 .313 55.5 61.5 11-14 .440 56.4 61.7
Principia........... 5-11 .313 53.9 60.2 8-16 .333 54.3 59.0
Eureka.............. 5-11 .313 57.0 60.8 7-18 .280 54.8 61.5
MacMurray........... 1-15 .063 51.1 67.9 3-20 .130 51.1 68.0
SLIAC Schedule and Results
2007-08 St. Louis Intercollegiate Athletic Conf.
SLIAC Schedule and Results
Through games of Mar 20, 2008 (All games)
Blackburn (11-15,9-7)
--------------------------------------------------
11-20-07 at Washington (Mo.)... 38-82 L 175
11/28/07 at Trinity Int'l...... 60-80 L
12/05/07 *at Eureka............. 65-60 W 155
12/8/07 *MARYVILLE (MO.)....... 48-90 L 100
12/15/07 vs Ill. Wesleyan...... 45-86 L
12-16-07 at Millikin........... 50-78 L
12/27/07 at Clarke............. 61-67 L
12/28/07 vs Luther............. 45-61 L
12/30/07 vs Ill.-Springfield... 59-74 L
01/05/08 *FONTBONNE............. 75-73 W 115
1/9/08 *at Webster............ 58-73 L 60
01/12/08 *at Greenville......... 47-66 L 150
01/16/08 LINCOLN CHRISTIAN..... 96-54 W 100
01/19/08 *at Westminster (Mo.).. 80-79 W 200
01/23/08 *PRINCIPIA............. 54-61 L 100
01/26/08 *at Maryville (Mo.).... 51-86 L 300
1/29/08 *MACMURRAY............. 60-42 W 100
2/2/08 *at Fontbonne.......... 47-76 L
02/06/08 *EUREKA................ 72-70 W 100
2/9/2008 *WEBSTER............... 54-46 W 100
02/13/08 at Lincoln Christian.. 74-55 W 50
02/16/08 *GREENVILLE............ 45-66 L 100
02/19/08 *at Principia.......... 54-50 W 75
02/23/08 *WESTMINSTER (MO.)..... 82-69 W 100
2/26/08 *at MacMurray.......... 68-53 W
02/29/08 at Maryville (Mo.).... 49-88 L 600
Eureka (7-18,5-11)
--------------------------------------------------
11/16/07 at Carroll (Wis.)..... 46-83 L 345
11/17/07 vs Southwestern (Tex.) 39-64 L 112
11/20/07 at Ill. Wesleyan...... 40-90 L 150
11/30/07 DUBUQUE............... 64-72 L 225
12/05/07 *BLACKBURN............. 60-65 L 155
12/08/07 *PRINCIPIA............. 68-43 W 124
12-12-07 at Monmouth (Ill.).... 43-62 L 150
12/14/07 at Knox............... 47-53 L 150
01/05/08 *at Maryville (Mo.).... 50-82 L 200
01/07/08 ROBERT MORRIS-S'FIEL.. 58-66 L 100
01/09/08 *FONTBONNE............. 52-68 L 218
01/12/08 *at Westminster (Mo.).. 52-62 L 150
01/16/08 *at MacMurray.......... 61-39 W 70
01/19/08 *WEBSTER............... 55-44 W 210
01/23/08 *GREENVILLE............ 58-60 L 285
01/26/08 *at Principia.......... 45-39 W
01/30/08 at Lincoln Christian.. 52-41 W 50
02/02/08 *MARYVILLE (MO.)....... 55-82 L 235
02/06/08 *at Blackburn.......... 70-72 L 100
02/09/08 *at Fontbonne.......... 51-63 L
02/13/08 *MACMURRAY............. 65-59 W 322
02/16/08 *WESTMINSTER (MO.)..... 55-61 L 379
02/20/08 *at Greenville......... 47-63 L 300
2/23/08 *at Webster............ 68-71 LO2 250
02/26/08 LINCOLN CHRISTIAN..... 68-33 W 450
Fontbonne (17-10,13-3)
--------------------------------------------------
11/16/07 at Wis. Lutheran...... 65-81 L 187
11/17/07 vs St. Benedict....... 52-90 L 38
12-4-07 ILL. WESLEYAN......... 72-98 L
12-5-07 *WEBSTER............... 67-61 W 125
12/8/07 vs Illinois Col....... 80-84 L 120
12/9/07 at Millikin........... 62-77 L 200
12/11/07 WASHINGTON (MO.)...... 58-88 L
12/12/07 *MACMURRAY............. 67-61 W 75
12-27-07 at Caltech............ 81-55 W 63
01/05/08 *at Blackburn.......... 73-75 L 115
01/09/08 *at Eureka............. 68-52 W 218
1/12/08 *PRINCIPIA............. 82-36 W 100
01/16/08 *at Maryville (Mo.).... 45-86 L 400
01/19/08 at Lincoln Christian.. 70-45 W 75
1/23/08 *WESTMINSTER (MO.)..... 87-67 W 75
1/26/08 *at MacMurray.......... 76-41 W
01/30/08 *at Greenville......... 69-48 W 300
2/2/08 *BLACKBURN............. 76-47 W
2/6/08 *at Webster............ 85-55 W 400
02/09/08 *EUREKA................ 63-51 W
2/13/08 *MARYVILLE (MO.)....... 65-86 L 300
02/16/08 *at Principia.......... 51-46 W
02/20/08 *at Westminster (Mo.).. 74-55 W 250
2/23/08 LINCOLN CHRISTIAN..... 100-57 W
2/26/08 *GREENVILLE............ 69-62 W
02/29/08 vs Greenville......... 65-52 W 432
03/01/08 at Maryville (Mo.).... 72-83 L
Greenville (18-9,12-4)
--------------------------------------------------
11/16/07 vs Piedmont........... 59-68 L 58
11/17/07 at Centre............. 54-67 L 75
11/20/07 at Knox............... 67-50 W 60
11/26/07 ST. LOUIS PHARMACY.... 69-43 W 250
11/30/07 vs Robert Morris-S'fie 74-73 W 105
12/01/07 vs Dubuque............ 56-65 L 90
12/05/07 at Lincoln Christian.. 64-24 W 100
12/08/07 *at Westminster (Mo.).. 51-44 W 150
01/03/08 ST. MARY-WOODS........ 69-61 W 250
01/05/08 *MACMURRAY............. 81-58 W 150
01/09/08 *at Maryville (Mo.).... 51-70 L 200
01/12/08 *BLACKBURN............. 66-47 W 150
01/16/08 *WEBSTER............... 65-38 W 150
01/19/08 *at Principia.......... 70-48 W
01/23/08 *at Eureka............. 60-58 W 285
01/26/08 *WESTMINSTER (MO.)..... 63-56 W 150
01/30/08 *FONTBONNE............. 48-69 L 300
02/02/08 *at MacMurray.......... 60-49 W 100
02/06/08 LINCOLN CHRISTIAN..... 69-40 W 150
02/09/08 *MARYVILLE (MO.)....... 49-63 L 300
2/13/08 *at Webster............ 76-61 W 125
02/16/08 *at Blackburn.......... 66-45 W 100
02/20/08 *EUREKA................ 63-47 W 300
02/23/08 *PRINCIPIA............. 64-56 W 300
2/26/08 *at Fontbonne.......... 62-69 L
02/29/08 vs Fontbonne.......... 52-65 L 432
03/04/08 TRINITY INT'L......... 66-76 L 300
MacMurray (3-20,1-15)
--------------------------------------------------
11/25/07 BENEDICTINE (ILL.).... 41-72 L
12/2/07 at Ill. Wesleyan...... 55-99 L 143
12/5/07 *PRINCIPIA............. 75-70 WOT
12/8/07 KNOX.................. 48-61 L
12/12/07 *at Fontbonne.......... 61-67 L 75
12-16-07 at Illinois Col....... 37-73 L
12/18/07 at North Park......... 57-71 L 31
01/05/08 *at Greenville......... 58-81 L 150
01/09/08 *WESTMINSTER (MO.)..... 39-57 L 150
1/12/08 *at Webster............ 48-64 L 70
01/16/08 *EUREKA................ 39-61 L 70
01/19/08 *at Maryville (Mo.).... 46-76 L 244
1/23/08 LINCOLN CHRISTIAN..... 60-47 W
1/26/08 *FONTBONNE............. 41-76 L
1/29/08 *at Blackburn.......... 42-60 L 100
02/02/08 *GREENVILLE............ 49-60 L 100
02/05/08 *at Principia.......... 52-74 L 75
02/09/08 *at Westminster (Mo.).. 69-84 L 225
02/13/08 *at Eureka............. 59-65 L 322
2/16/08 *WEBSTER............... 38-57 L 65
2/20/08 at Lincoln Christian.. 61-55 W 75
02/23/08 *MARYVILLE (MO.)....... 48-67 L 150
2/26/08 *BLACKBURN............. 53-68 L
Maryville (Mo.) (24-4,16-0)
--------------------------------------------------
11/16/07 vs Robert Morris-S'fie 92-77 W 50
11/17/07 vs Wis.-Whitewater.... 74-93 L 50
12/05/07 *at Westminster (Mo.).. 95-75 W 350
12/8/07 *at Blackburn.......... 90-48 W 100
12-15-07 at Washington (Mo.)... 48-77 L 225
12/27/07 vs Rivier............. 84-66 W
12/28/07 vs Wis.-Stevens Point. 66-91 L
12/29/07 vs Gust. Adolphus..... 68-64 WOT
1/03/08 STERLING (KAN.)....... 80-76 W 80
01/05/08 *EUREKA................ 82-50 W 200
01/09/08 *GREENVILLE............ 70-51 W 200
01/12/08 at Lincoln Christian.. 82-36 W 150
01/16/08 *FONTBONNE............. 86-45 W 400
01/19/08 *MACMURRAY............. 76-46 W 244
1/23/08 *at Webster............ 74-51 W 450
01/26/08 *BLACKBURN............. 86-51 W 300
01/29/08 *at Principia.......... 65-49 W 75
02/02/08 *at Eureka............. 82-55 W 235
02/06/08 *WESTMINSTER (MO.)..... 101-62 W 334
02/09/08 *at Greenville......... 63-49 W 300
2/13/08 *at Fontbonne.......... 86-65 W 300
02/16/08 LINCOLN CHRISTIAN..... 82-51 W 300
02/20/08 *WEBSTER............... 67-60 W 430
02/23/08 *at MacMurray.......... 67-48 W 150
02/26/08 *PRINCIPIA............. 72-43 W 450
02/29/08 BLACKBURN............. 88-49 W 600
03/01/08 FONTBONNE............. 83-72 W
3/7/08 at Ill. Wesleyan...... 77-111 L 1700
Principia (8-16,5-11)
--------------------------------------------------
11-27-07 at St. Louis Pharmacy. 38-44 L 75
11/29/07 at Oakland City....... 37-81 L 125
11/30/07 at St. Mary-Woods..... 52-70 L 100
12/03/07 at Stephens........... 59-61 L 100
12/5/07 *at MacMurray.......... 70-75 LOT
12/08/07 *at Eureka............. 43-68 L 124
01/05/08 *WEBSTER............... 52-42 W
01/08/08 LINCOLN CHRISTIAN..... 58-42 W 75
1/12/08 *at Fontbonne.......... 36-82 L 100
01/15/08 *WESTMINSTER (MO.)..... 75-61 W 100
01/19/08 *GREENVILLE............ 48-70 L
01/21/08 ST. LOUIS PHARMACY.... 67-53 W 75
01/23/08 *at Blackburn.......... 61-54 W 100
01/26/08 *EUREKA................ 39-45 L
01/29/08 *MARYVILLE (MO.)....... 49-65 L 75
2/2/08 *at Webster............ 47-51 L 150
02/05/08 *MACMURRAY............. 74-52 W 75
2/9/08 at Lincoln Christian.. 72-39 W 75
02/13/08 *at Westminster (Mo.).. 73-57 W 200
02/14/08 STEPHENS.............. 59-64 L 75
02/16/08 *FONTBONNE............. 46-51 L
02/19/08 *BLACKBURN............. 50-54 L 75
02/23/08 *at Greenville......... 56-64 L 300
02/26/08 *at Maryville (Mo.).... 43-72 L 450
Webster (11-14,5-11)
--------------------------------------------------
11/16/07 at North Central...... 60-72 L 75
11/17/07 vs Clarkson........... 70-64 W
11/20/07 CENTRAL METHODIST..... 64-63 W 350
11/28/07 at Mo. Southern....... 36-86 L 1125
12-5-07 *at Fontbonne.......... 61-67 L 125
12/8/07 LINCOLN CHRISTIAN..... 62-28 W 180
12/29/07 MO. BAPTIST........... 67-64 W 120
12/31/07 CULVER-STOCKTON....... 61-60 W 100
1/3/08 at Washington (Mo.)... 33-73 L 304
01/05/08 *at Principia.......... 42-52 L
1/9/08 *BLACKBURN............. 73-58 W 60
1/12/08 *MACMURRAY............. 64-48 W 70
01/16/08 *at Greenville......... 38-65 L 150
01/19/08 *at Eureka............. 44-55 L 210
1/23/08 *MARYVILLE (MO.)....... 51-74 L 450
1/26/08 at Lincoln Christian.. 68-49 W 60
1/30/08 *at Westminster (Mo.).. 54-63 L 150
2/2/08 *PRINCIPIA............. 51-47 W 150
2/6/08 *FONTBONNE............. 55-85 L 400
2/9/2008 *at Blackburn.......... 46-54 L 100
2/13/08 *GREENVILLE............ 61-76 L 125
2/16/08 *at MacMurray.......... 57-38 W 65
02/20/08 *at Maryville (Mo.).... 60-67 L 430
2/23/08 *EUREKA................ 71-68 WO2 250
2/26/08 *WESTMINSTER (MO.)..... 60-67 L 300
Westminster (Mo.) (11-14,6-10)
--------------------------------------------------
11/16/07 vs Rhodes............. 55-68 L 100
11/17/07 at Hendrix............ 68-90 L 237
11/20/07 GRACELAND............. 44-82 L 100
11/27/07 at Haskell............ 36-68 L 100
12/1/07 at Central Christian.. 93-26 W 75
12/05/07 *MARYVILLE (MO.)....... 75-95 L 350
12/08/07 *GREENVILLE............ 44-51 L 150
01/03/08 HASKELL............... 84-77 W 100
01/05/08 at Lincoln Christian.. 84-39 W 150
01/09/08 *at MacMurray.......... 57-39 W 150
01/11/08 CENTRAL CHRISTIAN..... 96-27 W 125
01/12/08 *EUREKA................ 62-52 W 150
01/15/08 *at Principia.......... 61-75 L 100
01/19/08 *BLACKBURN............. 79-80 L 200
1/23/08 *at Fontbonne.......... 67-87 L 75
01/26/08 *at Greenville......... 56-63 L 150
1/30/08 *WEBSTER............... 63-54 W 150
02/02/08 LINCOLN CHRISTIAN..... 82-38 W 200
02/06/08 *at Maryville (Mo.).... 62-101 L 334
02/09/08 *MACMURRAY............. 84-69 W 225
02/13/08 *PRINCIPIA............. 57-73 L 200
02/16/08 *at Eureka............. 61-55 W 379
02/20/08 *FONTBONNE............. 55-74 L 250
02/23/08 *at Blackburn.......... 69-82 L 100
2/26/08 *at Webster............ 67-60 W 300