SLIAC Women's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2007-08 St. Louis Intercollegiate Athletic Conf.
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 20, 2008 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Maryville (Mo.)..... 28 24-4 2186 78.1
2.Fontbonne........... 27 17-10 1894 70.1
3.Westminster (Mo.)... 25 11-14 1661 66.4
4.Greenville.......... 27 18-9 1694 62.7
5.Blackburn........... 26 11-15 1537 59.1
6.Webster............. 25 11-14 1409 56.4
7.Eureka.............. 25 7-18 1369 54.8
8.Principia........... 24 8-16 1304 54.3
9.MacMurray........... 23 3-20 1176 51.1
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Greenville.......... 27 1510 55.9
2.Principia........... 24 1417 59.0
3.Maryville (Mo.)..... 28 1711 61.1
4.Eureka.............. 25 1537 61.5
5.Webster............. 25 1543 61.7
6.Fontbonne........... 27 1739 64.4
7.Westminster (Mo.)... 25 1625 65.0
8.MacMurray........... 23 1565 68.0
9.Blackburn........... 26 1785 68.7
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Maryville (Mo.)..... 28 78.1 61.1 +17.0
2.Greenville.......... 27 62.7 55.9 +6.8
3.Fontbonne........... 27 70.1 64.4 +5.7
4.Westminster (Mo.)... 25 66.4 65.0 +1.4
5.Principia........... 24 54.3 59.0 -4.7
6.Webster............. 25 56.4 61.7 -5.4
7.Eureka.............. 25 54.8 61.5 -6.7
8.Blackburn........... 26 59.1 68.7 -9.5
9.MacMurray........... 23 51.1 68.0 -16.9
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Maryville (Mo.)..... 28 474 679 .698
2.Greenville.......... 27 349 519 .672
3.Fontbonne........... 27 455 680 .669
4.Westminster (Mo.)... 25 268 401 .668
5.Webster............. 25 307 464 .662
6.Blackburn........... 26 404 615 .657
7.Principia........... 24 240 369 .650
8.Eureka.............. 25 319 496 .643
9.MacMurray........... 23 267 421 .634
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Westminster (Mo.)... 25 615 1429 .430
2.Maryville (Mo.)..... 28 770 1859 .414
3.Greenville.......... 27 621 1548 .401
4.Fontbonne........... 27 641 1612 .398
5.Eureka.............. 25 495 1307 .379
6.MacMurray........... 23 415 1141 .364
7.Blackburn........... 26 504 1389 .363
8.Webster............. 25 494 1392 .355
9.Principia........... 24 486 1372 .354
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Eureka.............. 25 547 1585 .345
2.Greenville.......... 27 561 1483 .378
3.Fontbonne........... 27 614 1607 .382
4.Principia........... 24 526 1368 .385
5.Maryville (Mo.)..... 28 611 1579 .387
6.Westminster (Mo.)... 25 563 1425 .395
7.MacMurray........... 23 570 1387 .411
8.Blackburn........... 26 641 1503 .426
9.Webster............. 25 579 1326 .437
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Fontbonne........... 27 157 463 .339
2.Westminster (Mo.)... 25 163 484 .337
3.Maryville (Mo.)..... 28 172 541 .318
4.Greenville.......... 27 103 332 .310
5.Eureka.............. 25 60 197 .305
6.Blackburn........... 26 125 413 .303
7.MacMurray........... 23 81 285 .284
8.Webster............. 25 114 405 .281
9.Principia........... 24 95 361 .263
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Eureka.............. 25 140 524 .267
2.Greenville.......... 27 111 399 .278
3.Webster............. 25 80 287 .279
4.Principia........... 24 104 370 .281
5.MacMurray........... 23 125 389 .321
6.Maryville (Mo.)..... 28 129 398 .324
7.Westminster (Mo.)... 25 117 359 .326
8.Blackburn........... 26 140 418 .335
9.Fontbonne........... 27 140 404 .347
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Eureka.............. 25 1063 42.5
2.Fontbonne........... 27 1127 41.7
3.Maryville (Mo.)..... 28 1078 38.5
4.Greenville.......... 27 1011 37.4
5.Principia........... 24 897 37.4
6.Westminster (Mo.)... 25 924 37.0
7.MacMurray........... 23 795 34.6
8.Webster............. 25 854 34.2
9.Blackburn........... 26 840 32.3
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.MacMurray........... 23 802 34.9
2.Westminster (Mo.)... 25 903 36.1
3.Eureka.............. 25 927 37.1
4.Principia........... 24 894 37.2
5.Webster............. 25 937 37.5
6.Greenville.......... 27 1015 37.6
7.Fontbonne........... 27 1066 39.5
8.Blackburn........... 26 1028 39.5
9.Maryville (Mo.)..... 28 1156 41.3
2007-08 St. Louis Intercollegiate Athletic Conf.
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 20, 2008 (All games)
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Eureka.............. 25 1063 42.5 927 37.1 +5.4
2.Fontbonne........... 27 1127 41.7 1066 39.5 +2.3
3.Westminster (Mo.)... 25 924 37.0 903 36.1 +0.8
4.Principia........... 24 897 37.4 894 37.2 +0.1
5.Greenville.......... 27 1011 37.4 1015 37.6 -0.1
6.MacMurray........... 23 795 34.6 802 34.9 -0.3
7.Maryville (Mo.)..... 28 1078 38.5 1156 41.3 -2.8
8.Webster............. 25 854 34.2 937 37.5 -3.3
9.Blackburn........... 26 840 32.3 1028 39.5 -7.2
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Maryville (Mo.)..... 28 108 3.86
2.Eureka.............. 25 87 3.48
3.Fontbonne........... 27 83 3.07
4.Westminster (Mo.)... 25 62 2.48
5.Greenville.......... 27 66 2.44
6.MacMurray........... 23 51 2.22
7.Principia........... 24 49 2.04
8.Blackburn........... 26 40 1.54
9.Webster............. 25 18 0.72
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Maryville (Mo.)..... 28 411 14.68
2.Westminster (Mo.)... 25 353 14.12
3.Webster............. 25 330 13.20
4.Greenville.......... 27 349 12.93
5.Fontbonne........... 27 347 12.85
6.Eureka.............. 25 298 11.92
7.Principia........... 24 279 11.63
8.MacMurray........... 23 201 8.74
9.Blackburn........... 26 226 8.69
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Maryville (Mo.)..... 28 440 15.71
2.Webster............. 25 303 12.12
3.Greenville.......... 27 327 12.11
4.Principia........... 24 286 11.92
5.Blackburn........... 26 281 10.81
6.Westminster (Mo.)... 25 254 10.16
7.Fontbonne........... 27 268 9.93
8.MacMurray........... 23 177 7.70
9.Eureka.............. 25 189 7.56
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Maryville (Mo.)..... 28 496 17.7 809 28.9 +11.18
2.Greenville.......... 27 499 18.5 596 22.1 +3.59
3.Webster............. 25 533 21.3 589 23.6 +2.24
4.Fontbonne........... 27 510 18.9 537 19.9 +1.00
5.Blackburn........... 26 541 20.8 541 20.8 +0.00
6.Principia........... 24 523 21.8 496 20.7 -1.12
7.Westminster (Mo.)... 25 551 22.0 500 20.0 -2.04
8.Eureka.............. 25 614 24.6 408 16.3 -8.24
9.MacMurray........... 23 573 24.9 374 16.3 -8.65
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Maryville (Mo.)..... 28 411 14.7 496 17.7 0.83
2.Greenville.......... 27 349 12.9 499 18.5 0.70
3.Fontbonne........... 27 347 12.9 510 18.9 0.68
4.Westminster (Mo.)... 25 353 14.1 551 22.0 0.64
5.Webster............. 25 330 13.2 533 21.3 0.62
6.Principia........... 24 279 11.6 523 21.8 0.53
7.Eureka.............. 25 298 11.9 614 24.6 0.49
8.Blackburn........... 26 226 8.7 541 20.8 0.42
9.MacMurray........... 23 201 8.7 573 24.9 0.35
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Fontbonne........... 27 404 14.96
2.Maryville (Mo.)..... 28 389 13.89
3.Principia........... 24 329 13.71
4.Webster............. 25 333 13.32
5.Greenville.......... 27 344 12.74
6.Eureka.............. 25 308 12.32
7.Westminster (Mo.)... 25 302 12.08
8.Blackburn........... 26 304 11.69
9.MacMurray........... 23 249 10.83
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Eureka.............. 25 755 30.20
2.Fontbonne........... 27 723 26.78
3.Westminster (Mo.)... 25 622 24.88
4.Greenville.......... 27 667 24.70
5.Maryville (Mo.)..... 28 689 24.61
6.MacMurray........... 23 546 23.74
7.Principia........... 24 568 23.67
8.Webster............. 25 521 20.84
9.Blackburn........... 26 536 20.62
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Westminster (Mo.)... 25 163 6.52
2.Maryville (Mo.)..... 28 172 6.14
3.Fontbonne........... 27 157 5.81
4.Blackburn........... 26 125 4.81
5.Webster............. 25 114 4.56
6.Principia........... 24 95 3.96
7.Greenville.......... 27 103 3.81
8.MacMurray........... 23 81 3.52
9.Eureka.............. 25 60 2.40
2007-08 St. Louis Intercollegiate Athletic Conf.
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 20, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Maryville (Mo.)..... 16-0 1.000 78.9 53.0 24-4 .857 78.1 61.1 Eureka 1
Fontbonne........... 13-3 .813 69.8 58.1 17-10 .630 70.1 64.4 Westminster (Mo.) 1
Greenville.......... 12-4 .750 62.2 54.9 18-9 .667 62.7 55.9
Blackburn........... 9-7 .563 60.0 66.2 11-15 .423 59.1 68.7
Westminster (Mo.)... 6-10 .375 63.7 69.4 11-14 .440 66.4 65.0
Webster............. 5-11 .313 55.5 61.5 11-14 .440 56.4 61.7
Principia........... 5-11 .313 53.9 60.2 8-16 .333 54.3 59.0
Eureka.............. 5-11 .313 57.0 60.8 7-18 .280 54.8 61.5
MacMurray........... 1-15 .063 51.1 67.9 3-20 .130 51.1 68.0
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Blackburn........... 26 1537-1785 59.1-68.7 -9.5 504-1389 .363 125-413 .303 404-615 .657 840 1028 -7.2
Eureka.............. 25 1369-1537 54.8-61.5 -6.7 495-1307 .379 60-197 .305 319-496 .643 1063 927 +5.4
Fontbonne........... 27 1894-1739 70.1-64.4 +5.7 641-1612 .398 157-463 .339 455-680 .669 1127 1066 +2.3
Greenville.......... 27 1694-1510 62.7-55.9 +6.8 621-1548 .401 103-332 .310 349-519 .672 1011 1015 -0.1
MacMurray........... 23 1176-1565 51.1-68.0 -16.9 415-1141 .364 81-285 .284 267-421 .634 795 802 -0.3
Maryville (Mo.)..... 28 2186-1711 78.1-61.1 +17.0 770-1859 .414 172-541 .318 474-679 .698 1078 1156 -2.8
Principia........... 24 1304-1417 54.3-59.0 -4.7 486-1372 .354 95-361 .263 240-369 .650 897 894 +0.1
Webster............. 25 1409-1543 56.4-61.7 -5.4 494-1392 .355 114-405 .281 307-464 .662 854 937 -3.3
Westminster (Mo.)... 25 1661-1625 66.4-65.0 +1.4 615-1429 .430 163-484 .337 268-401 .668 924 903 +0.8
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Blackburn | 9-915 102 | 14-1765 126 | 3-0 0 | 26-2680 103 |
Eureka | 11-2703 246 | 13-1915 147 | 1-112 112 | 25-4730 189 |
Fontbonne | 11-675 61 | 13-2208 170 | 3-590 197 | 27-3473 129 |
Greenville | 12-2750 229 | 11-1195 109 | 4-685 171 | 27-4630 171 |
MacMurray | 11-535 49 | 12-1510 126 | 0-0 0 | 23-2045 89 |
Maryville (Mo.) | 12-3538 295 | 11-4035 367 | 5-100 20 | 28-7673 274 |
Principia | 11-550 50 | 13-1899 146 | 0-0 0 | 24-2449 102 |
Webster | 12-2555 213 | 12-2794 233 | 1-0 0 | 25-5349 214 |
Westminster (Mo.) | 12-2200 183 | 12-2150 179 | 1-100 100 | 25-4450 178 |
----------------------------------------------------------------------------------------------
Totals | 101-16421 163 | 111-19471 175 | 18-1587 88 | 158-25363 161 |
INDIVIDUAL BASKETBALL STATISTICS
2007-08 St. Louis Intercollegiate Athletic Conf.
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 20, 2008 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Fisher, Nicole-ECWB...... 25 152 0 131 435 17.4
2.Lowe, Abby-MCWB.......... 23 134 50 82 400 17.4
3.Speer,Christina-PCWB..... 24 145 5 81 376 15.7
4.Shipley, Sierra-BCWB..... 26 139 6 104 388 14.9
5.Banal, Meredith-GCWB..... 27 156 34 52 398 14.7
6.Gardner, Brittany-ECWB... 25 136 44 51 367 14.7
7.Wilhelm, Allie-MUWB...... 27 137 0 88 362 13.4
8.Wemlinger, Sara-MUWB..... 25 108 36 63 315 12.6
9.Stanfill, Ashley-WCWB.... 24 120 0 47 287 12.0
10.McAllister, Heather-FUWB. 27 115 5 82 317 11.7
11.Bushong, Nicole-PCWB..... 24 98 54 24 274 11.4
12.Polston, Meghan-BCWB..... 26 108 19 61 296 11.4
13.Bergheger, Courtney-MUWB. 27 113 18 61 305 11.3
14.Meyer, Katy-WUWB......... 24 105 13 30 253 10.5
15.Evans, Rene'-MCWB........ 20 70 10 51 201 10.1
16.McDaniel, Sara-PCWB...... 23 84 6 47 221 9.6
17.McGirl, Julie-WUWB....... 25 82 0 75 239 9.6
18.Reale, Michelle-FUWB..... 27 88 0 81 257 9.5
19.Wamser, Jacquelyn-WUWB... 25 82 29 44 237 9.5
20.Kirby, Katherine-FUWB.... 27 89 34 38 250 9.3
21.Lappe, Natalie-GCWB...... 27 93 12 37 235 8.7
22.McCabe, Megan-MUWB....... 25 71 9 63 214 8.6
23.Crain, Lauren-FUWB....... 27 74 46 34 228 8.4
24.Picerno, Toni-MUWB....... 28 78 19 59 234 8.4
25.Woelfel, Lauren-BCWB..... 25 59 45 44 207 8.3
26.Douglas, Kimberly-MUWB... 27 77 49 19 222 8.2
27.Alltop, Ashley-GCWB...... 27 78 0 63 219 8.1
28.Griffin, Whitney-WCWB.... 25 73 51 3 200 8.0
29.Chamberlain, Kristin-FUWB 27 78 5 54 215 8.0
30.C'nota, Krystina-BCWB.... 24 60 43 22 185 7.7
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Fisher, Nicole-ECWB...... 25 100 236 336 13.4
2.Speer,Christina-PCWB..... 24 104 164 268 11.2
3.McDaniel, Sara-PCWB...... 23 82 118 200 8.7
4.McAllister, Heather-FUWB. 27 61 134 195 7.2
5.Polston, Meghan-BCWB..... 26 70 113 183 7.0
6.Chamberlain, Kristin-FUWB 27 66 112 178 6.6
7.Payne, Brandi-ECWB....... 25 45 119 164 6.6
8.Stanfill, Ashley-WCWB.... 24 34 120 154 6.4
9.Reale, Michelle-FUWB..... 27 89 83 172 6.4
10.Alltop, Ashley-GCWB...... 27 44 125 169 6.3
11.Wilhelm, Allie-MUWB...... 27 61 102 163 6.0
12.Naab, Shelby-ECWB........ 21 44 82 126 6.0
13.Meyer, Katy-WUWB......... 24 51 92 143 6.0
14.Shipley, Sierra-BCWB..... 26 58 96 154 5.9
15.Alexander, Toni-MCWB..... 23 44 90 134 5.8
16.McGirl, Julie-WUWB....... 25 66 78 144 5.8
17.Lowe, Abby-MCWB.......... 23 18 99 117 5.1
18.Evans, Rene'-MCWB........ 20 26 72 98 4.9
19.Schultze, Meghan-BCWB.... 26 61 66 127 4.9
20.Minton, Lyndsey-MCWB..... 23 39 69 108 4.7
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Stanfill, Ashley-WCWB.... 24 120 202 .594
2.Fisher, Nicole-ECWB...... 25 152 284 .535
3.Bergheger, Courtney-MUWB. 27 113 216 .523
4.Speer,Christina-PCWB..... 24 145 282 .514
5.Wilhelm, Allie-MUWB...... 27 137 268 .511
6.England, Markie-WCWB..... 25 80 162 .494
7.Reale, Michelle-FUWB..... 27 88 180 .489
8.McGirl, Julie-WUWB....... 25 82 168 .488
9.Banal, Meredith-GCWB..... 27 156 332 .470
10.McAllister, Heather-FUWB. 27 115 245 .469
11.Evans, Rene'-MCWB........ 20 70 163 .429
12.Shipley, Sierra-BCWB..... 26 139 338 .411
13.Wamser, Jacquelyn-WUWB... 25 82 206 .398
14.Polston, Meghan-BCWB..... 26 108 276 .391
15.Wemlinger, Sara-MUWB..... 25 108 278 .388
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Lappe, Natalie-GCWB...... 27 135 5.00
2.McQueen, Michelle-WUWB... 25 105 4.20
3.Downs, Kim-ECWB.......... 22 74 3.36
4.Scott, Brittney-WCWB..... 22 70 3.18
5.Gardner, Brittany-ECWB... 25 68 2.72
6.Bergheger, Courtney-MUWB. 27 72 2.67
7.Picerno, Toni-MUWB....... 28 73 2.61
8.McCabe, Megan-MUWB....... 25 65 2.60
9.C'nota, Krystina-BCWB.... 24 60 2.50
Eaton, Lyndsay-PCWB...... 24 60 2.50
11.Wyciskalla, Kasie-BCWB... 26 61 2.35
12.Speer,Christina-PCWB..... 24 52 2.17
13.O'Brien, Lauren-MCWB..... 18 36 2.00
14.Crain, Lauren-FUWB....... 27 53 1.96
15.Payne, Brandi-ECWB....... 25 49 1.96
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Martin, Danielle-WUWB.... 20 41 48 .854
2.Speer,Christina-PCWB..... 24 81 101 .802
3.Polston, Meghan-BCWB..... 26 61 77 .792
4.McCabe, Megan-MUWB....... 25 63 81 .778
Alltop, Ashley-GCWB...... 27 63 81 .778
6.Schultze, Meghan-BCWB.... 26 75 99 .758
7.Bergheger, Courtney-MUWB. 27 61 83 .735
8.Evans, Rene'-MCWB........ 20 51 70 .729
9.Wemlinger, Sara-MUWB..... 25 63 87 .724
10.Fisher, Nicole-ECWB...... 25 131 181 .724
11.Gardner, Brittany-ECWB... 25 51 72 .708
12.McDaniel, Sara-PCWB...... 23 47 67 .701
13.Karnes, Amber-FUWB....... 27 60 86 .698
14.Lowe, Abby-MCWB.......... 23 82 120 .683
15.Picerno, Toni-MUWB....... 28 59 87 .678
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.McQueen, Michelle-WUWB... 25 82 3.28
2.Speer,Christina-PCWB..... 24 71 2.96
3.McCabe, Megan-MUWB....... 25 71 2.84
4.Bergheger, Courtney-MUWB. 27 76 2.81
5.Picerno, Toni-MUWB....... 28 76 2.71
6.Banal, Meredith-GCWB..... 27 69 2.56
7.McDaniel, Sara-PCWB...... 23 54 2.35
8.Lappe, Natalie-GCWB...... 27 63 2.33
9.Wemlinger, Sara-MUWB..... 25 58 2.32
10.McAllister, Heather-FUWB. 27 58 2.15
11.C'nota, Krystina-BCWB.... 24 51 2.13
12.Wyciskalla, Kasie-BCWB... 26 54 2.08
13.Shipley, Sierra-BCWB..... 26 51 1.96
14.Lowe, Abby-MCWB.......... 23 45 1.96
15.Downs, Kim-ECWB.......... 22 43 1.95
2007-08 St. Louis Intercollegiate Athletic Conf.
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 20, 2008 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Flynn, Vicki-WCWB........ 25 28 68 .412
2.Banal, Meredith-GCWB..... 27 34 88 .386
3.Crain, Lauren-FUWB....... 27 46 121 .380
4.Gardner, Brittany-ECWB... 25 44 116 .379
5.Griffin, Whitney-WCWB.... 25 51 137 .372
6.Kirby, Katherine-FUWB.... 27 34 93 .366
7.McQueen, Michelle-WUWB... 25 39 107 .364
8.Woelfel, Lauren-BCWB..... 25 45 125 .360
9.Douglas, Kimberly-MUWB... 27 49 139 .353
10.Lowe, Abby-MCWB.......... 23 50 142 .352
11.Wamser, Jacquelyn-WUWB... 25 29 84 .345
12.Bushong, Nicole-PCWB..... 24 54 161 .335
13.Frost, Tricia-GCWB....... 23 36 108 .333
14.Collier, Calista-FUWB.... 27 36 113 .319
15.C'nota, Krystina-BCWB.... 24 43 142 .303
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Bushong, Nicole-PCWB..... 24 54 2.25
2.Lowe, Abby-MCWB.......... 23 50 2.17
3.Griffin, Whitney-WCWB.... 25 51 2.04
4.Douglas, Kimberly-MUWB... 27 49 1.81
5.Woelfel, Lauren-BCWB..... 25 45 1.80
6.C'nota, Krystina-BCWB.... 24 43 1.79
7.Gardner, Brittany-ECWB... 25 44 1.76
8.Crain, Lauren-FUWB....... 27 46 1.70
9.Frost, Tricia-GCWB....... 23 36 1.57
10.McQueen, Michelle-WUWB... 25 39 1.56
11.Wemlinger, Sara-MUWB..... 25 36 1.44
12.Collier, Calista-FUWB.... 27 36 1.33
13.Kirby, Katherine-FUWB.... 27 34 1.26
Banal, Meredith-GCWB..... 27 34 1.26
15.Wamser, Jacquelyn-WUWB... 25 29 1.16
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Downs, Kim-ECWB.......... 22 56 2.55
2.Wilhelm, Allie-MUWB...... 27 44 1.63
3.Chamberlain, Kristin-FUWB 27 42 1.56
4.Speer,Christina-PCWB..... 24 31 1.29
5.Teiwes, Danya-GCWB....... 25 26 1.04
6.Blount, Cassie-MCWB...... 22 21 0.95
7.McCabe, Megan-MUWB....... 25 23 0.92
8.Stanfill, Ashley-WCWB.... 24 21 0.88
9.Shipley, Sierra-BCWB..... 26 17 0.65
10.England, Markie-WCWB..... 25 15 0.60
11.Alltop, Ashley-GCWB...... 27 16 0.59
12.McDaniel, Sara-PCWB...... 23 12 0.52
13.Fisher, Nicole-ECWB...... 25 13 0.52
14.Anderson, Heather-GCWB... 27 14 0.52
15.Polston, Meghan-BCWB..... 26 11 0.42
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Lappe, Natalie-GCWB...... 27 135 5.0 106 3.9 1.27
2.Downs, Kim-ECWB.......... 22 74 3.4 76 3.5 0.97
3.McQueen, Michelle-WUWB... 25 105 4.2 112 4.5 0.94
4.Scott, Brittney-WCWB..... 22 70 3.2 85 3.9 0.82
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Speer,Christina-PCWB..... 24 104 4.33
2.Fisher, Nicole-ECWB...... 25 100 4.00
3.McDaniel, Sara-PCWB...... 23 82 3.57
4.Reale, Michelle-FUWB..... 27 89 3.30
5.Polston, Meghan-BCWB..... 26 70 2.69
6.McGirl, Julie-WUWB....... 25 66 2.64
7.Chamberlain, Kristin-FUWB 27 66 2.44
8.Schultze, Meghan-BCWB.... 26 61 2.35
9.McAllister, Heather-FUWB. 27 61 2.26
Wilhelm, Allie-MUWB...... 27 61 2.26
11.Shipley, Sierra-BCWB..... 26 58 2.23
12.Meyer, Katy-WUWB......... 24 51 2.13
13.Naab, Shelby-ECWB........ 21 44 2.10
14.Alexander, Toni-MCWB..... 23 44 1.91
Rogers, Rachel-MCWB...... 23 44 1.91
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Fisher, Nicole-ECWB...... 25 236 9.44
2.Speer,Christina-PCWB..... 24 164 6.83
3.McDaniel, Sara-PCWB...... 23 118 5.13
4.Stanfill, Ashley-WCWB.... 24 120 5.00
5.McAllister, Heather-FUWB. 27 134 4.96
6.Payne, Brandi-ECWB....... 25 119 4.76
7.Alltop, Ashley-GCWB...... 27 125 4.63
8.Polston, Meghan-BCWB..... 26 113 4.35
9.Lowe, Abby-MCWB.......... 23 99 4.30
10.Chamberlain, Kristin-FUWB 27 112 4.15
11.Alexander, Toni-MCWB..... 23 90 3.91
12.Naab, Shelby-ECWB........ 21 82 3.90
13.Meyer, Katy-WUWB......... 24 92 3.83
14.Wilhelm, Allie-MUWB...... 27 102 3.78
15.Shipley, Sierra-BCWB..... 26 96 3.69
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Gardner, Brittany-ECWB... 25 965 38.60
2.Fisher, Nicole-ECWB...... 25 931 37.24
3.Bushong, Nicole-PCWB..... 24 818 34.08
4.McQueen, Michelle-WUWB... 25 837 33.48
5.Lowe, Abby-MCWB.......... 23 769 33.43
6.Eaton, Lyndsay-PCWB...... 24 793 33.04
7.Polston, Meghan-BCWB..... 26 814 31.31
8.McDaniel, Sara-PCWB...... 23 713 31.00
9.Speer,Christina-PCWB..... 24 739 30.79
10.Shipley, Sierra-BCWB..... 26 789 30.35
11.C'nota, Krystina-BCWB.... 24 723 30.13
12.Rogers, Rachel-MCWB...... 23 684 29.74
13.Minton, Lyndsey-MCWB..... 23 680 29.57
14.Payne, Brandi-ECWB....... 25 729 29.16
15.Lappe, Natalie-GCWB...... 27 776 28.74
2007-08 St. Louis Intercollegiate Athletic Conf.
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 20, 2008 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Blackburn........... BCWB
Eureka.............. ECWB
Fontbonne........... FUWB
Greenville.......... GCWB
MacMurray........... MCWB
Maryville (Mo.)..... MUWB
Principia........... PCWB
Webster............. WUWB
Westminster (Mo.)... WCWB