FEMALE TEAM RESULTS

2010 Illinois College Cross Country Invite
Nichols Park Golf Course, Jacksonville, IL 10/09/2010
Directed by: Mike Brooks
  1. Monmouth College         
            1    3    4    5    7 (10) (12) =     20
          Beyer, Mary Kate, Bowden, Rachel, Edwards, Alyssa, Jackson, Aron, 
          Beaty, Tori, Frazier, Brittney, Didier, Whitney
  2. Principia College        
            2   13   19   20   22 (38) (41) =     76
          Powell, Casey, Osborne, Emily, Mutai, Purity, Suber, Julia, 
          Cheatham, Alyssa, Morton, Haley, Brewer, Maegan
  3. Lindenwood University    
            8   15   16   21   24 (28) (35) =     84
          Chibanda, Tanya, Hemphill, Rachel, Heidorn, Courtney, 
          Ching, Jessica, Denny, Kacey, Rottler, Nicole, Gutterman, Alexis
  4. Lincoln University       
            6   23   25   36   42 (45) (48) =    132
          Jones, Keniesha, Campbell, Sheir Kaye, Haye, Yanique, 
          Hodges, Kimberly, Cumberbatch, Michelle, Lee, Sanchia, Brown, Jhanell
  5. Webster University       
           14   27   30   33   43           =    147
          McKibben, Jane, Heisse, Heather, Schmoele, Stephanie, 
          Ripperda, Stephanie, Greenough, Julie
  6. Hannibal-La Grange Colleg
           17   31   32   37   44           =    161
          Zinkula, Amber, Riddle, Mandi, Erickson, Sarah, Wilder, Lisbeth, 
          Eichmeyer, Carissa
  7. Illinois College         
           11   18   34   54   55 (57) (66) =    172
          Wykoff, Julia, Hudspath, Emma, Armstrong, Amanda, Jones, Amelia, 
          Stringer, Megan, Anderson, Amy, Kestner, Andrea
  8. Westminster College      
            9   29   47   62   63 (64)      =    210
          Koestner, Sarah, Downey, Kaily, Bostwick, Molly, McSherry, Allison, 
          Petiford, Kim, Sanders, Laura
  9. Knox College             
           26   46   49   58   59 (61)      =    238
          Bohm, Chloe, Cody, Yael, Kudla, Zoey, Bui, Huong, Linder, Jenny, 
          Weimer, Emelye
 10. Eureka College           
           39   50   52   56   60 (65)      =    257
          Schreck, Amanda, Campbell, Meghan, Koltveit, Rebecca, 
          Snobeck, Elizabeth, Rodgers, Shelbi, Peacock, Samantha
 11. Blackburn College        
           40   51   53   67   68           =    279
          Buescher, Marissa, Schumacher, Teora, Orzechowski, Amanda, 
          Kirby, Amelia, Boles, Ashlyn
Oct-16-2010 3:39:39pm Page 1

COMPLETE FEMALE RESULTS

2010 Womens' 6k
Nichols Park Golf Course, Jacksonville, IL 10/09/2010 11:00 a.m.
Directed by: Mike Brooks
Place  No. TmPl Name                      S Team                      Ye 6kTim  Pace
===== ==== ==== ========================= = ========================= == ===== =====
   1.  139    1 Beyer, Mary Kate          F Monmouth College          4  21:31  3:36
   2.  174    2 Powell, Casey             F Principia College         2  22:42  3:47
   3.  140    3 Bowden, Rachel            F Monmouth College          1  23:06  3:51
   4.  142    4 Edwards, Alyssa           F Monmouth College          1  23:16  3:53
   5.  144    5 Jackson, Aron             F Monmouth College          1  23:26  3:55
   6.   99    6 Jones, Keniesha           F Lincoln University        4  23:33  3:56
   7.  138    7 Beaty, Tori               F Monmouth College          2  23:38  3:57
   8.  103    8 Chibanda, Tanya           F Lindenwood University     2  23:42  3:57
   9.  442    9 Koestner, Sarah           F Westminster College       1  23:48  3:58
  10.  137      Weathersby, Alexandria    F Missouri Baptist Universi 3  23:49  3:59
  11.  143   10 Frazier, Brittney         F Monmouth College          2  23:51  3:59
  12.   60   11 Wykoff, Julia             F Illinois College          2  23:55  4:00
  13.  141   12 Didier, Whitney           F Monmouth College          4  24:00  4:00
  14.  173   13 Osborne, Emily            F Principia College         1  24:11  4:02
  15.  426   14 McKibben, Jane            F Webster University        2  24:24  4:04
  16.  107   15 Hemphill, Rachel          F Lindenwood University     4  24:27  4:05
  17.  146      Lane, Marlee              F Monmouth College          2  24:29  4:05
  18.  108   16 Heidorn, Courtney         F Lindenwood University     1  24:35  4:06
  19.   45   17 Zinkula, Amber            F Hannibal-La Grange Colleg 1  25:02  4:11
  20.   56   18 Hudspath, Emma            F Illinois College          2  25:09  4:12
  21.  170   19 Mutai, Purity             F Principia College         1  25:11  4:12
  22.  177   20 Suber, Julia              F Principia College         1  25:13  4:13
  23.  104   21 Ching, Jessica            F Lindenwood University     3  25:15  4:13
  24.  162   22 Cheatham, Alyssa          F Principia College         2  25:16  4:13
  25.  145      Kruger, Bev               F Monmouth College          1  25:18  4:13
  26.   94   23 Campbell, Sheir Kaye      F Lincoln University        2  25:20  4:14
  27.  200      Barhouse, Jaclyn          F Quincy Universiity        1  25:33  4:16
  28.  105   24 Denny, Kacey              F Lindenwood University     2  25:36  4:16
  29.   97   25 Haye, Yanique             F Lincoln University        2  25:37  4:17
  30.   70   26 Bohm, Chloe               F Knox College              4  25:40  4:17
  31.  425   27 Heisse, Heather           F Webster University        1  25:42  4:17
  32.  109   28 Rottler, Nicole           F Lindenwood University     2  25:43  4:18
  33.  441   29 Downey, Kaily             F Westminster College       2  25:46  4:18
  34.  428   30 Schmoele, Stephanie       F Webster University        3  25:50  4:19
  35.   43   31 Riddle, Mandi             F Hannibal-La Grange Colleg 1  25:50  4:19
  36.  134      Baker, Hannah             F Missouri Baptist Universi 1  26:13  4:23
  37.   38   32 Erickson, Sarah           F Hannibal-La Grange Colleg 2  26:18  4:23
  38.  427   33 Ripperda, Stephanie       F Webster University        1  26:24  4:24
  39.   55   34 Armstrong, Amanda         F Illinois College          3  26:28  4:25
  40.  106   35 Gutterman, Alexis         F Lindenwood University     4  26:31  4:26
  41.   98   36 Hodges, Kimberly          F Lincoln University        4  26:40  4:27
  42.  126      Accola-Newell             F Unattached                   26:45  4:28
  43.  135      Rieman, Erica             F Missouri Baptist Universi 3  26:55  4:30
  44.   44   37 Wilder, Lisbeth           F Hannibal-La Grange Colleg 2  27:03  4:31
  45.  110      Sandquist, Caitlyn        F Lindenwood University     4  27:05  4:31
  46.  169   38 Morton, Haley             F Principia College         1  27:16  4:33
  47.   29   39 Schreck, Amanda           F Eureka College            1  27:18  4:33
  48.    2   40 Buescher, Marissa         F Blackburn College         4  27:20  4:34
  49.  161   41 Brewer, Maegan            F Principia College         2  27:21  4:34
  50.  164      Kenney-Blumer, Xandra     F Principia College         2  27:36  4:36
  51.   95   42 Cumberbatch, Michelle     F Lincoln University        2  27:47  4:38
  52.  424   43 Greenough, Julie          F Webster University        1  27:51  4:39
  53.   37   44 Eichmeyer, Carissa        F Hannibal-La Grange Colleg 4  27:55  4:40
  54.  100   45 Lee, Sanchia              F Lincoln University        2  28:12  4:42
  55.  175      Sander, Emily             F Principia College         3  28:18  4:43
  56.  124      Fewkes, Kaci              F Lindenwood-Belleville     2  28:30  4:45
  57.  167      Mayer, Brie               F Principia College         2  28:34  4:46
  58.   72   46 Cody, Yael                F Knox College              1  28:35  4:46
  59.  160      Ambugo, Darline           F Principia College         4  28:36  4:46
  60.  457      Pilliard, Casey           F Unattached                   28:49  4:49
  61.  440   47 Bostwick, Molly           F Westminster College       1  28:53  4:49
  62.   93   48 Brown, Jhanell            F Lincoln University        2  29:00  4:50
  63.  422      Gennarelli, Alyssa        F Unattached                   29:15  4:53
  64.  176      Scheye, Cristi            F Principia College         1  29:23  4:54
  65.   75   49 Kudla, Zoey               F Knox College              2  29:27  4:55
  66.   25   50 Campbell, Meghan          F Eureka College            3  29:29  4:55
  67.    9   51 Schumacher, Teora         F Blackburn College         1  29:40  4:57
  68.  101      Louis, Philimina          F Lincoln University        1  30:02  5:01
  69.   26   52 Koltveit, Rebecca         F Eureka College            2  30:10  5:02
  70.  136      Rother, Alexandra         F Missouri Baptist Universi 1  30:29  5:05
  71.  416      Seagren, Ashley           F Quincy Universiity        1  30:35  5:06
  72.  421      Korta, Kalen              F Unattached                   30:41  5:07
  73.  128      Waters, Lindsey           F Lindenwood-Belleville     2  30:45  5:08
  74.    8   53 Orzechowski, Amanda       F Blackburn College         2  30:59  5:10
  75.   57   54 Jones, Amelia             F Illinois College          4  31:29  5:15
  76.   59   55 Stringer, Megan           F Illinois College          2  31:35  5:16
  77.   30   56 Snobeck, Elizabeth        F Eureka College            4  31:36  5:16
  78.   54   57 Anderson, Amy             F Illinois College          3  31:41  5:17
  79.   71   58 Bui, Huong                F Knox College              1  31:46  5:18
  80.   76   59 Linder, Jenny             F Knox College              2  32:30  5:25
  81.   96      Davis, Sudian             F Lincoln University        3  33:07  5:32
  82.   28   60 Rodgers, Shelbi           F Eureka College            2  33:09  5:32
  83.   77   61 Weimer, Emelye            F Knox College              2  33:54  5:39
  84.  443   62 McSherry, Allison         F Westminster College       2  34:03  5:41
  85.  445   63 Petiford, Kim             F Westminster College       2  34:04  5:41
  86.  127      Smith, Kelci              F Lindenwood-Belleville     3  34:25  5:45
  87.  447   64 Sanders, Laura            F Westminster College       1  34:29  5:45
  88.   27   65 Peacock, Samantha         F Eureka College            3  34:45  5:48
  89.  125      Jolliff, Mya              F Lindenwood-Belleville     3  34:53  5:49
  90.   58   66 Kestner, Andrea           F Illinois College          2  35:35  5:56
  91.  413      Brennan, Meaghan          F Quincy Universiity        1  35:46  5:58
  92.  163      Gealy, Jessica            F Principia College         2  36:23  6:04
  93.    5   67 Kirby, Amelia             F Blackburn College         2  39:56  6:40
  94.    1   68 Boles, Ashlyn             F Blackburn College         2  43:35  7:16
Oct-16-2010 3:40:08pm 94 records processed.
View: Mobile | Desktop