Blackburn College at. Westminster (Mo.)
@ Fulton, Mo. (Historic Gymnasium)
10/23/2012 at 7:00 PM
@ Fulton, Mo. (Historic Gymnasium)
10/23/2012 at 7:00 PM
|
Blackburn
0 |
Westminster (Mo.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Blackburn (1-24; SLIAC 0-15) | 9 | 9 | 19 | 0 |
| Westminster (Mo.) (13-14; SLIAC 10-5) | 25 | 25 | 25 | 3 |
Blackburn | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 3 | 6 | 12 | -.250 | ||
| 2 | 3 | 4 | 17 | -.059 | ||
| 3 | 7 | 8 | 15 | -.067 | ||
Westminster (Mo.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 28 | .429 | ||
| 2 | 13 | 4 | 24 | .375 | ||
| 3 | 10 | 4 | 34 | .176 | ||
Blackburn | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica McClelland * | 3 | 3 | 4 | 7 | -.143 | 6 | 0 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 5.0 |
| 3 | Kyra Schweizer * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Caitlyn Beaird * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alison Gartner | 2 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Allie Matt * | 3 | 4 | 3 | 9 | .111 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Renee Young * | 3 | 2 | 3 | 5 | -.200 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Jamie Russow | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amanda Miller * | 3 | 1 | 1 | 8 | .000 | 7 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 15 | 18 | 45 | -.067 | 14 | 3 | 4 | 0 | 47 | 4 | 0 | 1 | 0 | 22.0 | ||
Westminster (Mo.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elle Kiely * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emani Lacey | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jordan Berry * | 2 | 2 | 0 | 7 | .286 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Caroline Abraham | 2 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Malorie Smith | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Miranda Epstein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caroline Will | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Haley Roberts * | 3 | 3 | 0 | 3 | 1.000 | 28 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Michelle Fandl | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alex Berry * | 2 | 4 | 0 | 8 | .500 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Molly Owens | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 21 | Andrea Kiser * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8.0 |
| 22 | Lexi Collier * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| Totals | 36 | 9 | 86 | .314 | 30 | 9 | 5 | 1 | 31 | 1 | 2 | 3 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Historic Gymnasium Attendance: 50 Time: 1 hr |
* = Starter
^ = Libero

















