Westminster at. Eureka
@ Eureka, Ill. (Reagan Center)
10/20/2012 at 9:00 am
@ Eureka, Ill. (Reagan Center)
10/20/2012 at 9:00 am
|
Westminster (Mo.)
3 |
Eureka
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Westminster (Mo.) (12-14, 9-5 SLIAC) | 25 | 25 | 23 | 25 | 16 | 3 |
| Eureka (3-25, 3-10 SLIAC) | 23 | 27 | 25 | 10 | 14 | 2 |
Westminster (Mo.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 3 | 2.000 | ||
| 2 | 9 | 4 | 38 | .132 | ||
| 3 | 12 | 3 | 31 | .290 | ||
| 4 | 9 | 1 | 29 | .276 | ||
| 5 | 8 | 2 | 27 | .222 | ||
Eureka | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
| 5 | 0 | 0 | 0 | .000 | ||
Westminster (Mo.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elle Kiely | 5 | 5 | 1 | 19 | .211 | 19 | 1 | 1 | 0 | 13 | 0 | 1 | 3 | 0 | 6.5 |
| 4 | Emani Lacey | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jordan Berry | 5 | 11 | 2 | 42 | .214 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Caroline Abraham | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 |
| 10 | Malorie Smith | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Miranda Epstein | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caroline Will | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Haley Roberts | 3 | 1 | 0 | 3 | .333 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | Michelle Fandl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alex Berry | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 20 | Molly Owens | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Andrea Kiser | 5 | 9 | 2 | 24 | .292 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 11.0 |
| 22 | Lexi Collier | 5 | 11 | 2 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 13.5 |
| Totals | 48 | 14 | 158 | .215 | 38 | 5 | 2 | 0 | 88 | 3 | 9 | 14 | 0 | 60.5 | ||
Eureka | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Becca Idell * | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Kincaid | 5 | 0 | 1 | 6 | -.167 | 0 | 2 | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kelli Dunne * | 5 | 21 | 6 | 65 | .231 | 0 | 2 | 4 | 0 | 26 | 1 | 0 | 0 | 0 | 24.0 |
| 5 | Peyton McAtee | 5 | 17 | 5 | 47 | .255 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| 11 | Emily Campbell * | 5 | 1 | 1 | 10 | .000 | 53 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Sam Vogel * | 5 | 3 | 2 | 24 | .042 | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 4.0 |
| 15 | Shari Steidinger * | 5 | 8 | 2 | 17 | .353 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| 20 | Jacqui Kane * | 5 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 13.0 |
| Totals | 61 | 19 | 196 | .214 | 58 | 8 | 12 | 1 | 109 | 3 | 0 | 5 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Reagan Center Attendance: 100 Time: 1:45 |
* = Starter

















