Westminster (MO) at. Greenville
@ Greenville, Ill. (H.J. Long Gymnasium)
10/19/2012 at 7 pm
@ Greenville, Ill. (H.J. Long Gymnasium)
10/19/2012 at 7 pm
|
Westminster (Mo.)
0 |
Greenville
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Westminster (Mo.) (11-14, 8-5 SLIAC) | 19 | 20 | 24 | 0 |
| Greenville (19-7, 13-1 SLIAC) | 25 | 25 | 26 | 3 |
Westminster (Mo.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 28 | .107 | ||
| 2 | 10 | 4 | 34 | .176 | ||
| 3 | 11 | 2 | 36 | .250 | ||
Greenville | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 7 | 48 | .229 | ||
| 2 | 14 | 3 | 40 | .275 | ||
| 3 | 17 | 5 | 44 | .273 | ||
Westminster (Mo.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elle Kiely * | 3 | 3 | 0 | 4 | .750 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Jordan Berry * | 3 | 6 | 1 | 21 | .238 | 0 | 1 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Caroline Abraham * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4.0 |
| 12 | Caroline Will | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Haley Roberts | 3 | 1 | 1 | 4 | .000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Michelle Fandl | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alex Berry * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 5.0 |
| 20 | Molly Owens | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1.5 |
| 21 | Andrea Kiser * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 5.5 |
| 22 | Lexi Collier * | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 8 | 98 | .184 | 18 | 4 | 1 | 10 | 59 | 1 | 10 | 12 | 0 | 36.0 | ||
Greenville | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Dodd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tricia Gall * | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Ansley DeVrieze * | 3 | 7 | 6 | 21 | .048 | 0 | 6 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 14.0 |
| 10 | Jamie Schollenbruch | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Corinne Coon * | 3 | 11 | 2 | 30 | .300 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 20 | Nicole Schaeffer * | 1 | 14 | 3 | 39 | .282 | 1 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 1 | 14.5 |
| 23 | Marie Kendrick | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Ellen Lueking * | 3 | 1 | 0 | 5 | .200 | 45 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Marissa Erwin * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 15 | 132 | .258 | 46 | 10 | 7 | 4 | 61 | 1 | 4 | 0 | 3 | 62.0 | ||
| Other Information |
|---|
|
Arena: H.J. Long Gymnasium Attendance: 500 Time: 1:30 |
* = Starter

















