Monmouth (IL) at. Westminster (MO)
@ St. Louis, Mo. (WU Rec Gym)
10/5/2012 at 5:15 pm
@ St. Louis, Mo. (WU Rec Gym)
10/5/2012 at 5:15 pm
|
Monmouth (Ill.)
3 |
Westminster (Mo.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Monmouth (Ill.) (13-6) | 25 | 25 | 25 | 3 |
| Westminster (Mo.) (6-11) | 16 | 14 | 21 | 0 |
Monmouth (Ill.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 34 | .353 | ||
| 2 | 15 | 6 | 34 | .265 | ||
| 3 | 17 | 5 | 52 | .231 | ||
Westminster (Mo.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 32 | .219 | ||
| 2 | 5 | 4 | 32 | .031 | ||
| 3 | 11 | 3 | 51 | .157 | ||
Monmouth (Ill.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mackenzie Gillund * | 3 | 9 | 2 | 20 | .350 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Chelsey Widdop * | 3 | 15 | 3 | 38 | .316 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Karrah Kuykendall * | 3 | 7 | 1 | 16 | .375 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Claire Hermie * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Mollie Murdock * | 3 | 0 | 0 | 1 | .000 | 38 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Alanna Trettin | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Quentessa Keating | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Elyse Slezak * | 3 | 7 | 2 | 17 | .294 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 11.5 |
| Totals | 45 | 12 | 120 | .275 | 42 | 7 | 5 | 3 | 68 | 1 | 4 | 0 | 1 | 55.0 | ||
Westminster (Mo.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Emani Lacey | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jordan Berry | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Malorie Smith | 3 | 4 | 3 | 13 | .077 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Miranda Epstein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caroline Will * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Haley Roberts * | 3 | 2 | 0 | 6 | .333 | 22 | 1 | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 3.0 |
| 16 | Michelle Fandl | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alex Berry * | 3 | 4 | 0 | 24 | .167 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Molly Owens * | 2 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 21 | Andrea Kiser * | 3 | 6 | 1 | 28 | .179 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.0 |
| 22 | Lexi Collier * | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 10 | 115 | .139 | 24 | 3 | 4 | 2 | 38 | 1 | 0 | 4 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: WU Rec Gym Attendance: 55 Time: 1:25 1st Referee: Holly Luenemann 2nd Referee: Joe Flanigan |
* = Starter

















