Westminster College at. Illinois College
@ Jacksonville, Ill. (Sherman Gymnasium)
9/25/2012 at 7 p.m.
@ Jacksonville, Ill. (Sherman Gymnasium)
9/25/2012 at 7 p.m.
|
Westminster (Mo.)
0 |
Illinois Col.
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Westminster (Mo.) (1-8) | 23 | 14 | 20 | 0 |
| Illinois Col. (5-8) | 25 | 25 | 25 | 3 |
Westminster (Mo.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 54 | .204 | ||
| 2 | 7 | 6 | 46 | .022 | ||
| 3 | 8 | 5 | 52 | .058 | ||
Illinois Col. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 52 | .173 | ||
| 2 | 14 | 7 | 48 | .146 | ||
| 3 | 18 | 8 | 53 | .189 | ||
Westminster (Mo.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elle Kiely * | 3 | 1 | 0 | 17 | .059 | 23 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emani Lacey | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jordan Berry | 3 | 0 | 0 | 8 | .000 | 1 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caroline Abraham | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Malorie Smith | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caroline Will * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Michelle Fandl * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Alex Berry * | 3 | 6 | 5 | 37 | .027 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Molly Owens | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Andrea Kiser * | 3 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Lexi Collier * | 3 | 8 | 2 | 27 | .222 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 12.5 |
| Totals | 30 | 15 | 152 | .099 | 28 | 0 | 4 | 6 | 82 | 4 | 2 | 1 | 0 | 35.0 | ||
Illinois Col. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Allye Wuest * | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kayla Birdsell | 3 | 0 | 1 | 8 | -.125 | 1 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cassie Jarvis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maddy Keith * | 3 | 6 | 3 | 25 | .120 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 6.5 |
| 9 | Alese Speckhart | 3 | 7 | 2 | 22 | .227 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Missy Norville * | 3 | 9 | 4 | 27 | .185 | 0 | 2 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 12.5 |
| 13 | Maurissa Moulton * | 3 | 2 | 1 | 7 | .143 | 42 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Brittney Burgess * | 3 | 19 | 5 | 45 | .311 | 0 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 21.0 |
| 21 | Megan Moore * | 3 | 5 | 5 | 16 | .000 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 7.5 |
| Totals | 48 | 22 | 153 | .170 | 47 | 6 | 4 | 0 | 104 | 3 | 4 | 2 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Sherman Gymnasium Attendance: 150 Time: 1st Referee: Paul Fowler 2nd Referee: Charlie Bowden Scorer: Matt Wing |
* = Starter

















