Westminster (Mo.) at. Principia
@ St Louis (Webster)
9/22/2012 at 11:00a
@ St Louis (Webster)
9/22/2012 at 11:00a
|
Westminster (Mo.)
2 |
Principia
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Westminster (Mo.) | 22 | 25 | 25 | 25 | 11 | 2 |
| Principia (9-5) | 25 | 27 | 23 | 23 | 15 | 3 |
Westminster (Mo.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 42 | .167 | ||
| 2 | 10 | 1 | 49 | .184 | ||
| 3 | 16 | 4 | 45 | .267 | ||
| 4 | 8 | 10 | 43 | -.047 | ||
| 5 | 8 | 4 | 31 | .129 | ||
Principia | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 44 | .159 | ||
| 2 | 18 | 6 | 54 | .222 | ||
| 3 | 17 | 2 | 45 | .333 | ||
| 4 | 7 | 8 | 42 | -.024 | ||
| 5 | 8 | 2 | 28 | .214 | ||
Westminster (Mo.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elle Kiely | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jordan Berry | 5 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Caroline Abraham | 5 | 3 | 3 | 24 | .000 | 7 | 0 | 1 | 2 | 7 | 1 | 2 | 0 | 0 | 5.0 |
| 10 | Malorie Smith | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Haley Roberts | 5 | 1 | 0 | 12 | .083 | 40 | 1 | 2 | 0 | 18 | 0 | 0 | 2 | 0 | 2.0 |
| 16 | Michelle Fandl | 5 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alex Berry | 5 | 15 | 5 | 50 | .200 | 0 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 16.0 |
| 20 | Molly Owens | 5 | 5 | 5 | 40 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 21 | Andrea Kiser | 5 | 13 | 5 | 36 | .222 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 14.5 |
| 22 | Lexi Collier | 5 | 15 | 3 | 33 | .364 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 17.5 |
| Totals | 52 | 22 | 210 | .143 | 49 | 4 | 4 | 4 | 120 | 4 | 4 | 7 | 0 | 62.0 | ||
Principia | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Savanna Sprague | 5 | 2 | 3 | 22 | -.045 | 57 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 4 | 3.0 |
| 4 | Christine Nacewicz | 5 | 8 | 3 | 35 | .143 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 2 | 1 | 9.5 |
| 5 | Molly Moser | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Howard | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 7.0 |
| 7 | Summer Switzer | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Kiersten Andersen | 5 | 7 | 6 | 41 | .024 | 1 | 1 | 3 | 0 | 20 | 0 | 1 | 2 | 0 | 8.5 |
| 11 | Sierra Sprague | 3 | 6 | 1 | 17 | .294 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 8.0 |
| 14 | Tess Rountree | 5 | 24 | 4 | 62 | .323 | 1 | 1 | 2 | 0 | 24 | 2 | 2 | 3 | 0 | 28.0 |
| 15 | Jessica Bushong | 5 | 11 | 5 | 23 | .261 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 63 | 24 | 213 | .183 | 62 | 4 | 13 | 0 | 113 | 3 | 12 | 12 | 7 | 76.0 | ||
| Other Information |
|---|
|
Arena: Webster Attendance: 150 Time: 2:00 |

















