Westminster (Mo.) at. Webster
@ Webster (Grant Gymnasium)
9/22/2012 at 1:45
@ Webster (Grant Gymnasium)
9/22/2012 at 1:45
|
Westminster (Mo.)
0 |
Webster
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Westminster (Mo.) (1-6; 0-2 SLIAC) | 14 | 20 | 20 | 0 |
| Webster (6-6; 5-1 SLIAC) | 25 | 25 | 25 | 3 |
Westminster (Mo.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 38 | .158 | ||
| 2 | 7 | 3 | 30 | .133 | ||
| 3 | 9 | 3 | 41 | .146 | ||
Webster | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 37 | .243 | ||
| 2 | 18 | 3 | 40 | .375 | ||
| 3 | 17 | 7 | 41 | .244 | ||
Westminster (Mo.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elle Kiely | 3 | 0 | 0 | 4 | .000 | 14 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Jordan Berry | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Caroline Abraham | 3 | 4 | 2 | 21 | .095 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5.0 |
| 10 | Malorie Smith | 2 | 1 | 0 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Caroline Will | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Haley Roberts | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Michelle Fandl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alex Berry | 3 | 6 | 3 | 30 | .100 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Molly Owens | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 6.5 |
| 21 | Andrea Kiser | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 22 | Lexi Collier | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8.0 |
| Totals | 26 | 10 | 109 | .147 | 25 | 1 | 3 | 3 | 53 | 2 | 4 | 6 | 1 | 31.0 | ||
Webster | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emily Ratkewicz * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Liz Abraham | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Allie O'Toole * | 3 | 0 | 0 | 2 | .000 | 29 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Sami Murray | 3 | 0 | 1 | 5 | -.200 | 15 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Jenny Howard * | 3 | 15 | 1 | 29 | .483 | 0 | 0 | 1 | 1 | 12 | 0 | 3 | 0 | 0 | 16.5 |
| 19 | Jordan Vehlewald * | 3 | 6 | 2 | 21 | .190 | 0 | 1 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Kristen McDowell * | 3 | 10 | 1 | 20 | .450 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Lindsey Taylor | 3 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 23 | Sam Kersting * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| Totals | 47 | 13 | 118 | .288 | 47 | 5 | 5 | 1 | 57 | 1 | 12 | 1 | 2 | 59.0 | ||
| Other Information |
|---|
|
Arena: Grant Gymnasium Attendance: 120 Time: 1:30 1st Referee: Joyce Sanderson 2nd Referee: Johnny Chittakhone |
* = Starter

















