Iowa Wesleyan Coll. at. Westminster (Mo.)
@ Westminster College
9/14/2012 at 7:00pm
@ Westminster College
9/14/2012 at 7:00pm
|
Iowa Wesleyan
1 |
Westminster (Mo.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Iowa Wesleyan (4-11) | 25 | 17 | 11 | 16 | 1 |
| Westminster (Mo.) (1-5) | 22 | 25 | 25 | 25 | 3 |
Iowa Wesleyan | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
Westminster (Mo.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 41 | .293 | ||
| 2 | 12 | 6 | 50 | .120 | ||
| 3 | 14 | 2 | 40 | .300 | ||
| 4 | 7 | 2 | 30 | .167 | ||
Iowa Wesleyan | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McLaughlin, Kassidy * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 6 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bozik, Marissa * | 4 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tarver, Lacie * | 4 | 6 | 4 | 41 | .049 | 0 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Strother, Cienna | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | McVey, Emily | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dennell, Kara * | 4 | 7 | 5 | 28 | .071 | 0 | 1 | 1 | 4 | 13 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Tayler, Chelsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Holmes, Alexi * | 4 | 3 | 3 | 23 | .000 | 23 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Pope, Miranda | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rudolph, Sidney | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Guzman, Elizabeth * | 4 | 7 | 1 | 33 | .182 | 0 | 0 | 0 | 3 | 10 | 4 | 0 | 0 | 0 | 11.0 |
| Totals | 28 | 20 | 155 | .052 | 24 | 3 | 4 | 26 | 84 | 5 | 0 | 0 | 0 | 36.0 | ||
Westminster (Mo.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Emani Lacey | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jordan Berry * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Caroline Abraham | 3 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| 10 | Malorie Smith | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2.0 |
| 11 | Miranda Epstein | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Caroline Will | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Haley Roberts * | 4 | 3 | 0 | 12 | .250 | 42 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Michelle Fandl | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alex Berry * | 4 | 7 | 1 | 35 | .171 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 1 | 0 | 7.0 |
| 20 | Molly Owens * | 4 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Andrea Kiser * | 4 | 11 | 4 | 27 | .259 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 14.0 |
| 22 | Lexi Collier * | 4 | 16 | 4 | 32 | .375 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 21.0 |
| Totals | 49 | 14 | 161 | .217 | 42 | 4 | 4 | 3 | 100 | 4 | 8 | 1 | 2 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 40 Time: 1:15 |
* = Starter

















