Westminster (Mo.)
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 33 | 10.03 | .180 | 8.79 | 1.81 | 1.46 | 23.47 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-19 (.424) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Lost 1 |
| Home | 8-6 |
| Away | 3-6 |
| Neutral | 3-7 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 25 | Principia | L, 3-1 |
| Oct 29 | vs. MacMurray | W, 3-0 |
| Oct 29 | at Greenville | L, 3-1 |
| Nov 1 | Webster | L, 3-0 |
| Nov 3 | at Stephens | W, 3-2 |
| Nov 5 | at Webster | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 3rd | 16 | 9th |
| Sets | 115 | 3rd | 55 | 6th |
| Kills | 1154 | 5th | 523 | 5th |
| Kills per set | 10.03 | 4th | 9.51 | 5th |
| Errors | 410 | 7th | 161 | 9th |
| Total Attacks | 4137 | 2nd | 1785 | 4th |
| Hitting Percentage | .180 | 5th | .203 | 5th |
| Assists | 1011 | 5th | 450 | 5th |
| Assists per set | 8.79 | 4th | 8.18 | 5th |
| Service Aces | 168 | 4th | 93 | 4th |
| Service Errors | 152 | 5th | 70 | 7th |
| Service Aces per set | 1.46 | 6th | 1.69 | 4th |
| Reception Errors | 85 | 9th | 30 | 9th |
| Digs | 2699 | 1st | 1338 | 1st |
| Digs per set | 23.47 | 1st | 24.33 | 1st |
| Block Solo | 94 | 7th | 39 | 6th |
| Block Assist | 229 | 3rd | 97 | 3rd |
| Block Total | 208 | 4th | 88 | 4th |
| Blocks per set | 1.81 | 4th | 1.59 | 4th |
| Block Errors | 125 | 3rd | 57 | 4th |
| Ball Handling Errors | 38 | 7th | 11 | 7th |
| Points | 1530.5 | 5th | 703.5 | 5th |
| Points per set | 13.3 | 4th | 12.8 | 5th |
| Home Attendance | 915 | 4th | 430 | 7th |
| Home Attendance average | 65 | 7th | 72 | 6th |

















