Webster
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 11.44 | .216 | 10.21 | 2.09 | 1.18 | 15.75 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Benedictine University- Springfield | W, 3-1 | 50 |
| Sep 2 | Carroll (Wis.) | W, 3-1 | 120 |
| Sep 9 | vs. Coe | L, 3-0 | 120 |
| Sep 9 | vs. Benedictine (Ill.) | L, 3-2 | 120 |
| Sep 10 | at Ill. Wesleyan | L, 3-0 | 100 |
| Sep 10 | vs. Illinois Col. | W, 3-0 | 100 |
| Sep 13 | Principia | W, 3-1 | 180 |
| Sep 17 | vs. Eureka | W, 3-0 | 60 |
| Sep 17 | vs. Greenville | L, 3-2 | 80 |
| Sep 19 | at MacMurray | W, 3-0 | 50 |
| Sep 24 | Westminster (Mo.) | W, 3-1 | 200 |
| Sep 24 | MacMurray | W, 3-0 | 200 |
| Sep 27 | at Greenville | W, 3-2 | 500 |
| Oct 1 | at Fontbonne | W, 3-0 | 80 |
| Oct 1 | vs. Principia | W, 3-0 | 100 |
| Oct 4 | at Eureka | W, 3-0 | 60 |
| Oct 7 | Spalding | L, 3-1 | 164 |
| Oct 11 | Blackburn | W, 3-0 | 75 |
| Oct 14 | vs. Chapman | L, 3-0 | 63 |
| Oct 14 | vs. UC Santa Cruz | L, 3-2 | 89 |
| Oct 15 | vs. York (Pa.) | L, 3-0 | 67 |
| Oct 15 | at Colorado Col. | L, 3-0 | 178 |
| Oct 22 | vs. Spalding | W, 3-1 | 80 |
| Oct 22 | vs. Blackburn | W, 3-0 | 80 |
| Oct 25 | Fontbonne | W, 3-0 | 106 |
| Oct 26 | at Washington (Mo.) | L, 3-0 | 211 |
| Oct 29 | vs. Wartburg | L, 3-1 | 100 |
| Oct 29 | at Augustana (Ill.) | L, 3-2 | 80 |
| Nov 1 | at Westminster (Mo.) | W, 3-0 | 135 |
| Nov 5 | Westminster (Mo.) | W, 3-0 | 150 |
| Nov 5 | Greenville | W, 3-0 | 200 |
| Nov 11 | at Washington (Mo.) | L, 3-0 | 611 |

















