Webster
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 11.44 | .216 | 10.21 | 2.09 | 1.18 | 15.75 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-13 (.594) |
| Conference (Pct.) | 14-2 (.875) |
| Streak | Lost 1 |
| Home | 8-1 |
| Away | 6-5 |
| Neutral | 5-7 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | vs. Wartburg | L, 3-1 |
| Oct 29 | at Augustana (Ill.) | L, 3-2 |
| Nov 1 | at Westminster (Mo.) | W, 3-0 |
| Nov 5 | Westminster (Mo.) | W, 3-0 |
| Nov 5 | Greenville | W, 3-0 |
| Nov 11 | at Washington (Mo.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 4th | 16 | 8th |
| Sets | 113 | 5th | 56 | 5th |
| Kills | 1293 | 3rd | 690 | 2nd |
| Kills per set | 11.44 | 2nd | 12.32 | 2nd |
| Errors | 419 | 5th | 202 | 8th |
| Total Attacks | 4043 | 3rd | 1947 | 2nd |
| Hitting Percentage | .216 | 2nd | .251 | 2nd |
| Assists | 1154 | 3rd | 616 | 3rd |
| Assists per set | 10.21 | 3rd | 11.00 | 3rd |
| Service Aces | 133 | 7th | 88 | 5th |
| Service Errors | 95 | 9th | 53 | 9th |
| Service Aces per set | 1.18 | 8th | 1.57 | 6th |
| Reception Errors | 146 | 6th | 49 | 8th |
| Digs | 1780 | 5th | 881 | 8th |
| Digs per set | 15.75 | 6th | 15.73 | 7th |
| Block Solo | 114 | 4th | 60 | 4th |
| Block Assist | 244 | 2nd | 133 | 2nd |
| Block Total | 236 | 2nd | 126 | 2nd |
| Blocks per set | 2.09 | 2nd | 2.26 | 2nd |
| Block Errors | 50 | 7th | 24 | 7th |
| Ball Handling Errors | 61 | 3rd | 21 | 6th |
| Points | 1662.0 | 3rd | 904.5 | 3rd |
| Points per set | 14.7 | 3rd | 16.2 | 3rd |
| Home Attendance | 1395 | 2nd | 925 | 2nd |
| Home Attendance average | 155 | 2nd | 154 | 2nd |

















