Spalding

Matches Kills per set Hitting % Assists per set Blocks per set Service Aces per set Digs per set
35 9.81 .191 8.58 1.60 1.60 14.52
Date Opponent Score s k e ta pct a sa se digs bs ba be tot bhe pts
Sep 2 vs. Lindenwood (Ill.) W, 3-0 3 32 13 69 .275 24 8 7 43 7 8 12 11 0 51.0
Sep 2 vs. Rochester (Mich.) L, 3-2 5 38 19 88 .216 28 5 21 49 13 5 5 16 0 58.5
Sep 3 vs. Robert Morris Springfield W, 3-1 4 35 20 133 .113 33 14 6 92 5 0 7 5 0 54.0
Sep 3 vs. Robert Morris (Peoria) W, 3-0 3 29 10 56 .339 23 7 10 39 4 4 6 6 0 42.0
Sep 9 at Hanover L, 3-1 4 45 26 158 .120 43 6 4 76 3 10 10 8 0 59.0
Sep 9 vs. Anderson (Ind.) L, 3-2 5 54 30 183 .131 52 5 6 85 0 12 13 6 0 65.0
Sep 10 vs. Maryville (Tenn.) L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Sep 10 vs. Capital L, 3-0 3 38 16 139 .158 34 3 8 63 3 8 10 7 0 48.0
Sep 13 at Transylvania L, 3-0 3 31 18 102 .127 31 1 4 37 2 4 1 4 0 36.0
Sep 15 Ind.-Southeast L, 3-2 5 41 27 146 .096 31 8 10 62 8 19 9 18 0 66.5
Sep 17 Eureka W, 3-0 3 31 13 76 .237 27 8 7 46 3 0 3 3 0 42.0
Sep 17 Greenville W, 3-0 3 41 14 92 .293 38 9 10 44 2 2 5 3 0 53.0
Sep 21 Asbury L, 3-0 3 25 16 89 .101 26 0 7 43 1 8 6 5 0 30.0
Sep 23 at Eureka W, 3-0 3 36 9 88 .307 33 5 7 37 1 15 4 8 0 49.5
Sep 23 vs. Principia W, 3-1 4 35 14 111 .189 31 11 4 65 3 10 17 8 0 54.0
Sep 24 vs. MacMurray W, 3-0 3 32 11 78 .269 28 6 11 42 2 2 1 3 0 41.0
Sep 24 vs. Westminster (Mo.) W, 3-0 3 43 17 136 .191 36 2 10 76 0 8 3 4 0 49.0
Sep 28 at Centre L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Oct 1 Westminster (Mo.) W, 3-2 5 60 21 182 .214 51 9 15 113 1 6 7 4 0 73.0
Oct 1 MacMurray W, 3-0 3 31 2 59 .492 26 11 4 18 2 2 2 3 0 45.0
Oct 3 at Oakland City L, 3-1 3 31 25 132 .045 17 6 8 59 1 6 9 4 0 41.0
Oct 7 at Webster W, 3-1 4 58 18 179 .223 48 4 9 89 4 4 11 6 0 68.0
Oct 8 at Greenville L, 3-2 5 53 18 148 .236 47 4 12 78 6 14 15 13 0 70.0
Oct 8 at McKendree L, 3-1 4 47 32 151 .099 45 7 7 53 3 6 1 6 0 60.0
Oct 11 Franklin W, 3-0 3 34 10 72 .333 25 10 6 41 2 6 1 5 0 49.0
Oct 13 at Asbury L, 3-0 3 18 21 89 -.034 13 3 7 24 1 8 0 5 2 26.0
Oct 15 Blackburn W, 3-0 3 24 10 67 .209 26 9 10 39 5 8 3 9 0 42.0
Oct 20 at Ind.-Southeast L, 3-1 4 37 16 112 .188 38 3 14 53 4 8 8 8 0 48.0
Oct 22 vs. Webster L, 3-1 4 44 24 155 .129 37 3 7 64 0 7 5 4 0 50.5
Oct 22 at Fontbonne W, 3-0 3 42 6 99 .364 33 12 9 43 2 2 0 3 0 57.0
Oct 26 Fontbonne W, 3-0 3 44 11 89 .371 39 5 7 41 3 1 0 4 0 52.5
Oct 29 at Principia L, 3-2 5 47 23 125 .192 43 3 6 92 0 4 7 2 0 52.0
Oct 29 vs. Blackburn W, 3-0 3 26 6 69 .290 20 5 5 36 2 2 1 3 0 34.0
Nov 12 Southern Va. W, 3-0 3 33 10 63 .365 26 5 3 49 5 1 0 6 0 43.5
Nov 12 Florida College L, 3-1 4 11 12 59 -.017 21 3 11 24 1 1 3 2 0 15.5
View: Mobile | Desktop