Spalding
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 9.81 | .191 | 8.58 | 1.60 | 1.60 | 14.52 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Elisa Burkman | Fr | OH | 29 | 103 | 268 | 2.60 | 99 | 752 | .225 | 2 | 0.02 | 52 | 0.50 | 114 | 1.11 | 11 | 18 | 29 | 0.28 | 340.0 | 3.3 | |
| 2 | Stefanie Spalding | So | DS | 29 | 105 | 1 | 0.01 | 2 | 10 | -.100 | 2 | 0.02 | 31 | 0.30 | 261 | 2.49 | 3 | 6 | 9 | 0.09 | 38.0 | 0.4 | |
| 20 | Kirsten Snyder | Sr | S | 29 | 102 | 29 | 0.28 | 18 | 129 | .085 | 380 | 3.73 | 22 | 0.22 | 175 | 1.72 | 4 | 16 | 20 | 0.20 | 63.0 | 0.6 | |
| 6 | Ashley Arnold | Fr | DS | 25 | 72 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 15 | 0.21 | 79 | 1.10 | 0 | 0 | 0 | 0.00 | 15.0 | 0.2 | |
| 5 | Jessica Luker | Sr | DS | 28 | 104 | 3 | 0.03 | 3 | 38 | .000 | 10 | 0.10 | 19 | 0.18 | 455 | 4.38 | 0 | 0 | 0 | 0.00 | 22.0 | 0.2 | |
| 12 | Casey Wilkerson | Fr | DS | 30 | 108 | 0 | 0.00 | 2 | 6 | -.333 | 2 | 0.02 | 18 | 0.17 | 208 | 1.93 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 | |
| 13 | Samantha Young | So | S | 22 | 58 | 4 | 0.07 | 1 | 18 | .167 | 240 | 4.14 | 8 | 0.14 | 46 | 0.79 | 0 | 1 | 1 | 0.02 | 12.5 | 0.2 | |
| 10 | Sarah Schott | Jr | OH | 26 | 90 | 55 | 0.61 | 31 | 215 | .112 | 322 | 3.58 | 10 | 0.11 | 69 | 0.77 | 3 | 24 | 27 | 0.30 | 80.0 | 0.9 | |
| 14 | Carrie Woods | Sr | RS | 30 | 105 | 206 | 1.96 | 124 | 619 | .132 | 3 | 0.03 | 2 | 0.02 | 42 | 0.40 | 2 | 14 | 16 | 0.15 | 217.0 | 2.1 | |
| 19 | Allison Dietzman | Sr | RS | 30 | 107 | 155 | 1.45 | 61 | 418 | .225 | 6 | 0.06 | 2 | 0.02 | 83 | 0.78 | 13 | 34 | 47 | 0.44 | 187.0 | 1.7 | |
| 11 | April Fisher | Fr | MH | 30 | 94 | 101 | 1.07 | 77 | 373 | .064 | 8 | 0.09 | 0 | 0.00 | 41 | 0.44 | 9 | 14 | 23 | 0.24 | 117.0 | 1.2 | |
| 3 | Alex Marquardt | Sr | MH | 30 | 110 | 294 | 2.67 | 77 | 687 | .316 | 3 | 0.03 | 0 | 0.00 | 35 | 0.32 | 49 | 54 | 103 | 0.94 | 370.0 | 3.4 | |
| Totals | 35 | 125 | 1226 | 9.81 | 538 | 3594 | .191 | 1073 | 8.58 | 200 | 1.60 | 1815 | 14.52 | 99 | 201 | 200 | 1.60 | 1625.5 | 13.0 | ||||
| Opponent | 35 | 125 | 581 | 4.65 | 324 | 2076 | .124 | 514 | 4.11 | 77 | 0.62 | 1123 | 8.98 | 51 | 82 | 92 | 0.74 | 750.0 | 6.0 | ||||

















