Principia

Matches Kills per set Hitting % Assists per set Blocks per set Service Aces per set Digs per set
38 11.15 .198 10.36 1.70 1.97 18.02
No. Name Yr Pos m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 Tara Edwards Sr S 38 139 62 0.45 11 215 .237 1313 9.45 47 0.34 313 2.25 18 20 38 0.27 137.0 1.0
13 Christine Nacewicz So OH 38 139 275 1.98 79 921 .213 44 0.32 15 0.11 242 1.74 25 31 56 0.40 330.5 2.4
4 Natalie Davenport Jr DS 6 9 1 0.11 0 3 .333 2 0.22 0 0.00 20 2.22 0 0 0 0.00 1.0 0.1
14 Tess Rountree Fr OH 35 128 560 4.38 125 1598 .272 27 0.21 36 0.28 415 3.24 67 16 83 0.65 671.0 5.2
2 Savanna Sprague Fr DS 30 104 5 0.05 4 35 .029 17 0.16 36 0.35 264 2.54 0 0 0 0.00 41.0 0.4
8 Kiersten Andersen Jr OH 38 138 435 3.15 163 1381 .197 18 0.13 47 0.34 569 4.12 18 5 23 0.17 502.5 3.6
6 Lyssa Winslow Fr MB 5 8 4 0.50 0 6 .667 1 0.12 0 0.00 3 0.38 1 0 1 0.12 5.0 0.6
16 Jessyca Macmullin So MH 38 139 75 0.54 62 374 .035 9 0.06 29 0.21 303 2.18 26 39 65 0.47 149.5 1.1
7 Summer Switzer Fr MB 38 139 133 0.96 82 642 .079 9 0.06 64 0.46 376 2.71 12 27 39 0.28 222.5 1.6
  Totals 38 139 1550 11.15 526 5175 .198 1440 10.36 274 1.97 2505 18.02 167 138 236 1.70 2060.0 14.8
  Opponent 38 139 858 6.17 495 2980 .122 746 5.37 119 0.86 1708 12.29 52 163 134 0.96 1110.5 8.0
View: Mobile | Desktop