Principia
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 38 | 11.15 | .198 | 10.36 | 1.70 | 1.97 | 18.02 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-19 (.500) |
| Conference (Pct.) | 11-5 (.688) |
| Streak | Lost 1 |
| Home | 6-2 |
| Away | 7-5 |
| Neutral | 6-12 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Cornell College | L, 3-0 |
| Oct 25 | at Westminster (Mo.) | W, 3-1 |
| Oct 29 | Spalding | W, 3-2 |
| Oct 29 | Blackburn | W, 3-0 |
| Nov 1 | Fontbonne | W, 3-0 |
| Nov 5 | vs. Greenville | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 1st | 16 | 6th |
| Sets | 139 | 1st | 56 | 4th |
| Kills | 1550 | 1st | 688 | 3rd |
| Kills per set | 11.15 | 3rd | 12.29 | 3rd |
| Errors | 526 | 3rd | 223 | 5th |
| Total Attacks | 5175 | 1st | 2147 | 1st |
| Hitting Percentage | .198 | 3rd | .217 | 4th |
| Assists | 1440 | 1st | 629 | 2nd |
| Assists per set | 10.36 | 2nd | 11.23 | 2nd |
| Service Aces | 274 | 1st | 141 | 1st |
| Service Errors | 330 | 1st | 130 | 2nd |
| Service Aces per set | 1.97 | 1st | 2.52 | 1st |
| Reception Errors | 235 | 3rd | 76 | 5th |
| Digs | 2505 | 2nd | 1077 | 3rd |
| Digs per set | 18.02 | 3rd | 19.23 | 3rd |
| Block Solo | 167 | 1st | 75 | 1st |
| Block Assist | 138 | 5th | 41 | 8th |
| Block Total | 236 | 2nd | 96 | 3rd |
| Blocks per set | 1.70 | 6th | 1.71 | 3rd |
| Block Errors | 124 | 4th | 47 | 5th |
| Ball Handling Errors | 44 | 5th | 23 | 5th |
| Points | 2060.0 | 1st | 924.5 | 2nd |
| Points per set | 14.8 | 2nd | 16.5 | 2nd |
| Home Attendance | 775 | 6th | 475 | 4th |
| Home Attendance average | 97 | 4th | 95 | 4th |

















