MacMurray
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 6.28 | -.215 | 6.03 | 1.70 | 0.96 | 8.30 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Taylor Soat | Jr | N/A | 30 | 99 | 209 | 2.11 | 401 | 917 | -.209 | 8 | 0.08 | 22 | 0.22 | 72 | 0.73 | 51 | 34 | 85 | 0.86 | 299.0 | 3.0 | |
| 10 | Brooke Clemmons | Jr | N/A | 28 | 91 | 181 | 1.99 | 173 | 751 | .011 | 13 | 0.14 | 26 | 0.29 | 222 | 2.44 | 13 | 12 | 25 | 0.27 | 226.0 | 2.5 | |
| 4 | Carina Ramirez | Fr | N/A | 1 | 4 | 5 | 1.25 | 6 | 28 | -.036 | 0 | 0.00 | 1 | 0.25 | 3 | 0.75 | 2 | 1 | 3 | 0.75 | 8.5 | 2.1 | |
| 3 | Amy Radford | Jr | N/A | 28 | 92 | 136 | 1.48 | 184 | 657 | -.073 | 29 | 0.32 | 4 | 0.04 | 106 | 1.15 | 35 | 13 | 48 | 0.52 | 181.5 | 2.0 | |
| 1 | Latoya Jones | Sr | N/A | 30 | 99 | 34 | 0.34 | 144 | 213 | -.516 | 503 | 5.08 | 13 | 0.13 | 89 | 0.90 | 16 | 19 | 35 | 0.35 | 72.5 | 0.7 | |
| 12 | Megan Shreve | Fr | N/A | 30 | 99 | 35 | 0.35 | 152 | 329 | -.356 | 8 | 0.08 | 12 | 0.12 | 54 | 0.55 | 4 | 8 | 12 | 0.12 | 55.0 | 0.6 | |
| 18 | Lacey Walker | Fr | N/A | 30 | 99 | 3 | 0.03 | 122 | 155 | -.768 | 12 | 0.12 | 12 | 0.12 | 145 | 1.46 | 0 | 0 | 0 | 0.00 | 15.0 | 0.2 | |
| 13 | Zanna Folster | Fr | N/A | 6 | 13 | 0 | 0.00 | 8 | 9 | -.889 | 0 | 0.00 | 1 | 0.08 | 6 | 0.46 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 | |
| 16 | Cheyanne Chute | Fr | N/A | 29 | 95 | 3 | 0.03 | 100 | 107 | -.907 | 7 | 0.07 | 3 | 0.03 | 108 | 1.14 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 | |
| Totals | 31 | 100 | 628 | 6.28 | 1333 | 3273 | -.215 | 603 | 6.03 | 96 | 0.96 | 830 | 8.30 | 125 | 91 | 170 | 1.70 | 894.5 | 8.9 | ||||
| Opponent | 31 | 100 | 677 | 6.77 | 215 | 1814 | .255 | 556 | 5.56 | 207 | 2.07 | 961 | 9.61 | 54 | 83 | 96 | 0.96 | 979.5 | 9.8 | ||||

















