MacMurray
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 6.28 | -.215 | 6.03 | 1.70 | 0.96 | 8.30 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-27 (.129) |
| Conference (Pct.) | 2-14 (.125) |
| Streak | Won 1 |
| Home | 1-10 |
| Away | 2-9 |
| Neutral | 1-8 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Millikin | L, 3-0 |
| Oct 26 | Eureka | L, 3-0 |
| Oct 27 | at Benedictine University- Springfield | L, 3-0 |
| Oct 29 | at Greenville | L, 3-0 |
| Oct 29 | vs. Westminster (Mo.) | L, 3-0 |
| Nov 1 | at Blackburn | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 5th | 16 | 5th |
| Sets | 100 | 6th | 53 | 8th |
| Kills | 628 | 7th | 343 | 9th |
| Kills per set | 6.28 | 9th | 6.47 | 9th |
| Errors | 1333 | 1st | 613 | 1st |
| Total Attacks | 3273 | 6th | 1626 | 8th |
| Hitting Percentage | -.215 | 9th | -.166 | 9th |
| Assists | 603 | 7th | 316 | 7th |
| Assists per set | 6.03 | 7th | 5.96 | 7th |
| Service Aces | 96 | 9th | 51 | 9th |
| Service Errors | 154 | 4th | 76 | 6th |
| Service Aces per set | 0.96 | 9th | 0.96 | 9th |
| Reception Errors | 459 | 1st | 242 | 1st |
| Digs | 830 | 9th | 446 | 9th |
| Digs per set | 8.30 | 9th | 8.42 | 9th |
| Block Solo | 125 | 2nd | 62 | 2nd |
| Block Assist | 91 | 8th | 41 | 7th |
| Block Total | 170 | 6th | 82 | 5th |
| Blocks per set | 1.70 | 5th | 1.56 | 5th |
| Block Errors | 241 | 1st | 137 | 1st |
| Ball Handling Errors | 285 | 1st | 108 | 1st |
| Points | 894.5 | 8th | 476.5 | 9th |
| Points per set | 8.9 | 8th | 9.0 | 8th |
| Home Attendance | 270 | 9th | 210 | 9th |
| Home Attendance average | 25 | 9th | 42 | 9th |

















