Greenville
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 11.98 | .242 | 10.97 | 2.35 | 1.65 | 14.84 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-9 (.710) |
| Conference (Pct.) | 14-2 (.875) |
| Streak | Lost 1 |
| Home | 8-2 |
| Away | 8-5 |
| Neutral | 6-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | MacMurray | W, 3-0 |
| Oct 29 | Westminster (Mo.) | W, 3-1 |
| Nov 1 | Eureka | W, 3-0 |
| Nov 3 | at Lincoln Christian | L, 3-1 |
| Nov 5 | vs. Principia | W, 3-2 |
| Nov 5 | at Webster | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 5th | 16 | 4th |
| Sets | 115 | 3rd | 59 | 1st |
| Kills | 1378 | 2nd | 777 | 1st |
| Kills per set | 11.98 | 1st | 13.17 | 1st |
| Errors | 476 | 4th | 217 | 6th |
| Total Attacks | 3727 | 4th | 1945 | 3rd |
| Hitting Percentage | .242 | 1st | .288 | 1st |
| Assists | 1262 | 2nd | 724 | 1st |
| Assists per set | 10.97 | 1st | 12.27 | 1st |
| Service Aces | 190 | 3rd | 120 | 2nd |
| Service Errors | 244 | 3rd | 115 | 3rd |
| Service Aces per set | 1.65 | 3rd | 2.03 | 2nd |
| Reception Errors | 130 | 7th | 67 | 6th |
| Digs | 1707 | 6th | 896 | 7th |
| Digs per set | 14.84 | 7th | 15.19 | 8th |
| Block Solo | 99 | 5th | 51 | 5th |
| Block Assist | 342 | 1st | 166 | 1st |
| Block Total | 270 | 1st | 134 | 1st |
| Blocks per set | 2.35 | 1st | 2.27 | 1st |
| Block Errors | 44 | 8th | 12 | 9th |
| Ball Handling Errors | 59 | 4th | 35 | 3rd |
| Points | 1838.0 | 2nd | 1031.0 | 1st |
| Points per set | 16.0 | 1st | 17.5 | 1st |
| Home Attendance | 1970 | 1st | 1010 | 1st |
| Home Attendance average | 197 | 1st | 168 | 1st |

















