Eureka
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 8.67 | .154 | 7.67 | 0.82 | 1.62 | 19.84 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jenn Simpson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Becca Idell | Jr | N/A | 28 | 91 | 3 | 0.03 | 3 | 15 | .000 | 4 | 0.04 | 4 | 0.04 | 251 | 2.76 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 | |
| 3 | Courtney Kincaid | Jr | N/A | 28 | 91 | 0 | 0.00 | 1 | 7 | -.143 | 2 | 0.02 | 21 | 0.23 | 529 | 5.81 | 0 | 0 | 0 | 0.00 | 21.0 | 0.2 | |
| 4 | Kelli Dunne | Jr | N/A | 25 | 74 | 158 | 2.14 | 103 | 559 | .098 | 1 | 0.01 | 11 | 0.15 | 179 | 2.42 | 1 | 7 | 8 | 0.11 | 173.5 | 2.3 | |
| 5 | Peyton McAtee | So | N/A | 28 | 91 | 173 | 1.90 | 65 | 485 | .223 | 13 | 0.14 | 22 | 0.24 | 170 | 1.87 | 3 | 13 | 16 | 0.18 | 204.5 | 2.2 | |
| 8 | Angie Wilson | So | N/A | 17 | 29 | 1 | 0.03 | 1 | 4 | .000 | 0 | 0.00 | 4 | 0.14 | 25 | 0.86 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 | |
| 10 | Paige Fannon | Sr | N/A | 28 | 91 | 99 | 1.09 | 56 | 320 | .134 | 2 | 0.02 | 4 | 0.04 | 57 | 0.63 | 11 | 26 | 37 | 0.41 | 127.0 | 1.4 | |
| 11 | Annette Crady | Sr | N/A | 25 | 69 | 19 | 0.28 | 6 | 65 | .200 | 504 | 7.30 | 11 | 0.16 | 127 | 1.84 | 0 | 9 | 9 | 0.13 | 34.5 | 0.5 | |
| 12 | Karson Gragert | Fr | N/A | 14 | 20 | 1 | 0.05 | 1 | 3 | .000 | 20 | 1.00 | 3 | 0.15 | 2 | 0.10 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 | |
| 13 | Haylee Doerflein | So | N/A | 13 | 13 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.08 | 0 | 0.00 | 2 | 0.15 | 0 | 1 | 1 | 0.08 | 0.5 | 0.0 | |
| 15 | Shari Steidinger | Jr | N/A | 28 | 90 | 128 | 1.42 | 56 | 533 | .135 | 5 | 0.06 | 31 | 0.34 | 291 | 3.23 | 4 | 10 | 14 | 0.16 | 168.0 | 1.9 | |
| 17 | Emily Campbell | So | N/A | 16 | 30 | 2 | 0.07 | 2 | 10 | .000 | 64 | 2.13 | 2 | 0.07 | 12 | 0.40 | 0 | 3 | 3 | 0.10 | 5.5 | 0.2 | |
| 20 | Lindsey Hinshaw | Jr | N/A | 13 | 35 | 35 | 1.00 | 20 | 98 | .153 | 0 | 0.00 | 2 | 0.06 | 17 | 0.49 | 2 | 6 | 8 | 0.23 | 42.0 | 1.2 | |
| 23 | Brittany Feger | Sr | N/A | 28 | 91 | 162 | 1.78 | 73 | 478 | .186 | 2 | 0.02 | 28 | 0.31 | 94 | 1.03 | 5 | 23 | 28 | 0.31 | 206.5 | 2.3 | |
| 24 | Eileen Bollinger | So | N/A | 24 | 49 | 8 | 0.16 | 0 | 13 | .615 | 80 | 1.63 | 4 | 0.08 | 49 | 1.00 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 | |
| Totals | 28 | 91 | 789 | 8.67 | 387 | 2604 | .154 | 698 | 7.67 | 147 | 1.62 | 1805 | 19.84 | 26 | 98 | 75 | 0.82 | 1011.0 | 11.1 | ||||
| Opponent | 28 | 91 | 730 | 8.02 | 261 | 2062 | .227 | 648 | 7.12 | 130 | 1.43 | 1025 | 11.26 | 77 | 118 | 136 | 1.49 | 996.0 | 10.9 | ||||

















